Report: All the men in the database sorted on first name
Description: All the men in the database sorted on first name
Matches 8051 to 8100 of 12624 » Comma-delimited CSV file
«Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 253» Next»
# | Full Name | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
8051 | MAY MELROY | MCCOY NELLIE | I17620 | ||||||
8052 | SCHMERBACH MELTON | REUSS BLANCH | I23844 | ||||||
8053 | MULLINS MELTON M. | Abt 1866 | Mississippi | ||||||
8054 | CARSON MELVILLE KENNEDY | COLEMAN MARGARET FAITH | I05704 | 16 Nov 1890 | Oakdale, Washington Co., Illinois | 17 Aug 1920 | 13 Mar 1970 | Oakdale Cem., Washington Co., Illinois | |
8055 | BROWN MELVIN | ARNSMEYER ELVIRA LOUISE | I07122 | Of Georgia | |||||
8056 | HAUN MELVIN | POOLE MARY E. | I07641 | ||||||
8057 | HEMMER MELVIN | 3 Sep 1917 | O'Fallon, Illinois | 1935 | Illinois | ||||
8058 | HINES MELVIN | BALLANCE ANGNES | I05428 | ||||||
8059 | KROEGER MELVIN | BRINK VIRGINIA LUCILLE | I08545 | Abt 1947 | 19 Jul 1952 | Hodgkins Disease | |||
8060 | MEYER MELVIN | ||||||||
8061 | PHILIBERT MELVIN | REIPE PAULINE | I11552 | 2 Jul 1907 | Aug 1929 | 14 Feb 1930 | |||
8062 | SCHAEFER MELVIN | ||||||||
8063 | SPENCER MELVIN | SORENSEN SUSAN | I21675 | ||||||
8064 | VOELKEL MELVIN | ||||||||
8065 | BROWN MELVIN CHARLES | ||||||||
8066 | CURTEN MELVIN CLIFFORD | Living | I07067 | 29 Sep 1898 | Salem, Missouri | 25 Oct 1921 | Wagner, Oklahoma | 21 Jan 1973 | Modesto, California |
8067 | HAKE MELVIN F. | PHOENIX MUSA | I03977 | 16 Nov 1898 | Tombstone has 1897 | 8 Aug 1944 | |||
8068 | SPENCER MELVIN JR. | ||||||||
8069 | SPAIN MELVIN LEROY, JR. | ||||||||
8070 | OWENS MELVIN MELBOURNE, JR. | 25 Oct 1940 | Joplin, Jasper Co., MO. | 17 Dec 1940 | Joplin, Jasper Co., MO. | ||||
8071 | OWENS MELVIN MILBURN JEDY (JEDDIE) | CHASTEEN ALENA JOSIPHINE BERNICE | I09858 | 23 Mar 1905 | Liberty Hill Community, Barry Co., Mo. | 21 Aug 1926 | Westville, Adair Co., OK. | 18 Dec 1971 | El Monte, CA; bu. Rose Hill Memorial Park, Los Angeles, CA |
8072 | COX MELVIN OLEN (HAPPY) | UNKNOWN NAOMI | I25456 | 13 Dec 1918 | Stark City, Newton County, Missouri | 13 May 1978 | Joplin, Jasper County, Missouri | ||
8073 | STORTZUM MELVIN PAUL | 20 Jul 1945 | Effingham, Illinois | 9 Aug 1945 | Effingham, Illinois | ||||
8074 | HULGAN MELVIN WARD | KERBY DORTHY CLOE | I30231 | ||||||
8075 | SCHNAKE MELVIN WARREN | SPEARS BETTY | I15446 | ||||||
8076 | SCHNAKE MELVIN WARREN | ||||||||
8077 | AUSSIEKER MELVIN WILLIAM | MONTREY DORRISS L. | I12690 | 23 May 1917 | Desert Hot Springs, Riverside County, California | 25 Sep 1997 | |||
8078 | WILBURN MELVIN WREN | EVANS JOAN JUNE | I28056 | ||||||
8079 | DELTOUR MERLE | Living | I16324 | Of Granite City, Illinois | |||||
8080 | HAGGARD MERLE | Living | I10818 | ||||||
8081 | HENTZEL MERLE | PAUL NELDA | I12341 | 2 Feb 1991 | |||||
8082 | LITTLE MERLE | RAMSEY NANCY | I06296 | ||||||
8083 | TUCKER MERLE | COHLMEYER MILDRED | I15507 | Bef 1954 | |||||
8084 | NEIDENS MERLYN | JACOBS MARY ANN | I05984 | ||||||
8085 | UNKNOWN MERRIAL | ELLEDGE JENNICE | I08482 | ||||||
8086 | MCMINN MERRIL BATES | 7 May 1869 | Panola County, Mississippi | 11 Sep 1870 | Panola County, Mississippi | ||||
8087 | HILL MERRILL | UNKNOWN MARY | I22957 | North Carolina | |||||
8088 | KRUGHOFF MERRILL | ||||||||
8089 | RUSSELL MERVIN DEAN | UNKNOWN | I20627 | ||||||
8090 | WINDSOR MERVIN E. | ||||||||
8091 | NOBLE MERWIN HENRY | LAPPIN RUTH LILLIAN | I20591 | 30 Dec 1891 | Doran, Mitchell County, Iowa | 12 Mar 1920 | 1985 | Riceville, Mitchell County, Iowa | |
8092 | GLANDON MERWYN | KOELLING MARGARET ANN | I12374 | ||||||
8093 | PEEK MICAJAH | MARRELL MILDREN (MURRELL) | I11091 | 1785 | Virginia | 11 Dec 1854 | Martin County, Indiana | ||
8094 | VAN HOOK MICAJAH | DOLSON MARGARET ANN | I26828 | 1833 | 27 Jun 1855 | ||||
8095 | WEST MICAJAH | 28 Oct 1781 | Carteret Co., NC | 1805 | |||||
8096 | WHITE MICAJAH | 1845 | |||||||
8097 | PITMAN MICAJAH (MICHAEL) | Jun 1852 | |||||||
8098 | ANDREAS MICHAEL | ||||||||
8099 | BAUER Michael | LANDIS Veronica | I34016 | ||||||
8100 | BILES MICHAEL | ERWIN NANCY | I18416 |
«Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 253» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |