Report: All the men in the database sorted on first name
Description: All the men in the database sorted on first name
Matches 8001 to 8050 of 12624 » Comma-delimited CSV file
«Prev «1 ... 157 158 159 160 161 162 163 164 165 ... 253» Next»
# | Full Name | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
8001 | HINKLE MATHEW CHARLES | ||||||||
8002 | CLAY MATHEW MARTIN | INGELS FLORENCE | I19936 | 16 Aug 1881 | 5 May 1935 | Age 53. | |||
8003 | GRAEFF MATHIAS | HOSTETTER ELIZABETH | I23408 | 30 Aug 1793 | 29 Apr 1827 | Lancaster County, Pennsylvania | |||
8004 | HATTING MATHIAS | MULKE MARGARET LISABETH | I20322 | 26 Oct 1728 | Bielfeld-Wedel, Westfalia, Germany | ||||
8005 | STAIR MATHIAS | MELLINGER SARAH | I23356 | Jul 1834 | Pennsylvania | 1 Jan 1857 | Wayne County, Ohio | ||
8006 | CORDELL MATHIAS CLARENCE | Living | I03252 | 10 Jun 1915 | |||||
8007 | LE NEUF Mathieu | LE MARCHAND Jeanne | I36508 | 1575 | Caen, Normandie, France | 5 Dec 1599 | Lisieux, Calvados, Basse-Normandie, France | 24 Nov 1622 | Caen, Normandie, France |
8008 | COOK MATHIS | SPARKS NANCY | I29498 | 1 Jan 1803 | 14 Jan 1892 | ||||
8009 | PING MATHIUS | 14 Apr 1821 | |||||||
8010 | HERREN MATT | THOMPSON BAY | I27663 | 1857 | Alabama | ||||
8011 | BROWN MATT DAVIS | Living | I19050 | ||||||
8012 | BARNES MATTHEW | RICHARDSON LETTIS (LETTY) | I26440 | 1790 | Meece, Pulaski County, Kentucky | 19 Jun 1812 | Pulaski County, Kentucky | 23 Oct 1866 | Pulaski County, Kentucky |
8013 | HARDIN MATTHEW | HAYES MARGARET | I27692 | ||||||
8014 | HENTZEL MATTHEW | ||||||||
8015 | LANG MATTHEW | ||||||||
8016 | MARSHALL MATTHEW | MCCULLAR MARY | I22887 | ||||||
8017 | ORMIE MATTHEW | Living | I04639 | ||||||
8018 | SMITH MATTHEW | Abt 1845 | Tennessee | ||||||
8019 | THOMPSON MATTHEW | ||||||||
8020 | CLOUSE MATTHEW A. JR. | 13 Jul 1890 | 15 Mar 1891 | ||||||
8021 | HADLEY MATTHEW F. | FLY MARTHA R. | I10701 | 17 Aug 1867 | Father's home, Barry Co., MO | 19 Jul 1891 | 19 Jun 1941 | Jenkins, Barry, MO | |
8022 | HADLEY MATTHEW F. | OWENS MARY D. | I00757 | 17 Aug 1867 | Father's home, Barry Co., MO | 25 Dec 1887 | Butterfield, MO | 19 Jun 1941 | Jenkins, Barry, MO |
8023 | DUKE MATTHEW FRANKLIN | MCMINN PARALEE (PEARL) | I22233 | WFT Est 1889-1925 | Panola County, Mississippi | ||||
8024 | MONROE MATTHEW H. | HOOPER REBECCA | I24241 | 1799 | Kentucky | ||||
8025 | MONROE MATTHEW HOOPER | EASTWOOD MARTHA NAOMI | I24239 | 17 Nov 1840 | Barren County, Kentucky | 30 Dec 1924 | Cass County, Illinois | ||
8026 | PING MATTHEW LEWIS | 1866 | Pulaski County, Kentucky | ||||||
8027 | WHITTINGTON MATTHEW R. | 7 Oct 1975 | 30 Nov 1975 | ||||||
8028 | STOREY MATTHEW THOMAS | ||||||||
8029 | MCCULLOUGH MAURICE | 4 Jul 1898 | 1933 | ||||||
8030 | BOBBITT MAURICE BOOLIN | WOOLSEY AGNES ELIZABETH | I30460 | 13 Apr 1872 | Dabney, Pulaski County, Kentucky | 5 Aug 1966 | Somerset, Pulaski County, Kentucky | ||
8031 | DILLAHUNTY MAURICE C. | HARRIS NANCY JOSEPHINE | I19208 | 22 Aug 1914 | Huntsville, Madison County, AR | 15 Sep 1935 | Huntsville, Madison County, AR | 1987 | |
8032 | BACOTT MAURICE L. | Living | I14129 | ||||||
8033 | BECKMEYER MAX | UNKNOWN | I15804 | ||||||
8034 | GAFFNER MAX | RIDER MARIAN | I05997 | ||||||
8035 | KLEEMAN MAX | Living | I08945 | 20 Sep 1921 | 4 May 1946 | 23 Sep 1971 | Missouri | ||
8036 | VAN HOOK MAX | ||||||||
8037 | WILLIAMSON MAX | ||||||||
8038 | STEWART MAX DILLAHUNTY | Dallas, Dallas County, TX | |||||||
8039 | GREIMANN MAX ELTON | SMITH ROSELLA LAVONNE | I12830 | ||||||
8040 | LENZ MAXIM | ||||||||
8041 | PELZ MAXWELL | ||||||||
8042 | HAY MAY | MEYER ETHEL (TWIN) | I02496 | Deceased. | |||||
8043 | NELSON MAYNARD V. | VICTORY ETHEL MAE | I06987 | 19 Aug 1897 | 8 May 1927 | Stroud, OK. (T.B.); b. Stroud, OK. | |||
8044 | BROWN MEL | ARNSMEYER ELVIRA | I00435 | ||||||
8045 | MELLINGER MELCHOIR | CULP ELIZABETH | I19576 | 1805 | Beaver Township, Columbiana County, Ohio. | 1882 | Beaver Township, Columbiana County, Ohio. | ||
8046 | MELLINGER MELCHOIR | HAMILTON MARGUERITA | I19569 | Abt 1730 | Ruchheim, Germany | Abt 1777 | Lancaster County, Pennsylvania | Nov 1806 | Salem Twp., Columbiana County, Ohio |
8047 | MELLINGER MELCHOIR | UNKNOWN UNKNOWN | I23373 | Abt 1730 | Ruchheim, Germany | Abt 1766 | Germany | Nov 1806 | Salem Twp., Columbiana County, Ohio |
8048 | MELLINGER MELICHIOR | 1788 | Lancaster County, Pennsylvania | 1854 | |||||
8049 | LANDIS Melichor | ABT. 1518 | |||||||
8050 | GIPSON MELL | MCCULLAR FLOUT ALLEN | I22737 |
«Prev «1 ... 157 158 159 160 161 162 163 164 165 ... 253» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |