Report: The wife is male
Description: Marriages where the wife is male and therefore a mistake might have been made
Matches 801 to 850 of 955 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 Next»
| # | Family ID | Person ID | LastName1 | FirstName1 | Sex1 | birthdate1 | Person ID | LastName2 | FirstName2 | Sex2 | birthdate2 | Living | Tree |
| 801 | F452 | I1271 | GEINES | Donielle Laree | F | I1271 | HERR | Christian | M | 0 | StappTree-ForImporti | ||
| 802 | F459 | I0505 | Villadsen | Martin | M | 28 Oct 1868 | I0505 | LANDIS | Heinrich | M | 1621 | 0 | StappTree-ForImporti |
| 803 | F459 | I0505 | ECCLES | George | M | I0505 | LANDIS | Heinrich | M | 1621 | 0 | StappTree-ForImporti | |
| 804 | F460 | I0392 | Unknown | Chresten | M | I0392 | MELLINGER | Ernst Wilhelm | M | 0 | StappTree-ForImporti | ||
| 805 | F460 | I0392 | SCHOWALTER | Opal | F | 26 Aug 1915 | I0392 | MELLINGER | Ernst Wilhelm | M | 0 | StappTree-ForImporti | |
| 806 | F461 | I1256 | McCullar | Benjamin Frank | M | Jun 1861 | I1256 | WITMER | Benjamin | M | 1675 | 0 | StappTree-ForImporti |
| 807 | F461 | I1256 | LONG | John | M | I1256 | WITMER | Benjamin | M | 1675 | 0 | StappTree-ForImporti | |
| 808 | F465 | I1387 | James | John H. | M | Abt 1875 | I1387 | NEEDHAM | Thomas | M | 26 Nov 1656 | 0 | StappTree-ForImporti |
| 809 | F465 | I1387 | GEINES | Phillip | M | I1387 | NEEDHAM | Thomas | M | 26 Nov 1656 | 0 | StappTree-ForImporti | |
| 810 | I0168 | I0168 | |||||||||||
| 811 | I0168 | I0168 | |||||||||||
| 812 | F468 | I1318 | Byrd | Father of Julia | M | I1318 | BINKLEY | Christian | M | 1737 | 0 | StappTree-ForImporti | |
| 813 | F468 | I1318 | MELLINGER | Catharine | F | 4 Dec 1810 | I1318 | BINKLEY | Christian | M | 1737 | 0 | StappTree-ForImporti |
| 814 | F470 | I1325 | Stiffes | James N. | M | I1325 | MELLINGER | Melichior | M | 1788 | 0 | StappTree-ForImporti | |
| 815 | F470 | I1325 | MARY | F | I1325 | MELLINGER | Melichior | M | 1788 | 0 | StappTree-ForImporti | ||
| 816 | F473 | I0190 | Sims | John B | M | I0190 | SONNENBERG | Frank N. | M | 21 Sep 1899 | 0 | StappTree-ForImporti | |
| 817 | F473 | I0190 | MELLINGER | Barbara | F | 18 Mar 1799 | I0190 | SONNENBERG | Frank N. | M | 21 Sep 1899 | 0 | StappTree-ForImporti |
| 818 | F477 | I1301 | Matzon | Karl Gustav Bengt | M | 29 Oct 1877 | I1301 | SMITH | Zachory Earl | M | 0 | StappTree-ForImporti | |
| 819 | F477 | I1301 | BINKLEY | Henry | M | 21 Apr 1793 | I1301 | SMITH | Zachory Earl | M | 0 | StappTree-ForImporti | |
| 820 | F484 | I1375 | Doughty | Thomas Jefferson | M | 6 Jan 1890 | I1375 | RIDLEY | Nathaniel | M | ABT. 1720 | 0 | StappTree-ForImporti |
| 821 | F484 | I1375 | CARLISLE | Virginia | F | I1375 | RIDLEY | Nathaniel | M | ABT. 1720 | 0 | StappTree-ForImporti | |
| 822 | I1350 | I1350 | |||||||||||
| 823 | I1350 | I1350 | |||||||||||
| 824 | F486 | I0145 | Doty | Rufus Calvin | M | Abt 1877 | I0145 | MEYER | Johannes | M | 1807 | 0 | StappTree-ForImporti |
| 825 | F486 | I0145 | RIDLEY | Lydia | F | ABT. 1712 | I0145 | MEYER | Johannes | M | 1807 | 0 | StappTree-ForImporti |
| 826 | F487 | I1355 | McCullar | Jesse | M | Abt 1815 | I1355 | POLLACK | Anthony | M | 1945 | 0 | StappTree-ForImporti |
| 827 | F487 | I1355 | LYNN | Evelyn Jane | F | I1355 | POLLACK | Anthony | M | 1945 | 0 | StappTree-ForImporti | |
| 828 | F488 | I0145 | Hanks | Herbert | M | Abt 1887 | I0145 | MEYER | Johannes | M | 1807 | 0 | StappTree-ForImporti |
| 829 | F488 | I0145 | DAY | James | M | ABT. 1680 | I0145 | MEYER | Johannes | M | 1807 | 0 | StappTree-ForImporti |
| 830 | F494 | I1412 | I1412 | BRYAN | Thomas | M | 1619 | 0 | StappTree-ForImporti | ||||
| 831 | F495 | I0150 | Fullner | M | I0150 | MEYER | Andrew | M | 1845 | 0 | StappTree-ForImporti | ||
| 832 | F495 | I0150 | BENNETT | Edward | M | 2 Feb 1576/77 | I0150 | MEYER | Andrew | M | 1845 | 0 | StappTree-ForImporti |
| 833 | I1432 | I1432 | |||||||||||
| 834 | I1432 | I1432 | |||||||||||
| 835 | F501 | I1434 | Sorensen | William Samuel | M | 20 Jun 1919 | I1434 | BENNETT | Johan | M | Jan 1558/59 | 0 | StappTree-ForImporti |
| 836 | F501 | I1434 | HACH | John | M | 1679 | I1434 | BENNETT | Johan | M | Jan 1558/59 | 0 | StappTree-ForImporti |
| 837 | I1428 | I1428 | |||||||||||
| 838 | I1428 | I1428 | |||||||||||
| 839 | F504 | I1443 | Waddill | Alfonso S. | M | I1443 | BENNETT | Robert | M | 27 Apr 1571 | 0 | StappTree-ForImporti | |
| 840 | F504 | I1443 | BRYAN | Thomas | M | 1438 | I1443 | BENNETT | Robert | M | 27 Apr 1571 | 0 | StappTree-ForImporti |
| 841 | F505 | I1443 | Hollingsworth | William M. | M | Jul 1852 | I1443 | BENNETT | Robert | M | 27 Apr 1571 | 0 | StappTree-ForImporti |
| 842 | F505 | I1443 | BOWSEY | John | M | I1443 | BENNETT | Robert | M | 27 Apr 1571 | 0 | StappTree-ForImporti | |
| 843 | F510 | I1465 | Dial | Joseph | M | Abt 1823 | I1465 | SALISBURY | William | M | 0 | StappTree-ForImporti | |
| 844 | F510 | I1465 | MICHAEL | M | I1465 | SALISBURY | William | M | 0 | StappTree-ForImporti | |||
| 845 | F513 | I1461 | Herring | Daniel | M | 9 Jul 1809 | I1461 | DE ARUNDEL | John | M | 0 | StappTree-ForImporti | |
| 846 | F513 | I1461 | FITZ-ALAN | Joan | F | I1461 | DE ARUNDEL | John | M | 0 | StappTree-ForImporti | ||
| 847 | F514 | I1558 | Dial | John Hastings | M | I1558 | TURLEY | Raymond | M | 0 | StappTree-ForImporti | ||
| 848 | F514 | I1558 | TURLEY | Chester | M | I1558 | TURLEY | Raymond | M | 0 | StappTree-ForImporti | ||
| 849 | F515 | I1474 | Herring | Jesse | M | 31 Aug 1762 | I1474 | DE SULLY | Walter | M | 0 | StappTree-ForImporti | |
| 850 | F515 | I1474 | DE SULLY | Sibel | F | I1474 | DE SULLY | Walter | M | 0 | StappTree-ForImporti |
«Prev «1 ... 13 14 15 16 17 18 19 20 Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
