Report: Individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 801 to 850 of 1618   » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 33» Next»

# Person ID Last Name First Name Birth Date Living Tree
801 I27732  LAMOUNT  SARAH  Abt 1775  Gynzer 
802 I2875  LANDIS  Abraham  ABT. 1764  Landis 
803 I34033  LANDIS  Abraham  ABT. 1764  Gynzer 
804 I2081  LANDIS  Anna  ABT. 1710  Landis 
805 I2871  LANDIS  Anna  ABT. 1758  Landis 
806 I33239  LANDIS  Anna  ABT. 1710  Gynzer 
807 I34029  LANDIS  Anna  ABT. 1758  Gynzer 
808 I2874  LANDIS  Anna Barbara  ABT. 1762  Landis 
809 I34032  LANDIS  Anna Barbara  ABT. 1762  Gynzer 
810 I0545  LANDIS  Balthazar  ABT. 1517  Landis 
811 I34599  LANDIS  Balthazar  ABT. 1517  Gynzer 
812 I0572  LANDIS  Barbara  ABT. 1707  Landis 
813 I31730  LANDIS  Barbara  ABT. 1707  Gynzer 
814 I2859  LANDIS  Barbara M.  ABT. 1718  Landis 
815 I34017  LANDIS  Barbara M.  ABT. 1718  Gynzer 
816 I0424  LANDIS  Benjamin  ABT. 1699  Landis 
817 I31582  LANDIS  Benjamin  ABT. 1699  Gynzer 
818 I2106  LANDIS  Casper  ABT. 1516  Landis 
819 I36160  LANDIS  Casper  ABT. 1516  Gynzer 
820 I0576  LANDIS  Elizabeth  ABT. 1732  Landis 
821 I31734  LANDIS  Elizabeth  ABT. 1732  Gynzer 
822 I2865  LANDIS  Eva  ABT. 1736  Landis 
823 I34023  LANDIS  Eva  ABT. 1736  Gynzer 
824 I2876  LANDIS  Eve  ABT. 1765  Landis 
825 I34034  LANDIS  Eve  ABT. 1765  Gynzer 
826 I1276  LANDIS  Frances  ABT. 1733  Landis 
827 I32434  LANDIS  Frances  ABT. 1733  Gynzer 
828 I2079  LANDIS  Fronica  ABT. 1706  Landis 
829 I33237  LANDIS  Fronica  ABT. 1706  Gynzer 
830 I1198  LANDIS  George  ABT. 1740  Landis 
831 I23425  LANDIS  GEORGE  Abt 1750  Gynzer 
832 I2872  LANDIS  George  ABT. 1760  Landis 
833 I34030  LANDIS  George  ABT. 1760  Gynzer 
834 I2105  LANDIS  Hans  ABT. 1480  Landis 
835 I2120  LANDIS  Hans  ABT. 1640  Landis 
836 I33278  LANDIS  Hans  ABT. 1640  Gynzer 
837 I36159  LANDIS  Hans  ABT. 1480  Gynzer 
838 I2113  LANDIS  Heini  ABT. 1390  Landis 
839 I36167  LANDIS  Heini  ABT. 1390  Gynzer 
840 I0571  LANDIS  Henry  ABT. 1702  Landis 
841 I31729  LANDIS  Henry  ABT. 1702  Gynzer 
842 I1324  LANDIS  Jacob  ABT. 1694  Landis 
843 I2075  LANDIS  Jacob  ABT. 1722  Landis 
844 I32482  LANDIS  Jacob  ABT. 1694  Gynzer 
845 I33233  LANDIS  Jacob  ABT. 1722  Gynzer 
846 I2198  LANDIS  Jesse  ABT. 1890  Landis 
847 I2076  LANDIS  Johannes  ABT. 1673  Landis 
848 I33234  LANDIS  Johannes  ABT. 1673  Gynzer 
849 I2199  LANDIS  John  ABT. 1892  Landis 
850 I2869  LANDIS  John  ABT. 1748  Landis 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 33» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.