Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 7951 to 8000 of 8110 » Comma-delimited CSV file
«Prev «1 ... 156 157 158 159 160 161 162 163 Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
7951 | McMinn | Infant | I1168 | 1874 | 1874-00-00 | WFT Est 1875-1968 | 1968-00-00 | 94 | StappTree-ForImporti |
7952 | McMinn | Infant | I1170 | 1878 | 1878-00-00 | WFT Est 1879-1972 | 1972-00-00 | 94 | StappTree-ForImporti |
7953 | McMinn | Infant | I1169 | 1877 | 1877-00-00 | WFT Est 1878-1971 | 1971-00-00 | 94 | StappTree-ForImporti |
7954 | McMinn | Martha Caroline | I1164 | 1836 | 1836-00-00 | WFT Est 1858-1930 | 1930-00-00 | 94 | StappTree-ForImporti |
7955 | McMinn | Viralli | I1175 | 1882 | 1882-00-00 | WFT Est 1883-1976 | 1976-00-00 | 94 | StappTree-ForImporti |
7956 | MOUDY | THOMAS | I01086 | 20 Sep 1847 | 1847-09-20 | 14 Dec 1941 | 1941-12-14 | 94 | Gynzer |
7957 | NIN | MARY ANN | I25065 | Abt 1733 | 1733-00-00 | Abt 1827 | 1827-00-00 | 94 | Gynzer |
7958 | NOBLE | MERWIN HENRY | I20577 | 30 Dec 1891 | 1891-12-30 | 1985 | 1985-00-00 | 94 | Gynzer |
7959 | OWENS | MARY SUE (SUSIE) | I26657 | 10 May 1884 | 1884-05-10 | 4 Sep 1978 | 1978-09-04 | 94 | Gynzer |
7960 | PHILIBERT | FRANCOIS JOSEPH | I11398 | 19 Aug 1772 | 1772-08-19 | 3 Feb 1866 | 1866-02-03 | 94 | Gynzer |
7961 | ROLFING | CAROLINE | I11695 | 14 Jul 1846 | 1846-07-14 | 5 Feb 1940 | 1940-02-05 | 94 | Gynzer |
7962 | SACHTLEBEN | MARIA | I13253 | 1863 | 1863-00-00 | 1957 | 1957-00-00 | 94 | Gynzer |
7963 | SCHAEFER | EMMA | I13218 | 8 Oct 1894 | 1894-10-08 | 1988 | 1988-00-00 | 94 | Gynzer |
7964 | SMITH | NATE M. | I28894 | 31 Oct 1902 | 1902-10-31 | 12 May 1996 | 1996-05-12 | 94 | Gynzer |
7965 | TIDWELL | LOUIS | I22211 | WFT Est 1832-1858 | 1858-00-00 | WFT Est 1883-1952 | 1952-00-00 | 94 | Gynzer |
7966 | UMFLEET | Barbara Ellen | I2132 | 29 Apr 1874 | 1874-04-29 | 1968 | 1968-00-00 | 94 | Landis |
7967 | UMFLEET | Mary | I2127 | 2 Apr 1858 | 1858-04-02 | 1952 | 1952-00-00 | 94 | Landis |
7968 | UNKNOWN | I08244 | Abt 1612 | 1612-00-00 | 2 May 1706 | 1706-05-02 | 94 | Gynzer | |
7969 | UNKNOWN | ELIZABETH M. | I26424 | 1756 | 1756-00-00 | Aft 13 Sep 1850 | 1850-09-14 | 94 | Gynzer |
7970 | Varner | Mary E | I0528 | WFT Est 1797-1824 | 1824-00-00 | WFT Est 1886-1918 | 1918-00-00 | 94 | StappTree-ForImporti |
7971 | VARNER | MARY E. | I22192 | WFT Est 1797-1824 | 1824-00-00 | WFT Est 1886-1918 | 1918-00-00 | 94 | Gynzer |
7972 | WERKMEISTER | ANNA WOLBRIG | I08321 | 1655 | 1655-00-00 | Abt 1749 | 1749-00-00 | 94 | Gynzer |
7973 | Williamson | Lillian | I0901 | 30 Nov 1903 | 1903-11-30 | WFT Est 1919-1997 | 1997-00-00 | 94 | StappTree-ForImporti |
7974 | ARNOLD | MAUD MARY ELIZABETH | I30843 | 27 Aug 1879 | 1879-08-27 | 28 Jan 1974 | 1974-01-28 | 95 | Gynzer |
7975 | BOHL | ELIZABETH | I02925 | 16 Jul 1836 | 1836-07-16 | 28 Jun 1931 | 1931-06-28 | 95 | Gynzer |
7976 | BOONE | CHARITY | I08430 | 1758 | 1758-00-00 | 1853 | 1853-00-00 | 95 | Gynzer |
7977 | CUNNINGHAM | Bainbridge Lafayette | I3023 | 22 Apr 1841 | 1841-04-22 | 30 Jun 1936 | 1936-06-30 | 95 | Landis |
7978 | DE BRYAN | Guy | I1472 | 1254 | 1254-00-00 | 1349 | 1349-00-00 | 95 | Landis |
7979 | DILLAHUNTY | JOHN FRANCIS | I18662 | 5 Aug 1886 | 1886-08-05 | Mar 1981 | 1981-03-00 | 95 | Gynzer |
7980 | DONBERG | MARGARET | I06368 | 17 Dec 1865 | 1865-12-17 | WFT Est 1901-1960 | 1960-00-00 | 95 | Gynzer |
7981 | GERLING | MARTHA MATILDA | I03653 | 6 Jun 1875 | 1875-06-06 | 21 Oct 1970 | 1970-10-21 | 95 | Gynzer |
7982 | GEVAAR | Evelyn | I2915 | 29 Oct 1907 | 1907-10-29 | 13 May 2002 | 2002-05-13 | 95 | Landis |
7983 | GREEN | HARRIET E. | I29535 | 1873 | 1873-00-00 | 1968 | 1968-00-00 | 95 | Gynzer |
7984 | HAKE | SOPHIA | I04054 | 8 Dec 1871 | 1871-12-08 | 18 Jun 1966 | 1966-06-18 | 95 | Gynzer |
7985 | HEATON | FLORENCE PHOEBE | I27286 | 23 Oct 1893 | 1893-10-23 | 25 Aug 1988 | 1988-08-25 | 95 | Gynzer |
7986 | HOFFMAN | AMELIA MARTHA | I03098 | 9 Dec 1883 | 1883-12-09 | 1 Sep 1978 | 1978-09-01 | 95 | Gynzer |
7987 | HOFFMAN | OLIVER ALEXANDER | I02366 | 8 May 1890 | 1890-05-08 | 3 Jun 1985 | 1985-06-03 | 95 | Gynzer |
7988 | HOFFMAN | WILHELMINE (MINNIE) CATRIENE MARIA | I01471 | 14 Nov 1863 | 1863-11-14 | 2 Oct 1958 | 1958-10-02 | 95 | Gynzer |
7989 | JASPER | EMELIA CATHERINE | I11766 | 27 Jul 1864 | 1864-07-27 | 18 Dec 1959 | 1959-12-18 | 95 | Gynzer |
7990 | KAUFMAN | CATHERINE LENA | I22350 | 22 Jul 1864 | 1864-07-22 | 25 Apr 1959 | 1959-04-25 | 95 | Gynzer |
7991 | MAGEE | KATHERINE (KATY) | I22168 | 1793 | 1793-00-00 | WFT Est 1837-1888 | 1888-00-00 | 95 | Gynzer |
7992 | MCMINN | PARALEE (PEARL) | I22233 | 9 Mar 1874 | 1874-03-09 | WFT Est 1914-1969 | 1969-00-00 | 95 | Gynzer |
7993 | McMinn | Paralee (Pearl) | I0560 | 9 Mar 1874 | 1874-03-09 | WFT Est 1914-1969 | 1969-00-00 | 95 | StappTree-ForImporti |
7994 | MEYER | Glenn | I2545 | 19 Sep 1893 | 1893-09-19 | 3 Feb 1988 | 1988-02-03 | 95 | Landis |
7995 | MUNNICH | AUGUSTE KAROLINE LOUISE WILHEMINA | I08524 | 18 Jun 1849 | 1849-06-18 | 28 Aug 1944 | 1944-08-28 | 95 | Gynzer |
7996 | Pegues | Ann | I0867 | 6 Oct 1900 | 1900-10-06 | WFT Est 1937-1995 | 1995-00-00 | 95 | StappTree-ForImporti |
7997 | PHILIBERT | EDMUND CHARLES | I05372 | 15 Jun 1824 | 1824-06-15 | 1919 | 1919-00-00 | 95 | Gynzer |
7998 | PHIPPS | John Harrison | I0303 | 30 Sep 1886 | 1886-09-30 | 24 Dec 1981 | 1981-12-24 | 95 | Landis |
7999 | QUEREN | EMMA ELIZABETH | I00340 | 21 Jul 1883 | 1883-07-21 | 15 Jan 1978 | 1978-01-15 | 95 | Gynzer |
8000 | SCHMIDT | George H. | I3353 | 20 May 1819 | 1819-05-20 | 28 Feb 1914 | 1914-02-28 | 95 | Landis |
«Prev «1 ... 156 157 158 159 160 161 162 163 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |