Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 7801 to 7850 of 11237 » Comma-delimited CSV file
«Prev «1 ... 153 154 155 156 157 158 159 160 161 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
7801 | I15946 | BECKMEYER MARYANN | UNKNOWN | I15953 | |||||||
7802 | I08992 | HEMANN MATHILDA (HEYMAN) | KLEEMANN FRED | I08624 | 31 Oct 1887 | 22 Feb 1906 | 31 Mar 1967 | Missouri | |||
7803 | I21747 | VILLADSEN MATHILDE MARIE | Abt 1867 | Oster Agger, Thisted, Denmark | |||||||
7804 | I24701 | BETHURUM MATILDA | 1812 | Rockcastle County, Kentucky | |||||||
7805 | I28387 | BLEVINS MATILDA | Abt 1882 | ||||||||
7806 | I02098 | BOWDEN MATILDA | PEEK THOMAS | I02097 | 6 Jul 1845 | ||||||
7807 | I26850 | CHARLTON MATILDA | MILLER JOSEPH | I26857 | 16 Feb 1785 | Montgomery County, Virginia | |||||
7808 | I08483 | ELLEDGE MATILDA | |||||||||
7809 | I11127 | GAITHER MATILDA | |||||||||
7810 | I12178 | GREIMANN MATILDA | PANZAU GUSTAVE | I12187 | 25 Sep 1862 | Centralia, Marion County, Illinois | 4 Nov 1883 | 25 Sep 1936 | |||
7811 | I30424 | HOLTON MATILDA | BARCLAY HUGH | I30423 | 1832 | Claibourne County, Tennessee | Nov 1854 | Pulaski County, Kentucky | 1856 | Pulaski County, Kentucky | |
7812 | I10518 | LANCE MATILDA | BADGET GEORGE | I10517 | 1827 | 7 May 1882 | Badgett Home, Verona, Barry Co., MO. | ||||
7813 | I24774 | PHELPS MATILDA | RANDOLPH NIMROD | I24802 | 1820 | 16 Mar 1850 | Pulaski County, Kentucky | 4 Oct 1852 | Pulaski County, Kentucky | ||
7814 | I25665 | RANDOLPH MATILDA | INABRIT JOSEPHUS | I25651 | Pulaski County, Kentucky | 11 Apr 1838 | Pulaski County, Kentucky | ||||
7815 | I02114 | SPONSLER MATILDA | PEEK WILLIAM E. | I02113 | 4 Mar 1869 | 1943 | |||||
7816 | I26740 | THOMPSON MATILDA | 12 May 1810 | Rockcastle County, Kentucky | Bef 1825 | ||||||
7817 | I27123 | UNKNOWN MATILDA | NICELY ABSOLOM | I27124 | 1847 | Kentucky | Abt 1865 | Kentucky | |||
7818 | I29580 | UNKNOWN MATILDA | BRAY JOHN | I28496 | 1842 | Georgia | |||||
7819 | I12105 | VOELKEL MATILDA | 28 Dec 1881 | St. Clair County, Illinois | 21 Jan 1882 | St. Clair County, Illinois | |||||
7820 | I06032 | BOYLE MATILDA (TILLIE) | 1873 | ||||||||
7821 | I24896 | MEACHNER MATILDA A. MCNAIR | RANDOLPH JAMES JR. | I24895 | Abt 1760 | Roanoke, Virginia | Caswell County, North Carolina | 23 Apr 1811 | Pulaski County, Kentucky | ||
7822 | I00701 | WAGNER MATILDA ALMEDA (ALEMEDA) | BURGET DANIEL D. | I00700 | 8 Sep 1846 | Perry County, Ohio | 4 Nov 1879 | Sumner, Lawrence County, Illinois | 9 Aug 1917 | Sumner, Lawrence County, Illinois | |
7823 | I15671 | LUDWIG MATILDA MARY | 27 Jan 1873 | Mowequa, Shelby County, Illinois | 23 Jan 1894 | ||||||
7824 | I17288 | HEIDENREICH MATILDE JUSTINE | 15 Jun 1868 | New Minden area, Washington County, Illinois | 15 Aug 1868 | New Minden area, Washington County, Illinois | |||||
7825 | I14563 | MCCORKLE MATILIDA | DILLAHUNTY WILLIAM LOUIS | I14553 | 1822 | 31 Jan 1838 | Henry County, Tennessee | ||||
7826 | I02489 | MEYER MATINA (TINA) | TRIBE UNKNOWN | I02490 | |||||||
7827 | I03470 | CHRISTIANSEN MATTHEW | |||||||||
7828 | I30000 | BEASLEY MATTIE | |||||||||
7829 | I22845 | BURNS MATTIE | MCCULLAR CLAUDE D. | I22844 | 1876 | 10 Jan 1894 | Panola County, Mississippi | 27 May 1965 | Water Valley, Yalobusha County, Mississippi | ||
7830 | I21893 | JAMES MATTIE | |||||||||
7831 | I23726 | KREY MATTIE | UPHAUS UNKNOWN | I23728 | Abt 1911 | Abt 1984 | |||||
7832 | I18533 | MCDOUGAL MATTIE | |||||||||
7833 | I21325 | NICKLE MATTIE | HUNT JOHN W. | I10312 | |||||||
7834 | I15411 | SCHNAKE MATTIE | Abt 1884 | Nov 1892 | |||||||
7835 | I11703 | SPOENNEMAN MATTIE | 24 Feb 1890 | Oakdale, Washington Co., Illinois | |||||||
7836 | I28678 | UNKNOWN MATTIE | BIDDLE WILL | I28672 | |||||||
7837 | I02175 | RANDRELL MATTIE (MITCHELL) | |||||||||
7838 | I26310 | PHELPS MATTIE ALICE | BRAY LEANDER LEE | I25718 | Abt 1878 | Pulaski County, Kentucky | |||||
7839 | I26214 | HERRIN MATTIE BELL | 1883 | Pulaski County, Kentucky | |||||||
7840 | I23774 | KREY MATTIE BIRDIE | |||||||||
7841 | I26232 | HERRIN MATTIE E. | |||||||||
7842 | I19016 | AKERS MATTIE ELIZABETH | |||||||||
7843 | I30669 | MINTER MATTIE FLORENCE | HERRIN OTIS DEAN SR. | I30599 | |||||||
7844 | I18815 | WADDELL MATTIE JANE | HAYNES JAMES WILLIAM | I18622 | |||||||
7845 | I24749 | RANDALL MATTIE K. | HUNT CALDWELL | I27868 | 26 Oct 1874 | 16 Feb 1954 | |||||
7846 | I29716 | ELLIS MATTIE L. | SMITH RUFUS ROBERT (RUFF) | I28720 | 14 Jun 1907 | 23 Nov 1997 | |||||
7847 | I28527 | BRAY MATTIE LEE | WEATHERS BENJAMIN FRANKLIN | I30856 | 23 Nov 1909 | Tennessee | 1923 | 19 Nov 1943 | |||
7848 | I28996 | WARD MATTIE LOU ELLA | DAVIS FLOYD THOMAS SR. | I28995 | |||||||
7849 | I30455 | GILLILAND MATTIE MABEL | |||||||||
7850 | I18540 | DILLAHUNTY MATTIE NOBLE |
«Prev «1 ... 153 154 155 156 157 158 159 160 161 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |