Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 7551 to 7600 of 11981 » Comma-delimited CSV file
«Prev «1 ... 148 149 150 151 152 153 154 155 156 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
7551 | I08227 | ILSKE | UNKNOWN | ABT 1634 | Ufeln #54, Westfallen, Prussen, Deutschland | 2005-07-04 00:00:00 | Gynzer | |
7552 | I08230 | UNKNOWN | UNKNOWN | ABT 1593 | 2005-07-04 00:00:00 | Gynzer | ||
7553 | I08232 | HINRICH | STRUCKMEYER | ABT 1628 | Maschweg/Oberlub, Westfallen, Prussen, Deutschland | 2005-07-04 00:00:00 | Gynzer | |
7554 | I08237 | HARTKE | DROSTE | ABT 1603 | Hofen, Westfallen, Prussen, Deutschland | 2005-07-04 00:00:00 | Gynzer | |
7555 | I08238 | GRETGE | SPILKER | ABT 1614 | Hofen, Westfallen, Prussen, Deutschland | 2005-07-04 00:00:00 | Gynzer | |
7556 | I08239 | JURGEN | GRIESE | ABT 1615 | Eicksen, Westfallen, Prussen, Deutschland | 2005-07-04 00:00:00 | Gynzer | |
7557 | I08240 | ANNEKE | UNKNOWN | ABT 1615 | Westfallen, Prussen, Deutschland | 2005-07-04 00:00:00 | Gynzer | |
7558 | I08241 | ALBERT | BERGMAN | Volmerdingsen, Westfallen, Prussen. | 2005-07-04 00:00:00 | Gynzer | ||
7559 | I08244 | UNKNOWN | ABT 1612 | Volmerdingsen, Westfallen, Prussen. | 2005-07-04 00:00:00 | Gynzer | ||
7560 | I08245 | HINRICH | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
7561 | I08246 | JOHAN | KURRELBAUM | ABT 1610 | Lubbe, Westfallen, Prussen, Deutschland | 2005-07-04 00:00:00 | Gynzer | |
7562 | I08247 | ANNEKE | UNKNOWN | ABT 1616 | 2005-07-04 00:00:00 | Gynzer | ||
7563 | I08248 | HINRICH | MEYER | ABT 1627 | Eicksen, Westfallen, Prussen, Deutschland | 2005-07-04 00:00:00 | Gynzer | |
7564 | I08249 | ANNEKE | UNKNOWN | ABT 1608 | 2005-07-04 00:00:00 | Gynzer | ||
7565 | I08250 | JOHAN | HESSEMAN | Eicksen, Westfallen, Prussen, Deutschland | 2005-07-04 00:00:00 | Gynzer | ||
7566 | I08251 | ANNEKE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
7567 | I08252 | UNKNOWN | MEYER | ABT 1623 | Kohlterholz, Westfallen, Prussen, Deutschland | 2005-07-04 00:00:00 | Gynzer | |
7568 | I08253 | FRANTZ | HEIDEMANN | ABT 1640 | Bergkirchen, Westfallen, Prussen. | 2005-07-04 00:00:00 | Gynzer | |
7569 | I08254 | UNKNOWN | MANN | 2005-07-04 00:00:00 | Gynzer | |||
7570 | I08255 | HARRY RHODES | ELLISON | 2005-07-04 00:00:00 | Gynzer | |||
7571 | I08256 | KATHERINE | CLEARY | 2005-07-04 00:00:00 | Gynzer | |||
7572 | I08257 | RICHARD | NEVERMAN | 2005-07-04 00:00:00 | Gynzer | |||
7573 | I08260 | UNKNOWN | WAGNER | Resided in Charlestown, Indiana | 2005-07-04 00:00:00 | Gynzer | ||
7574 | I08261 | JOSEPH | KIME | 2005-07-04 00:00:00 | Gynzer | |||
7575 | I08262 | MINNIE B. | KIME | 2005-07-04 00:00:00 | Gynzer | |||
7576 | I08266 | CLEVIE | CLEMONS | 2005-07-04 00:00:00 | Gynzer | |||
7577 | I08267 | IDELLA | CLEMONS | 2005-07-04 00:00:00 | Gynzer | |||
7578 | I08270 | DILLARD | COLLINS | 2005-07-04 00:00:00 | Gynzer | |||
7579 | I08271 | RHODA ( ) | COLLINS | 2005-07-04 00:00:00 | Gynzer | |||
7580 | I08277 | AUGUST | ZIMDARS | 2005-07-04 00:00:00 | Gynzer | |||
7581 | I08278 | MARY MARIE | EBELING | 2005-07-04 00:00:00 | Gynzer | |||
7582 | I08279 | DONALD | EALY | 2005-07-04 00:00:00 | Gynzer | |||
7583 | I08282 | ALFREDO | FERNANDEZ | 2005-07-04 00:00:00 | Gynzer | |||
7584 | I08283 | THERESA | MENDESA | 2005-07-04 00:00:00 | Gynzer | |||
7585 | I08288 | GEORGE | SCOTT | 2005-07-04 00:00:00 | Gynzer | |||
7586 | I08289 | IDA MAE | SCOTT | 2005-07-04 00:00:00 | Gynzer | |||
7587 | I08290 | RITA | FOX | 2005-07-04 00:00:00 | Gynzer | |||
7588 | I08292 | PHYLLIS | LEWIS | 2005-07-04 00:00:00 | Gynzer | |||
7589 | I08293 | JOHN W. | SIEMER | 2005-07-04 00:00:00 | Gynzer | |||
7590 | I08294 | BERNADINE | APKE | 2005-07-04 00:00:00 | Gynzer | |||
7591 | I08295 | PHILIP | VELING | 2005-07-04 00:00:00 | Gynzer | |||
7592 | I08296 | JOHN | NELSON | 2005-07-04 00:00:00 | Gynzer | |||
7593 | I08297 | ALCIE | SMITH | 2005-07-04 00:00:00 | Gynzer | |||
7594 | I08301 | JENNIFER P. | MOSES | 2005-07-04 00:00:00 | Gynzer | |||
7595 | I08304 | CHARLES | MILLER | 2005-07-04 00:00:00 | Gynzer | |||
7596 | I08305 | SHIRLEY | LENT | 2005-07-04 00:00:00 | Gynzer | |||
7597 | I08307 | WILLIAM ANDREW | TREADWAY | 2005-07-04 00:00:00 | Gynzer | |||
7598 | I08308 | NORMA JO | FULTON | 2005-07-04 00:00:00 | Gynzer | |||
7599 | I08313 | HENRY | JOERGENS | 2005-07-04 00:00:00 | Gynzer | |||
7600 | I08314 | MAGGIE | MELLENDORF | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 148 149 150 151 152 153 154 155 156 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |