Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 751 to 800 of 1072 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
751 | I27098 | REYNOLDS | MARY | Aft 1550 | I27096 | REYNOLDS | CHRISTOPHER | Gynzer | ||||||
752 | I27112 | REYNOLDS | NATHANIEL | Abt 1530 | I27110 | REYNOLDS | ROBERT | Gynzer | ||||||
753 | I27104 | REYNOLDS | RICHARD | Abt 1575 | I27096 | REYNOLDS | CHRISTOPHER | Gynzer | ||||||
754 | I27101 | REYNOLDS | ROBERT | Aft 1550 | I27096 | REYNOLDS | CHRISTOPHER | Gynzer | ||||||
755 | I27093 | REYNOLDS | THOMAS | 1565 | I27096 | REYNOLDS | CHRISTOPHER | Gynzer | ||||||
756 | I27102 | REYNOLDS | WILLIAM | Aft 1550 | I27096 | REYNOLDS | CHRISTOPHER | Gynzer | ||||||
757 | I11971 | RIECHMANN | JEANIE | 0 | 0 | I11898 | RIECHMANN | GLADYS | 0 | Gynzer | ||||
758 | I11972 | RIECHMANN | LESTER | I11899 | RIECHMANN | LESTER | Gynzer | |||||||
759 | I1148 | RIGGS | Angela Sue | 0 | 0 | I1147 | DIXON | Mary Lavonne | 0 | Landis | ||||
760 | I1288 | RIGGS | Lisa Lavonne | 0 | 0 | I1147 | DIXON | Mary Lavonne | 0 | Landis | ||||
761 | I1290 | RIGGS | Tamara Jean | 0 | 0 | I1147 | DIXON | Mary Lavonne | 0 | Landis | ||||
762 | I20392 | ROA | HANNAH KRISTINE | 19 Sep 2000 | I01640 | ROA | RANDALL BRIAN | Gynzer | ||||||
763 | I10500 | ROBBERSON | MARTHA | I10840 | ROBBERSON | GEORGE | Gynzer | |||||||
764 | I26063 | ROBERTS | RACHEL N. | I26071 | ROBERTS | JOHN | Gynzer | |||||||
765 | I23787 | ROBINSON | ANNETTE | I23785 | ROBINSON | LLOYD | Gynzer | |||||||
766 | I23786 | ROBINSON | DAWN | I23785 | ROBINSON | LLOYD | Gynzer | |||||||
767 | I1414 | Rodick | Ella E. | Abt 1891 | 0 | 0 | I1412 | Minnie | 0 | StappTree-ForImporti | ||||
768 | I1408 | Rodick | Henry N. | Abt 1881 | 0 | 0 | I1412 | Minnie | 0 | StappTree-ForImporti | ||||
769 | I1415 | Rodick | Matilda | Abt 1874 | 0 | 0 | I1412 | Minnie | 0 | StappTree-ForImporti | ||||
770 | I02760 | ROLF | FREDERICK | I02759 | ROLF | FRED | Gynzer | |||||||
771 | I02761 | ROLF | HELEN | I02759 | ROLF | FRED | Gynzer | |||||||
772 | I02757 | ROLF | ODELL | I02754 | ROLF | WILLIAM | Gynzer | |||||||
773 | I02762 | ROLF | ROBERT | I02759 | ROLF | FRED | Gynzer | |||||||
774 | I02756 | ROLF | SYDNEY | I02754 | ROLF | WILLIAM | Gynzer | |||||||
775 | I02755 | ROLF | WILLA | I02754 | ROLF | WILLIAM | Gynzer | |||||||
776 | I0064 | ROMAL | Mary | ABT. 1735 | 0 | 0 | I1672 | TURNER | 0 | Landis | ||||
777 | I30808 | ROMNEY | ELIZABETH | Abt 1653 | I30817 | ROMNEY | WILLIAM | Gynzer | ||||||
778 | I06488 | ROSSMEIER | ANNE MARIE LUISE | 1817 | I06489 | KOSSMEIER | CARL FRIEDRICH | Gynzer | ||||||
779 | I3851 | ROTHGERBER | Susanna | I3887 | ROTHGERBER | Johannes | Landis | |||||||
780 | I0586 | Rowsey | Mable | 28 Feb 1896 | I0554 | Rowsey | R. Frank Sr. | StappTree-ForImporti | ||||||
781 | I00393 | RUCHAJ | MARIE | I00438 | RUCHAJ | VALENTINE | Gynzer | |||||||
782 | I06855 | |||||||||||||
783 | I2373 | SCHAUWALDER | Sylvester | 1556 | I2375 | SCHOWALDER | Hans | Landis | ||||||
784 | I3457 | SCHMIDT | Alois | Landis | ||||||||||
785 | I3901 | SCHMIDT | Anna | I3902 | SCHMIDT | George | Landis | |||||||
786 | I3509 | SCHMIDT | Johann Peter | 9 Jun 1811 | 0 | 0 | I3504 | PINK | Barbara | 0 | Landis | |||
787 | I2666 | SCHMIDT | John Dwayne | I2668 | SCHMIDT | John C. | Landis | |||||||
788 | I3458 | SCHMIDT | Katharine | Landis | ||||||||||
789 | I3508 | SCHMIDT | Margaretha | Apr 1802 | 0 | 0 | I3504 | PINK | Barbara | 0 | Landis | |||
790 | I3505 | SCHMIDT | Maria Katharina | 7 Sep 1796 | 0 | 0 | I3504 | PINK | Barbara | 0 | Landis | |||
791 | I3507 | SCHMIDT | Pure Hard (Reinhard) | 2 Sep 1799 | 0 | 0 | I3504 | PINK | Barbara | 0 | Landis | |||
792 | I3510 | SCHMIDT | Pure Hard (Reinhard) | 2 Sep 1819 | 0 | 0 | I3504 | PINK | Barbara | 0 | Landis | |||
793 | I17129 | SCHNAKE | CASPAR | I00431 | SCHNAKE | SON | Gynzer | |||||||
794 | I14460 | SCHNAKE | HERMAN | I15582 | SNAK\SCHNACKE | ENGELKE | Gynzer | |||||||
795 | I00431 | SCHNAKE | SON | 1594 | I15588 | SCHNACKE\SCHNAKE | JOHAN | Gynzer | ||||||
796 | I2903 | SCHOWALTER | Dalon | I1259 | SCHOWALTER | Eno | Landis | |||||||
797 | I2904 | SCHOWALTER | Damon | I1259 | SCHOWALTER | Eno | Landis | |||||||
798 | I2902 | SCHOWALTER | Darlene | I1259 | SCHOWALTER | Eno | Landis | |||||||
799 | I2901 | SCHOWALTER | Dean | I1259 | SCHOWALTER | Eno | Landis | |||||||
800 | I2371 | SCHOWALTER | Unknown | 1620 | I2372 | SHOWALTER | Jacob | Landis |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |