Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 751 to 800 of 1618 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
751 | I22086 | |||||
752 | I1547 | KENDIG | John Jacob | ABT. 1620 | 0 | Landis |
753 | I0382 | Kirk | Jakob Laursen | Abt 1747 | 0 | StappTree-ForImporti |
754 | I21761 | KIRK | JAKOB LAURSEN | Abt 1747 | 0 | Gynzer |
755 | I00765 | KITTERMAN | MINNIE R. | Abt Dec 1880 | 0 | Gynzer |
756 | I17213 | KLAUSMEYER | ANNA MARIA LOUISA | Abt 1756 | 0 | Gynzer |
757 | I08627 | KLEEMANN | LOUIS | Abt 1872 | 0 | Gynzer |
758 | I08605 | KLEEMANN | MARTHA | Abt 1858 | 0 | Gynzer |
759 | I20428 | KLEINE-HUCKSERMEIER | CATHARINE ILSABEIN | Abt 1793 | 0 | Gynzer |
760 | I02247 | KLOOT | ANNA MARGARETHA | Abt 1716 | 0 | Gynzer |
761 | I14208 | KLOS | Michael | Abt 1746 | 0 | Landis |
762 | I4200 | KLOS | Reinhard | Abt 1720 | 0 | Landis |
763 | I3966 | |||||
764 | I02837 | KOELLING | WILLIAM | Abt 1866 | 0 | Gynzer |
765 | I14561 | KOONCE | RACHEL | Abt 1756 | 0 | Gynzer |
766 | I08181 | KORFF | DAVID | Abt 1673 | 0 | Gynzer |
767 | I08113 | KORFF | HARTKE | Abt 1609 | 0 | Gynzer |
768 | I08111 | KORFF | HERMAN | Abt 1632 | 0 | Gynzer |
769 | I08183 | KORFF | HILMAR | Abt 1689 | 0 | Gynzer |
770 | I08173 | KORFF | JOHANN ERNST | Abt 1706 | 0 | Gynzer |
771 | I23729 | KREY | FERNE | Abt 1913 | 0 | Gynzer |
772 | I23710 | KREY | HAROLD LESLEY | Abt 1925 | 0 | Gynzer |
773 | I23718 | KREY | HARVE | Abt 1905 | 0 | Gynzer |
774 | I23719 | KREY | HOLLY | Abt 1907 | 0 | Gynzer |
775 | I23726 | KREY | MATTIE | Abt 1911 | 0 | Gynzer |
776 | I2314 | KRIEDER | George | ABT. 1821 | 0 | Landis |
777 | I23416 | KRIEDER | GEORGE | Abt 1821 | 0 | Gynzer |
778 | I14457 | KRIETE | ERNST | Abt 1650 | 0 | Gynzer |
779 | I17201 | KROGHOFF | ANNA CATHARINA | Abt 1695 | 0 | Gynzer |
780 | I17206 | KROGHOFF | ANNA MARGRETHA | Abt 1713 | 0 | Gynzer |
781 | I17146 | KROGHOFF | ANNE WOLBRIG | Abt 1707 | 0 | Gynzer |
782 | I17199 | KROGHOFF | JOHAN | Abt 1664 | 0 | Gynzer |
783 | I17207 | KROGHOFF | JOHAN JOST | Abt 1697 | 0 | Gynzer |
784 | I17205 | KROGHOFF | JOHANN HERMAN | Abt 1710 | 0 | Gynzer |
785 | I17204 | KROGHOFF | MARIA ELISABETH | Abt 1703 | 0 | Gynzer |
786 | I17203 | KROGHOFF | SOHN | Abt 1702 | 0 | Gynzer |
787 | I17202 | KROGHOFF | TONNIES | Abt 1699 | 0 | Gynzer |
788 | I2328 | KUHN | Margretha | ABT. 1670 | 0 | Landis |
789 | I08231 | KURRELBAUM | ILSCHE | Abt 1646 | 0 | Gynzer |
790 | I08246 | KURRELBAUM | JOHAN | Abt 1610 | 0 | Gynzer |
791 | I14557 | LA HUNT | DANIEL DE | Abt 1698 | 0 | Gynzer |
792 | I18221 | LA HUNTE | ABRAHAM DE | Abt 1730 | 0 | Gynzer |
793 | I18222 | LA HUNTE | ISSAC DE | Abt 1732 | 0 | Gynzer |
794 | I18223 | LA HUNTE | MARY DE | Abt 1726 | 0 | Gynzer |
795 | I1431 | |||||
796 | I21596 | |||||
797 | I1418 | |||||
798 | I21595 | |||||
799 | I27730 | LAMOUNT | HENRY SR. | Abt 1733 | 0 | Gynzer |
800 | I27729 | LAMOUNT | LEAH | Abt 1760 | 0 | Gynzer |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |