Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 751 to 800 of 8110   » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
751 Proctor  Child Joseph B  I36202  18 Jul 1847  1847-07-18  Jul 1853  1853-07-00  Gynzer 
752 REINHARDT  ROBERT LEE  I16387  1933  1933-00-00  1939  1939-00-00  Gynzer 
753 REUTER  IDA A.  I06669  7 Sep 1867  1867-09-07  5 Feb 1873  1873-02-05  Gynzer 
754 SCHMIDT  EARL  I24339  1905  1905-00-00  1911  1911-00-00  Gynzer 
755 SCHMIDT  Earl  I2277  1905  1905-00-00  1911  1911-00-00  Landis 
756 SCHNAKE  HEINRICH CHRISTIAN  I17419  18 May 1835  1835-05-18  2 Mar 1841  1841-03-02  Gynzer 
757 STOGSDILL  ELIAS  I30316  1833  1833-00-00  1839  1839-00-00  Gynzer 
758 TORRENS  JOHN LEROY  I24183  3 Aug 1914  1914-08-03  27 Apr 1920  1920-04-27  Gynzer 
759 WARMACK  CHARLES G.  I00421  4 Nov 1924  1924-11-04  1930  1930-00-00  Gynzer 
760 BRINCK  AN MARGRET  I08000  Abt 1690  1690-00-00  Abt 1697  1697-00-00  Gynzer 
761 BRINCK  JOHANN HERM  I08032  21 Jul 1750  1750-07-21  Abt 1757  1757-00-00  Gynzer 
762 GILLILAND  SALLY  I24731  Apr 1894  1894-04-00  1901  1901-00-00  Gynzer 
763 GODWIN  RICHARD DALE  I00456  30 Nov 1936  1936-11-30  18 Jul 1943  1943-07-18  Gynzer 
764 GODWIN  Richard Dale  I1056  30 Nov 1936  1936-11-30  18 Jul 1943  1943-07-18  Landis 
765 HAKE  ERNST FRIEDRICH WILHELM  I19522  28 May 1873  1873-05-28  3 Jan 1880  1880-01-03  Gynzer 
766 HAKE  LOUISA HENRIETTA  I03731  25 Jan 1860  1860-01-25  30 May 1867  1867-05-30  Gynzer 
767 HARRISON  Maria L  I2679  1848  1848-00-00  BEF. 1855  1855-00-00  Landis 
768 HARRISON  Sarah  I2705  ABT. 1874  1874-00-00  AFT. 1880  1881-00-00  Landis 
769 HERRIN  DIANA LYNN  I26177  6 Nov 1946  1946-11-06  23 Jan 1953  1953-01-23  Gynzer 
770 HERRIN  THOMAS HASTINGS  I25051  27 Dec 1880  1880-12-27  14 Sep 1887  1887-09-14  Gynzer 
771 KELLY  NARELLA  I18790  2 Dec 1908  1908-12-02  19 Jul 1915  1915-07-19  Gynzer 
772 KETTLER  FLORENCE  I16428  26 Nov 1901  1901-11-26  12 Nov 1908  1908-11-12  Gynzer 
773 KRUGHOFF  HERMAN WILHELM HEINRICH  I03010  10 Dec 1832  1832-12-10  5 Jul 1839  1839-07-05  Gynzer 
774 REUTER  C. LOUIS  I06668  14 Apr 1866  1866-04-14  13 Feb 1873  1873-02-13  Gynzer 
775 ROACH  SCOTT  I14921  25 Aug 1970  1970-08-25  29 Mar 1977  1977-03-29  Gynzer 
776 SCHAFFER  ANNA CATHERINE LOUISE  I20269  8 Apr 1877  1877-04-08  1884  1884-00-00  Gynzer 
777 SCHNAKE  JOHANN HEINRICH  I17520  10 Dec 1820  1820-12-10  21 Jul 1827  1827-07-21  Gynzer 
778 SMITH  OTIS MELVIN  I28661  31 Jan 1984  1984-01-31  3 Dec 1991  1991-12-03  Gynzer 
779 STAHL  BRANDON DANE  I00178  26 Mar 1972  1972-03-26  4 Apr 1979  1979-04-04  Gynzer 
780 UPHOFF  EDWARD AUGUST  I17875  1894  1894-00-00  25 May 1901  1901-05-25  Gynzer 
781 VOELKEL  WILBERT  I09271  26 Jul 1908  1908-07-26  26 Oct 1915  1915-10-26  Gynzer 
782 BINGHAM  JAMES T.  I26133  2 Feb 1923  1923-02-02  1931  1931-00-00  Gynzer 
783 CATRON  DELIA  I25850  28 Jul 1882  1882-07-28  11 Aug 1890  1890-08-11  Gynzer 
784 COLLMEYER  FLORENCE ELIZABETH  I14204  16 Nov 1900  1900-11-16  19 Jun 1908  1908-06-19  Gynzer 
785 DILLAHUNTY  ABIAH  I18322  31 Jan 1804  1804-01-31  1 May 1812  1812-05-01  Gynzer 
786 DILLAHUNTY  JOHN FOSTER  I18424  1862  1862-00-00  Bef 1870  1870-00-00  Gynzer 
787 GEINES  Nora Ethel  I1039  30 Jul 1890  1890-07-30  6 Oct 1898  1898-10-06  Landis 
788 GINES  NORA (NORAH) ETHEL  I00439  30 Jul 1890  1890-07-30  6 Oct 1898  1898-10-06  Gynzer 
789 GRABOWSKI  SYLVESTER  I07226  1909  1909-00-00  1917  1917-00-00  Gynzer 
790 GREIMANN  ELIZABETH (?)  I12234  22 Aug 1886  1886-08-22  27 Sep 1894  1894-09-27  Gynzer 
791 GRIESE  CHRISTIAN FRIEDRICH WILHELM  I14528  4 Nov 1832  1832-11-04  11 Jul 1840  1840-07-11  Gynzer 
792 HARRISON  John  I2708  ABT. 1873  1873-00-00  AFT. 1880  1881-00-00  Landis 
793 HERRIN  NANCY A.  I26291  1846  1846-00-00  16 Oct 1854  1854-10-16  Gynzer 
794 LUDWIG  ELIZABETH SARA  I15665  28 Sep 1859  1859-09-28  7 Aug 1867  1867-08-07  Gynzer 
795 MASCHHOFF  HEINRICH WILLIAM LOUIS  I13123  1 Oct 1880  1880-10-01  29 Nov 1888  1888-11-29  Gynzer 
796 MCMINN  L. D.  I22943  14 Jul 1902  1902-07-14  22 Jul 1910  1910-07-22  Gynzer 
797 McMinn  L.D.  I1245  14 Jul 1902  1902-07-14  22 Jul 1910  1910-07-22  StappTree-ForImporti 
798 RAMSHAW  Mollie  I1700  1885  1885-00-00  18 Feb 1893  1893-02-18  Landis 
799 SCHNAKE  KAROLINE MARIE ELISABETH  I17537  6 Jan 1854  1854-01-06  6 Feb 1862  1862-02-06  Gynzer 
800 SCHNAKE  MATTIE  I15411  Abt 1884  1884-00-00  Nov 1892  1892-11-00  Gynzer 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.