Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 7251 to 7300 of 8110   » Comma-delimited CSV file

«Prev «1 ... 142 143 144 145 146 147 148 149 150 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
7251 Woods  John  I0481  WFT Est 1788-1808  1808-00-00  WFT Est 1822-1894  1894-00-00  86  StappTree-ForImporti 
7252 WUELLNER  CLARA PAULINE  I14877  23 Aug 1909  1909-08-23  20 Dec 1995  1995-12-20  86  Gynzer 
7253 WYATT  JOHN FRANKLIN  I28232  12 Aug 1880  1880-08-12  13 Aug 1966  1966-08-13  86  Gynzer 
7254 ALEXANDER  ALFRED  I25567  13 Oct 1806  1806-10-13  24 Nov 1893  1893-11-24  87  Gynzer 
7255 ANDERSON  LOIS  I20590  7 Apr 1887  1887-04-07  5 May 1974  1974-05-05  87  Gynzer 
7256 AULD  OLIVER (OLLIE) HOOD  I05847  19 Jun 1886  1886-06-19  23 May 1973  1973-05-23  87  Gynzer 
7257 BAKHAUS  CHRISTINE (CHRISTINA) CHARLOTTE (BACKHAUS)  I00334  20 Oct 1827  1827-10-20  21 Nov 1914  1914-11-21  87  Gynzer 
7258 Bankston  Mary Ellen  I0778  WFT Est 1880-1905  1905-00-00  WFT Est 1928-1992  1992-00-00  87  StappTree-ForImporti 
7259 BARTELSMEYER  CLARENCE FREDERICK  I04768  3 Dec 1912  1912-12-03  22 Aug 1999  1999-08-22  87  Gynzer 
7260 BENNETT  Edward  I1417  2 Feb 1576/77  1577-02-02  BET. 1638 - 1664  1664-00-00  87  Landis 
7261 BETHURUM  ELIZABETH (ELIZA) A.  I25010  19 Sep 1822  1822-09-19  11 Aug 1909  1909-08-11  87  Gynzer 
7262 BRADLEY  TALITHA C.  I25118  23 Sep 1808  1808-09-23  30 Jun 1895  1895-06-30  87  Gynzer 
7263 BRAY  WILLIAM  I31022  18 Feb 1774  1774-02-18  20 Apr 1861  1861-04-20  87  Gynzer 
7264 BRINK  CHARLES L. (CARL CHRIST LOUIS)  I00267  1855  1855-00-00  1942  1942-00-00  87  Gynzer 
7265 BRINK  CLARA ANN MARIE(MARIA)  I01650  12 Sep 1895  1895-09-12  27 Feb 1982  1982-02-27  87  Gynzer 
7266 BRINK  DELTA  I00012  7 Mar 1904  1904-03-07  7 Mar 1991  1991-03-07  87  Gynzer 
7267 BRINK  LLOYD JOHN  I01668  1 Dec 1908  1908-12-01  22 Sep 1995  1995-09-22  87  Gynzer 
7268 BROAM  RUBY AMELIA  I19104  10 Nov 1917  1917-11-10  12 Jan 2004  2004-01-12  87  Gynzer 
7269 BROOKS  Adam  I0625  16 Jul 1821  1821-07-16  25 Jul 1908  1908-07-25  87  Landis 
7270 BROWN  MARGARET  I06317  1889  1889-00-00  1976  1976-00-00  87  Gynzer 
7271 BRYAN  William  I1360  1655  1655-00-00  1742  1742-00-00  87  Landis 
7272 BURKHART  MARY (POLLY)  I28023  4 Nov 1824  1824-11-04  25 Jul 1911  1911-07-25  87  Gynzer 
7273 Burson  Isaac D.  I1102  WFT Est 1876-1903  1903-00-00  WFT Est 1927-1990  1990-00-00  87  StappTree-ForImporti 
7274 CARSON  DAVID PRESTON  I05633  16 Jun 1865  1865-06-16  2 May 1952  1952-05-02  87  Gynzer 
7275 CARTWRIGHT  George William  I0255  3 May 1882  1882-05-03  25 Oct 1969  1969-10-25  87  Landis 
7276 CHAPPELL  MINNIE ADELAIDE  I07048  30 Jan 1875  1875-01-30  19 Jan 1962  1962-01-19  87  Gynzer 
7277 DALEY  FLORENCE  I18955  19 Feb 1903  1903-02-19  20 Sep 1990  1990-09-20  87  Gynzer 
7278 DILLAHUNTY  FRANCIS MARION  I18341  10 Mar 1823  1823-03-10  30 Dec 1910  1910-12-30  87  Gynzer 
7279 DILLAHUNTY  JULIA HENRIE  I18484  24 May 1861  1861-05-24  4 Dec 1948  1948-12-04  87  Gynzer 
7280 DILLAHUNTY  LAURA ANN  I18483  10 Dec 1858  1858-12-10  7 Dec 1945  1945-12-07  87  Gynzer 
7281 DINKELMAN  LUCILLE  I04168  4 Dec 1907  1907-12-04  Sep 1994  1994-09-00  87  Gynzer 
7282 DUKE  FRED  I22814  14 May 1912  1912-05-14  8 Oct 1999  1999-10-08  87  Gynzer 
7283 Duke  Fred  I1130  14 May 1912  1912-05-14  8 Oct 1999  1999-10-08  87  StappTree-ForImporti 
7284 ENGLEHART  HANNAH L.  I23931  29 Sep 1865  1865-09-29  9 May 1952  1952-05-09  87  Gynzer 
7285 Ferguson  Marshall Jackson  I1182  WFT Est 1847-1873  1873-00-00  WFT Est 1897-1960  1960-00-00  87  StappTree-ForImporti 
7286 FIEKER  EMMA  I18076  31 Mar 1871  1871-03-31  11 Dec 1958  1958-12-11  87  Gynzer 
7287 GAERTNER  CHRISTIAN FREDRICH  I01773  10 Mar 1865  1865-03-10  12 Aug 1952  1952-08-12  87  Gynzer 
7288 GEWE  BERTHA  I06303  1877  1877-00-00  1964  1964-00-00  87  Gynzer 
7289 GILLILAND  JESSIE  I24736  20 Feb 1902  1902-02-20  1989  1989-00-00  87  Gynzer 
7290 GODSEY  HETTIE M.  I28121  22 May 1860  1860-05-22  1947  1947-00-00  87  Gynzer 
7291 GRABOWSKI  JOSEPH FRANCIS  I07210  16 Jan 1878  1878-01-16  3 Oct 1965  1965-10-03  87  Gynzer 
7292 GREIMANN  NICHOLAS LYLE  I12278  15 Dec 1898  1898-12-15  18 Jan 1985  1985-01-18  87  Gynzer 
7293 GWIN  HARRIET (HATTIE)  I11021  22 May 1875  1875-05-22  5 May 1962  1962-05-05  87  Gynzer 
7294 HAGEMEIER  CHRISTIAN  I14742  9 Apr 1876  1876-04-09  6 Oct 1963  1963-10-06  87  Gynzer 
7295 HAKE  ADA ESTHER C.  I03201  20 Oct 1907  1907-10-20  28 Sep 1994  1994-09-28  87  Gynzer 
7296 HAKE  ERNST FRIEDRICH  I04045  18 Dec 1836  1836-12-18  18 Nov 1923  1923-11-18  87  Gynzer 
7297 HAKE  HILDA  I02420  1 Dec 1908  1908-12-01  9 Apr 1995  1995-04-09  87  Gynzer 
7298 HARRELL  JOSEPH BOYD  I18583  17 Apr 1839  1839-04-17  28 Feb 1926  1926-02-28  87  Gynzer 
7299 HARRISON  Mildred Ann  I2697  17 Mar 1870  1870-03-17  7 Sep 1957  1957-09-07  87  Landis 
7300 HARRISON  Samuel Andrew  I2701  27 Apr 1877  1877-04-27  27 Jun 1964  1964-06-27  87  Landis 


«Prev «1 ... 142 143 144 145 146 147 148 149 150 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.