Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 7201 to 7250 of 11981 » Comma-delimited CSV file
«Prev «1 ... 141 142 143 144 145 146 147 148 149 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
7201 | I07091 | MYRTLE MAMIE | WHITLOCK | 2 Mar 1913 | Jefferson County, Kansas | 2005-07-04 00:00:00 | Gynzer | |
7202 | I07093 | FLOYD HOLLOWARY | ELLIOTT | 19 Jul 1908 | Tupelo, Oklahoma | 2005-07-04 00:00:00 | Gynzer | |
7203 | I07100 | JAMES MARTIN | MCINTOSH | 18 Dec 1906 | Pontotoc, Oklahoma | 2005-07-04 00:00:00 | Gynzer | |
7204 | I07101 | DALTON CHARLES (DALE) | ATKINSON | 6 Jun 1915 | Ada, Oklahoma | 2005-07-04 00:00:00 | Gynzer | |
7205 | I07106 | MALINDA | DUGAN | 1812 | 2005-07-04 00:00:00 | Gynzer | ||
7206 | I07108 | LELAH | DAVIS | 2005-07-04 00:00:00 | Gynzer | |||
7207 | I07110 | LAURA ELLEN | GLASGOW | 2005-07-04 00:00:00 | Gynzer | |||
7208 | I07124 | MELVIN | BROWN | Of Georgia | 2005-07-04 00:00:00 | Gynzer | ||
7209 | I07127 | UNKNOWN | PRATT | 2005-07-04 00:00:00 | Gynzer | |||
7210 | I07126 | UNKNOWN | ANDERSON | 2005-07-04 00:00:00 | Gynzer | |||
7211 | I07130 | UNKNOWN | KRAUSE | 2005-07-04 00:00:00 | Gynzer | |||
7212 | I07137 | ELIZABETH | VON-EINEM | 2005-07-04 00:00:00 | Gynzer | |||
7213 | I07139 | THOMAS | NIELSON | 2005-07-04 00:00:00 | Gynzer | |||
7214 | I07143 | HARRY | CALDWELL | 2005-07-04 00:00:00 | Gynzer | |||
7215 | I07148 | CLAIRE | TONNIES | of Albers, Il | 2005-07-04 00:00:00 | Gynzer | ||
7216 | I07156 | GORDON | GILBERTSON | of Salem, Oregon | 2005-07-04 00:00:00 | Gynzer | ||
7217 | I07160 | HOPE | CAMPBELL | 2005-07-04 00:00:00 | Gynzer | |||
7218 | I07163 | ROBERT ARNOLD | DENTLER | 2005-07-04 00:00:00 | Gynzer | |||
7219 | I07162 | DWIGHT CLARK | SMITH | 2005-07-04 00:00:00 | Gynzer | |||
7220 | I07165 | GARRETT | STEWART | 2005-07-04 00:00:00 | Gynzer | |||
7221 | I07168 | DOROTHY | ADDISON | Liverpool, England | 2005-07-04 00:00:00 | Gynzer | ||
7222 | I07172 | SHIRLEY TRIMBLE | BUELL | 5 Aug 1909 | 2005-07-04 00:00:00 | Gynzer | ||
7223 | I07174 | KARL | PURNELL | 2005-07-04 00:00:00 | Gynzer | |||
7224 | I07178 | CARL PAULIN | ZIETLOW | 14 Apr 1931 | 2005-07-04 00:00:00 | Gynzer | ||
7225 | I07180 | UNKNOWN | MIDDLETON | 2005-07-04 00:00:00 | Gynzer | |||
7226 | I07184 | UNKNOWN | RHODES | 2005-07-04 00:00:00 | Gynzer | |||
7227 | I07191 | GEORGE D. | PERISHO | 28 Feb 1918 | 2005-07-04 00:00:00 | Gynzer | ||
7228 | I07194 | UNKNOWN | POWELL | 2005-07-04 00:00:00 | Gynzer | |||
7229 | I07197 | UNKNOWN | HOFFMAN | 2005-07-04 00:00:00 | Gynzer | |||
7230 | I07200 | MARTHA JOAN | KSYCKI | 1911 | 2005-07-04 00:00:00 | Gynzer | ||
7231 | I07202 | J. CHRISTOPHER | KILGORE | 2005-07-04 00:00:00 | Gynzer | |||
7232 | I07205 | CONCHITTA MARIA | GASSAWAY | 2005-07-04 00:00:00 | Gynzer | |||
7233 | I07214 | JOZEF FRANCIS | GRABOWSKI | Immigrated from near Krakow, Poland. | 2005-07-04 00:00:00 | Gynzer | ||
7234 | I07215 | KATARYNA | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
7235 | I07216 | MICHAEL | KUJAWSKI | 1849 | Immigrated from Poland where Michael was Officer in Polish Armed Forces | 2005-07-04 00:00:00 | Gynzer | |
7236 | I07217 | BELBINIA | JABLONSKI | 1852 | 2005-07-04 00:00:00 | Gynzer | ||
7237 | I07218 | ANASTAZYA | IDZIKOWSKI | 2005-07-04 00:00:00 | Gynzer | |||
7238 | I07220 | KATERINE | UNKNOWN | 1829 | 2005-07-04 00:00:00 | Gynzer | ||
7239 | I07221 | UNKNOWN | SZPOTANSKI | 2005-07-04 00:00:00 | Gynzer | |||
7240 | I07229 | REGINA | WEPIEWSKI | 2005-07-04 00:00:00 | Gynzer | |||
7241 | I07231 | BERNICE | LOOS | 2005-07-04 00:00:00 | Gynzer | |||
7242 | I07232 | J. D. | HELBIG | 2005-07-04 00:00:00 | Gynzer | |||
7243 | I07233 | EDMOND | BRAMMEIER | 2005-07-04 00:00:00 | Gynzer | |||
7244 | I07234 | ALRENE | RENNEGARBE | 2005-07-04 00:00:00 | Gynzer | |||
7245 | I07238 | LOUIS CARL | HAEGE | 15 May 1863 | St. Clair County, Illinois | 2005-07-04 00:00:00 | Gynzer | |
7246 | I07240 | LISETTE | CARILLON | 2005-07-04 00:00:00 | Gynzer | |||
7247 | I07245 | WILLIAM | NIESS | 2005-07-04 00:00:00 | Gynzer | |||
7248 | I07247 | HENRY | WELLPOTT | 2005-07-04 00:00:00 | Gynzer | |||
7249 | I07246 | BERTHA | NICOL | 2005-07-04 00:00:00 | Gynzer | |||
7250 | I07248 | LOUISE | MEYER | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 141 142 143 144 145 146 147 148 149 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |