Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 7051 to 7100 of 14980 » Comma-delimited CSV file
«Prev «1 ... 138 139 140 141 142 143 144 145 146 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
7051 | I13021 | KOSARCK | DOUGLAS | 0 | Gynzer |
7052 | I13022 | KOSARCK | REBECCA | 0 | Gynzer |
7053 | I13020 | KOSARCK | RICHARD | 0 | Gynzer |
7054 | I24205 | KOSHKO | RICHARD | 0 | Gynzer |
7055 | I2062 | KOSHKO | Richard | 0 | Landis |
7056 | I06489 | KOSSMEIER | CARL FRIEDRICH | 0 | Gynzer |
7057 | I17187 | KOTTMEHER | ANNA MARIA ELISABETH | 0 | Gynzer |
7058 | I12260 | KOTTMEIER | ANNE | 0 | Gynzer |
7059 | I17495 | KOTTMEIER | CARL HEINRICH CHRISTOPH | 0 | Gynzer |
7060 | I17494 | KOTTMEIER | KAROLINE | 0 | Gynzer |
7061 | I17188 | KOTTMEYER | ANNA CATHARINA ILSABEN | 0 | Gynzer |
7062 | I17180 | KOTTMEYER | ANNA MARGARETHA | 0 | Gynzer |
7063 | I17186 | KOTTMEYER | ANNA MARIA ENGEL | 0 | Gynzer |
7064 | I17181 | KOTTMEYER | JOHANN HERMANN SCHNACKE | 0 | Gynzer |
7065 | I17191 | KOTTMEYER | MARGARETH ILSABE | 0 | Gynzer |
7066 | I17196 | KOTTMEYER | TONNIES HINRICH | 0 | Gynzer |
7067 | I22458 | KOVACKS | UNKNOWN | 0 | Gynzer |
7068 | I02823 | KRACHT | HERMAN | 0 | Gynzer |
7069 | I00310 | KRACHT | UNKNOWN | 0 | Gynzer |
7070 | I12360 | KRAEMER | CLARA | 0 | Gynzer |
7071 | I12357 | KRAEMER | FRED (DIETRICH FRIEDRICH WILHELM) | 0 | Gynzer |
7072 | I12358 | KRAEMER | FRIEDRICH | 0 | Gynzer |
7073 | I02322 | KRAEMER | MICHAEL | 0 | Gynzer |
7074 | I17258 | KRAFT | JOHANN HENRICH | 0 | Gynzer |
7075 | I17872 | KRAM | ANNE SOPHIA | 0 | Gynzer |
7076 | I17878 | KRAM | ANNE SOPHIE | 0 | Gynzer |
7077 | I08620 | KRAMME | HERMAN | 0 | Gynzer |
7078 | I15626 | KRAMME | J. FRED | 0 | Gynzer |
7079 | I14166 | KRAPP | CHARLES H. | 0 | Gynzer |
7080 | I14167 | KRAPP | KEVIN JEFFREY | 0 | Gynzer |
7081 | I23135 | KRAUS | SHEILA | 0 | Gynzer |
7082 | I07130 | KRAUSE | UNKNOWN | 0 | Gynzer |
7083 | I20302 | KRAUSE-KEELMEIER | ANE CATHARINE ILSEBEIN | 0 | Gynzer |
7084 | I20243 | KRAVTSOVA | OLGA M. | 0 | Gynzer |
7085 | I17971 | KREFT | HEINRICH FRIEDRICH WILHELM | 0 | Gynzer |
7086 | I17548 | KREFT | JOHANN HEINRICH | 0 | Gynzer |
7087 | I07542 | KREHER | CARROLL | 0 | Gynzer |
7088 | I13429 | KREKER | GEORGE | 0 | Gynzer |
7089 | I23431 | KRESSE | ELMER | 0 | Gynzer |
7090 | I3762 | KRETZ | Franz | 0 | Landis |
7091 | I23770 | KREY | ANNA | 0 | Gynzer |
7092 | I00139 | KREY | CLARA | 0 | Gynzer |
7093 | I23725 | KREY | DANIEL | 0 | Gynzer |
7094 | I23723 | KREY | DAVID | 0 | Gynzer |
7095 | I23740 | KREY | DENNIS DEAN | 0 | Gynzer |
7096 | I23712 | KREY | DONALD LEE | 0 | Gynzer |
7097 | I23733 | KREY | DUANE | 0 | Gynzer |
7098 | I23716 | KREY | EDWIN | 0 | Gynzer |
7099 | I23735 | KREY | GAILYNN | 0 | Gynzer |
7100 | I23711 | KREY | HARVEY BURTON | 0 | Gynzer |
«Prev «1 ... 138 139 140 141 142 143 144 145 146 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |