Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 7001 to 7050 of 11237 » Comma-delimited CSV file
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
7001 | I02060 | PEEK MARTHA (PATSEY) | GILLICK UNKNOWN | I02062 | 1810 | Indiana | |||||
7002 | I02060 | PEEK MARTHA (PATSEY) | WATSON HEZEKIAH | I02061 | 1810 | Indiana | |||||
7003 | I25721 | ASHLEY MARTHA (PATSY) | HAWKS GABRIEL | I25720 | 1803 | 12 Mar 1825 | Pulaski County, Kentucky | Pulaski County, Kentucky | |||
7004 | I25760 | BARNES MARTHA (PATSY) | PING JAMES | I25757 | Abt 1808 | Kentucky | 6 Feb 1824 | Pulaski County, Kentucky | Abt 1893 | Pulaski County, Kentucky | |
7005 | I10928 | RANDOLPH MARTHA (PATTY) | PEEK JONATHAN | I02161 | Abt 1753 | Virginia | |||||
7006 | I21107 | SEALY MARTHA (PATTY) | JAGGERS JOHN JR. | I21062 | |||||||
7007 | I30346 | GASTINEAU MARTHA A. | LAMB CALVIN | I30348 | Aft 1821 | Pulaski County, Kentucky | 29 Dec 1853 | Greene County, Indiana | |||
7008 | I01810 | GESKE MARTHA A. | WESTERMEYER HENRY FREDRICH ED | I01799 | 16 Oct 1917 | NASHVILLE, ILLINOIS | |||||
7009 | I21203 | JAGGERS MARTHA A. | EDWARDS UNKNOWN | I21208 | 1865 | Tennessee or Arkansas | |||||
7010 | I27128 | NICELY MARTHA A. | 1860 | Rockcastle County, Kentucky | |||||||
7011 | I01227 | OWENS MARTHA A. | JOHNSON PERRY D. | I23604 | 12 Apr 1865 | Washington County, Missouri | 1907 | Washington County, Missouri | |||
7012 | I00725 | RODARMAL MARTHA A. | GAITHER THOMAS R. | I00724 | Which children with which mother: Benjamin, Lewis, Wm., Clara, Anna=duplicates. | 19 Nov 1916 | AGED 63 YRS 6 MO 12 DAYS | ||||
7013 | I23940 | TETER MARTHA A. | 19 Oct 1873 | 21 May 1888 | |||||||
7014 | I29198 | UNKNOWN MARTHA A. | CORBIN WILLIAM T. | I29197 | Abt 1868 | ||||||
7015 | I28546 | LUSK MARTHA ADALINE | JENKINS DeWhitt Clinton | I30923 | 1 May 1860 | 3 Oct 1892 | Staples, Todd County, Minnesota | ||||
7016 | I05604 | ADAMS MARTHA ANN | PIPER JAMES | I05605 | |||||||
7017 | I22794 | BREWER MARTHA ANN | EUBANKS THOMAS MILTON | I22954 | Abt 1874 | ||||||
7018 | I22794 | BREWER MARTHA ANN | MCCULLAR BOB F. | I22155 | Abt 1874 | ||||||
7019 | I25653 | BULLOCK MARTHA ANN | INABRIT CYRUS WAIT | I24615 | Abt 1829 | Pulaski County, Kentucky | 20 Jun 1849 | Pulaski County, Kentucky | Nov 1859 | Pulaski County, Kentucky | |
7020 | I25726 | BULLOCK MARTHA ANN | Abt 1829 | ||||||||
7021 | I24520 | CLARK MARTHA ANN | HARRISON ELIAS | I24522 | 1836 | Pulaski county, Kentucky | 14 Aug 1860 | Pulaski County, Kentucky | |||
7022 | I23930 | GREEN MARTHA ANN | 28 Feb 1871 | 27 Feb 1882 | |||||||
7023 | I24704 | NEWMAN MARTHA ANN | BETHURUM JOSEPH GRANDISON | I24697 | Abt 1828 | Kentucky | 24 Nov 1838 | Kentucky | Bef 1880 | ||
7024 | I20759 | NOBLE MARTHA ANN | SQUIRE JOSEPH | I20815 | |||||||
7025 | I06922 | OWENS MARTHA ANN | RUSSELL EDWARD E. | I21291 | Abt 1833 | 17 Sep 1847 | Maury County, Tennessee | ||||
7026 | I11178 | PEEK MARTHA ANN | 1827 | ||||||||
7027 | I24922 | SEARS MARTHA ANN | HARGIS CAROL | I24921 | 1830 | Pulaski County, Kentucky | 1817 | ||||
7028 | I01355 | WOODS MARTHA ANN | Living | I01338 | Pierce City, Missouri | 1969 | Divorced | ||||
7029 | I18656 | DILLAHUNTY MARTHA BLANCH | MOORE WALTER JAMES | I18863 | 9 Sep 1886 | Greenwood, Sebestian County, AR | Bef 1905 | Maybe Greenwood, AR | 4 Jul 1982 | Tulare, CA | |
7030 | I18656 | DILLAHUNTY MARTHA BLANCH | CRAVEY UNKNOWN (CRAVY) | I18862 | 9 Sep 1886 | Greenwood, Sebestian County, AR | 4 Jul 1982 | Tulare, CA | |||
7031 | I25112 | HERRIN MARTHA C. | 1845 | Alabama | |||||||
7032 | I29294 | HICKS MARTHA C. | SUTTON GEORGE W. | I29477 | 12 Apr 1872 | 24 Jan 1939 | |||||
7033 | I20934 | JAGGERS MARTHA C. | HARDER JOE (HARDY) | I20941 | 2 Jul 1854 | Marion County, Alabama | 10 Jul 1947 | ||||
7034 | I11198 | PEEK MARTHA C. | |||||||||
7035 | I22921 | MCMINN MARTHA CAROLINE | HILL WILLIAM ELBERT | I22924 | 1836 | Marion County, Alabama | Panola County, Mississippi | ||||
7036 | I30010 | CLARK MARTHA E. | 30 Aug 1884 | ||||||||
7037 | I24552 | COLYER MARTHA E. | HERRIN WILLIS GREEN | I24544 | 31 Aug 1885 | Rockcastle County, Kentucky | |||||
7038 | I18525 | DILLAHUNTY MARTHA E. | 1864 | ||||||||
7039 | I18410 | DILLAHUNTY MARTHA E. | 1850 | ||||||||
7040 | I22186 | GREEN MARTHA E. | MCCULLAR ANDREW PREWIT | I22180 | WFT Est 1815-1839 | 20 Feb 1854 | Yalobusha County, Mississippi | WFT Est 1862-1928 | |||
7041 | I21311 | OWENS MARTHA E. | 1850 | Maury County, Tennessee | |||||||
7042 | I29399 | WINDSON MARTHA E. | |||||||||
7043 | I17960 | FIEKER MARTHA ELISABETH HELENE | 25 Feb 1874 | Hoyleton, Washington County, Illinois | |||||||
7044 | I17991 | WELTGE MARTHA ELISABETH OLGA | FIEKER WILHELM EDWARD HEINRICH | I17984 | 9 Dec 1891 | Nameoki (Granite City), Illinois | 23 Aug 1916 | Zion Evangelical Church, R,R.#1, Mt. Vernon, Missouri | 9 Mar 1978 | St. John's Hospital, Springfield, Missouri | |
7045 | I11261 | CLACK MARTHA ELIZABETH | MARTIN LOREN LAVERN | I01080 | |||||||
7046 | I18520 | NORWOOD MARTHA ELIZABETH | DILLAHUNTY SAMUEL SAVAGE | I18366 | 20 Nov 1837 | Warren County, NC | 2 May 1854 | AR | 18 May 1884 | Locksburg, Sevier County, AR | |
7047 | I18848 | CARSON MARTHA ELLEN | DILLAHUNTY ROBERT FRANKLIN | I18643 | 16 Sep 1883 | Yellville, Marion County, AR | 14 Jul 1905 | 13 Mar 1967 | Broken Arrow, Tulsa County, OK | ||
7048 | I02096 | GAITHER MARTHA ELLEN | 18 Jun 1860 | ||||||||
7049 | I25678 | GILLILAND MARTHA ELLEN | RANDALL FOUNTAIN CARL | I24748 | 23 Oct 1867 | Pulaski County, Kentucky | 15 Dec 1886 | Pulaski County, Kentucky | Mar 1892 | Pulaski County, Kentucky | |
7050 | I24914 | MEECE MARTHA ELLEN | PHELPS BRACEL DUKE | I24912 | 19 Mar 1873 | Pulaski County, Kentucky | 25 Apr 1895 | Pulaski County, Kentucky | 29 Apr 1962 | Pulaski County, Kentucky |
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |