Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 7001 to 7050 of 8110   » Comma-delimited CSV file

«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
7001 GREIMANN  HENRY WILLIAM  I12180  24 May 1868  1868-05-24  4 May 1953  1953-05-04  85  Gynzer 
7002 Guest  John  I0593  WFT Est 1861-1883  1883-00-00  WFT Est 1887-1968  1968-00-00  85  StappTree-ForImporti 
7003 HAGEMEIER  HAROLD EDWIN  I18070  7 Sep 1905  1905-09-07  10 Nov 1990  1990-11-10  85  Gynzer 
7004 HAKE  ALFRED BENJAMIN  I03738  30 Dec 1878  1878-12-30  24 Oct 1963  1963-10-24  85  Gynzer 
7005 HAYNES  JOHN PINKERTON  I18426  8 Sep 1807  1807-09-08  9 Jan 1892  1892-01-09  85  Gynzer 
7006 HAZELWOOD  RICHARD FRANCES  I09598  20 Aug 1889  1889-08-20  24 Jul 1974  1974-07-24  85  Gynzer 
7007 HERRIN  LAURA ETTA  I00662  22 Nov 1873  1873-11-22  Jan 1958  1958-01-00  85  Gynzer 
7008 HERRIN  ROBERT ANDREW (ANDY)  I26213  23 Nov 1882  1882-11-23  28 Apr 1967  1967-04-28  85  Gynzer 
7009 HICKS  MARY BELL  I29007  13 Oct 1892  1892-10-13  7 Feb 1977  1977-02-07  85  Gynzer 
7010 HOFFMAN  GEORGE HENRY  I11663  10 Jan 1867  1867-01-10  24 Feb 1952  1952-02-24  85  Gynzer 
7011 HOFFMAN  LUVINA CHRISTINA  I02463  2 Jan 1882  1882-01-02  15 Oct 1967  1967-10-15  85  Gynzer 
7012 HOSMER  HENRY HALLECK  I07373  Aug 1862  1862-08-00  1947  1947-00-00  85  Gynzer 
7013 HUCK  BENJAMIN EDWARD  I03661  30 Sep 1886  1886-09-30  7 Apr 1971  1971-04-07  85  Gynzer 
7014 HUCK  HINRICH MEYER gen.  I21554  1652  1652-00-00  1737  1737-00-00  85  Gynzer 
7015 JACKSON  JOSEPH  I30718  1786  1786-00-00  Aft 1870  1871-00-00  85  Gynzer 
7016 JAGGERS  GEORGE WASHINGTON  I20956  1880  1880-00-00  1965  1965-00-00  85  Gynzer 
7017 KARNS  LENA LENORA  I10071  12 Dec 1901  1901-12-12  21 Aug 1986  1986-08-21  85  Gynzer 
7018 KOENIG  ANNA WILHEMINA  I13292  9 Oct 1867  1867-10-09  24 Jul 1952  1952-07-24  85  Gynzer 
7019 KRUEGER  EMMA  I08832  1 Oct 1869  1869-10-01  23 Oct 1954  1954-10-23  85  Gynzer 
7020 KRUEGER  MARY (MARIA)  I00332  17 Dec 1850  1850-12-17  12 May 1935  1935-05-12  85  Gynzer 
7021 KRUGHOFF  THOMAS S.  I03013  12 Feb 1869  1869-02-12  1954  1954-00-00  85  Gynzer 
7022 LANGLEY  LEO EARNEST  I00172  15 Jun 1912  1912-06-15  8 Jul 1997  1997-07-08  85  Gynzer 
7023 LEWIS  ELIZABETH ANN  I07855  Abt 1830  1830-00-00  1915  1915-00-00  85  Gynzer 
7024 LONDON  James Alexander  I0040  1832  1832-00-00  23 May 1917  1917-05-23  85  Landis 
7025 LOTT  Reinhold Albert  I2551  30 Jan 1884  1884-01-30  28 Apr 1969  1969-04-28  85  Landis 
7026 LUDWIG  ALBERT FREDERICK  I15668  29 Jun 1865  1865-06-29  Nov 1950  1950-11-00  85  Gynzer 
7027 LUSK  MARY ELIZABETH  I28521  1877  1877-00-00  24 May 1962  1962-05-24  85  Gynzer 
7028 MASCHOFF  ALBERT HENRY MARTIN  I13138  2 Feb 1907  1907-02-02  Mar 1992  1992-03-00  85  Gynzer 
7029 Massey  Jennie  I1087  WFT Est 1878-1897  1897-00-00  WFT Est 1899-1982  1982-00-00  85  StappTree-ForImporti 
7030 MCCLANAHAN  Sarah Jane  I3190  21 Jul 1885  1885-07-21  20 Nov 1970  1970-11-20  85  Landis 
7031 McCullar  Edd  I1100  WFT Est 1869-1889  1889-00-00  WFT Est 1893-1974  1974-00-00  85  StappTree-ForImporti 
7032 MCCULLOUGH  JOHN THOMAS  I22201  15 Dec 1851  1851-12-15  4 Apr 1936  1936-04-04  85  Gynzer 
7033 McCullough  John Thomas Dr.  I0605  15 Dec 1851  1851-12-15  4 Apr 1936  1936-04-04  85  StappTree-ForImporti 
7034 McCurdy  Lawrence L.  I0579  WFT Est 1885-1907  1907-00-00  WFT Est 1931-1992  1992-00-00  85  StappTree-ForImporti 
7035 McMinn  Edna Arlow  I1173  12 Jan 1879  1879-01-12  16 Sep 1964  1964-09-16  85  StappTree-ForImporti 
7036 MCMINN  EDNA ARLOW  I22936  12 Jan 1879  1879-01-12  16 Sep 1964  1964-09-16  85  Gynzer 
7037 MEINERT  ANNA  I16422  6 Oct 1883  1883-10-06  26 Aug 1968  1968-08-26  85  Gynzer 
7038 METZLER  JOHN CHARLES  I03294  23 Sep 1865  1865-09-23  10 Jun 1950  1950-06-10  85  Gynzer 
7039 MEYER  Reinhart Frederick  I2528  13 Mar 1867  1867-03-13  1952  1952-00-00  85  Landis 
7040 MICHAEL  ELLA  I17707  10 Apr 1905  1905-04-10  2 Jan 1990  1990-01-02  85  Gynzer 
7041 MICHAEL  FRIEDRICH BERNHARD (BEN)  I17585  1 Dec 1875  1875-12-01  20 Apr 1960  1960-04-20  85  Gynzer 
7042 Minarik  Anna V.  I0002  15 Jul 1893  1893-07-15  5 Dec 1978  1978-12-05  85  StappTree-ForImporti 
7043 MINARIK  ANNA V.  I21635  15 Jul 1893  1893-07-15  5 Dec 1978  1978-12-05  85  Gynzer 
7044 MITCHELL  HENRY L.  I18197  18 Nov 1914  1914-11-18  6 Oct 1999  1999-10-06  85  Gynzer 
7045 MOORE  SOLOMON (SAUL) KEARNS  I11515  15 Jul 1897  1897-07-15  26 Apr 1982  1982-04-26  85  Gynzer 
7046 NEELY  SIOTHA (PERKINS)  I26475  8 Mar 1889  1889-03-08  9 Nov 1974  1974-11-09  85  Gynzer 
7047 NEULING  OTTO  I03111  1887  1887-00-00  1972  1972-00-00  85  Gynzer 
7048 NICELY  WILLIAM COOLEY  I27120  Jul 1816  1816-07-00  Aft 1900  1901-00-00  85  Gynzer 
7049 NIKEL  HENRY BRITAN  I36241  2 Jun 1835  1835-06-02  8 Jan 1920  1920-01-08  85  Gynzer 
7050 NOBLE  LEWIS  I20750  5 Aug 1831  1831-08-05  16 Oct 1916  1916-10-16  85  Gynzer 


«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.