Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 7001 to 7050 of 24600 » Comma-delimited CSV file
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
7001 | I30523 | GILLILAND | PRISCILLA | 0 | Gynzer |
7002 | I30442 | GILLILAND | ROBERT | 0 | Gynzer |
7003 | I30586 | GILLILAND | ROBERT | 0 | Gynzer |
7004 | I30541 | GILLILAND | SAM | 0 | Gynzer |
7005 | I30589 | GILLILAND | SAMUEL | 0 | Gynzer |
7006 | I30543 | GILLILAND | SARA | 0 | Gynzer |
7007 | I30591 | GILLILAND | SIMPSON | 0 | Gynzer |
7008 | I30437 | GILLILAND | THOMAS | 0 | Gynzer |
7009 | I30451 | GILLILAND | THOMAS ANDERSON | 0 | Gynzer |
7010 | I30438 | GILLILAND | TIPTON | 0 | Gynzer |
7011 | I24738 | GILLILAND | UNA | 0 | Gynzer |
7012 | I24717 | GILLILAND | UNKNOWN | 0 | Gynzer |
7013 | I24718 | GILLILAND | UNKNOWN | 0 | Gynzer |
7014 | I25708 | GILLILAND | UNKNOWN | 0 | Gynzer |
7015 | I30488 | GILLILAND | UNKNOWN | 0 | Gynzer |
7016 | I30489 | GILLILAND | UNKNOWN | 0 | Gynzer |
7017 | I30490 | GILLILAND | UNKNOWN | 0 | Gynzer |
7018 | I30495 | GILLILAND | UNKNOWN | 0 | Gynzer |
7019 | I30496 | GILLILAND | UNKNOWN | 0 | Gynzer |
7020 | I30532 | GILLILAND | UNKNOWN | 0 | Gynzer |
7021 | I30441 | GILLILAND | VICTORIA | 0 | Gynzer |
7022 | I30454 | GILLILAND | WILLIA EMMA | 0 | Gynzer |
7023 | I23881 | GILLISON | UNKNOWN | 0 | Gynzer |
7024 | I18774 | GILLISPIE | VIVIAN | 0 | Gynzer |
7025 | I3071 | GILMER | James | 0 | Landis |
7026 | I11238 | GILMORE | LEE | 0 | Gynzer |
7027 | I11237 | GILMORE | THENA PARALEE | 0 | Gynzer |
7028 | I26173 | GILMORE | UNKNOWN | 0 | Gynzer |
7029 | I00541 | GINES | BLUEBELL | 0 | Gynzer |
7030 | I00454 | GINES | DANIEL JOSEPH | 0 | Gynzer |
7031 | I36551 | ||||
7032 | I00537 | GINES | GEORGE ALVIN | 0 | Gynzer |
7033 | I31154 | ||||
7034 | I02264 | ||||
7035 | I02265 | ||||
7036 | I31155 | ||||
7037 | I31148 | ||||
7038 | I00696 | GINES | ORVILL | 0 | Gynzer |
7039 | I05211 | ||||
7040 | I36550 | ||||
7041 | I00453 | GINES | STEPHEN L. | 0 | Gynzer |
7042 | I00542 | GINES | VIOLET | 0 | Gynzer |
7043 | I0401 | GINN | Elisha | 0 | Landis |
7044 | I0400 | GINN | Elitha | 0 | Landis |
7045 | I0398 | GINN | Jesse | 0 | Landis |
7046 | I0676 | GINN | Nancy | 0 | Landis |
7047 | I0499 | GINN | Sylvania | 0 | Landis |
7048 | I1101 | Gipson | Mell | 0 | StappTree-ForImporti |
7049 | I22738 | GIPSON | MELL | 0 | Gynzer |
7050 | I17723 | GIRE | DALE | 0 | Gynzer |
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |