Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 701 to 750 of 1072 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
701 | I0078 | PHIPPS | Richard | ABT. 1475 | I0079 | PHIPPS | Johannes | Landis | ||||||
702 | I26942 | PING | JOHN SR. | Abt 1740 | I27640 | PING | JOSEPH | Gynzer | ||||||
703 | I25143 | PINKERTON | SARAH LUCINDA | 24 Aug 1851 | I25144 | PINKERTON | JONATHAN DAVID | Gynzer | ||||||
704 | I19835 | PINKERTON | W. W. | I19836 | PINKERTON | L. L. | Gynzer | |||||||
705 | I06003 | PIPER | ROBERT | 1811 | I06008 | PIPER | JOHN (JACK) | Gynzer | ||||||
706 | I01626 | PISTORIUS | MARY ANNA | I01618 | PISTORIUS | VIRGIL | Gynzer | |||||||
707 | I01625 | PISTORIUS | VIRGIL | I01618 | PISTORIUS | VIRGIL | Gynzer | |||||||
708 | I0047 | Pitts | Crystal Diane | 23 Nov 1981 | I0040 | Pitts | Jerry | StappTree-ForImporti | ||||||
709 | I0041 | Pitts | Jerry Raphael Jr. | 4 May 1983 | I0040 | Pitts | Jerry | StappTree-ForImporti | ||||||
710 | I0046 | Pitts | Terrell Maxin | 21 Sep 1988 | I0040 | Pitts | Jerry | StappTree-ForImporti | ||||||
711 | I06705 | POMMER | EVA | 1795 | I06707 | POMMER | KASPAR | Gynzer | ||||||
712 | I06708 | POMMER | KATHARINA BARBARA | I06707 | POMMER | KASPAR | Gynzer | |||||||
713 | I30340 | POOLE | BLANDINA | I30339 | POOLE | RICHARD | Gynzer | |||||||
714 | I27792 | POOLE | GEORGE | Abt 1660 | I30339 | POOLE | RICHARD | Gynzer | ||||||
715 | I30341 | POOLE | SARAH | I30339 | POOLE | RICHARD | Gynzer | |||||||
716 | I1187 | PORTER | Delano Roosevelt | I1184 | PORTER | Edward Eugene | Landis | |||||||
717 | I1186 | PORTER | Docil Jeanine | I1184 | PORTER | Edward Eugene | Landis | |||||||
718 | I1185 | PORTER | Edward Eugene | I1184 | PORTER | Edward Eugene | Landis | |||||||
719 | I0454 | POWELL | Sandra Rose | I0453 | POWELL | Harlan | Landis | |||||||
720 | I0455 | POWELL | Shirley Gail | I0453 | POWELL | Harlan | Landis | |||||||
721 | I25532 | PRICE | SARAH | I25533 | PRICE | THOMAS | Gynzer | |||||||
722 | I2809 | PROBST | Bartholomew | 1626 | I2811 | PROBST | Rudolph | Landis | ||||||
723 | I24590 | PROCTOR | JAMES W. | 12 Jan 1856 | I25028 | PROCTOR | W. G. | Gynzer | ||||||
724 | I23122 | PRUEHSNER | EDNA | 1912 | I23116 | PRUEHSNER | CHARLIE CARL CHRISTIAN | Gynzer | ||||||
725 | I23121 | PRUEHSNER | EDWIN W. | 1907 | I23116 | PRUEHSNER | CHARLIE CARL CHRISTIAN | Gynzer | ||||||
726 | I23024 | PRUEHSNER | HAROLD | I23021 | PRUEHSNER | JOHN | Gynzer | |||||||
727 | I23025 | PRUEHSNER | LESLIE C. | I23021 | PRUEHSNER | JOHN | Gynzer | |||||||
728 | I23120 | PRUEHSNER | LYDIA | I23116 | PRUEHSNER | CHARLIE CARL CHRISTIAN | Gynzer | |||||||
729 | I23026 | PRUEHSNER | NORMA | I23021 | PRUEHSNER | JOHN | Gynzer | |||||||
730 | I18086 | PRUETT | JOHATHAN ALAN | I02886 | PRUETT | ROBERT PHILLIP | Gynzer | |||||||
731 | I3039 | RAMSHAW | Cathy | I3005 | RAMSHAW | William Frank | Landis | |||||||
732 | I27968 | RANDAL | ALEXANDER SR. | Abt 1710 | I27984 | RANDALL | JOHN | Gynzer | ||||||
733 | I27985 | RANDOLPH | GILES SR. | Abt 1660 | I27987 | RANDALL | ALEXANDER | Gynzer | ||||||
734 | I02675 | REBA | MARY | 0 | 0 | I02674 | MEYER | EDNA | 0 | Gynzer | ||||
735 | I10629 | REED | AUSTIN | 20 Oct 1997 | I10627 | REED | TRACY | Gynzer | ||||||
736 | I10628 | REED | BRITTANY | 19 Feb 1996 | I10627 | REED | TRACY | Gynzer | ||||||
737 | I11970 | REICHMANN | CAROL | 0 | 0 | I11898 | RIECHMANN | GLADYS | 0 | Gynzer | ||||
738 | I16197 | REINHARDT | ANNA | I16198 | REINHARDT | JOHN | Gynzer | |||||||
739 | I21792 | REYNOLDS | AMBER | I21790 | REYNOLDS | WALTER STEVE | Gynzer | |||||||
740 | I0123 | Reynolds | Amber | I0108 | Reynolds | Walter Steve | StappTree-ForImporti | |||||||
741 | I27096 | REYNOLDS | CHRISTOPHER | Abt 1530 | I27110 | REYNOLDS | ROBERT | Gynzer | ||||||
742 | I27097 | REYNOLDS | CHRISTOPHER | Abt 1550 | I27096 | REYNOLDS | CHRISTOPHER | Gynzer | ||||||
743 | I27100 | REYNOLDS | CORNELIUS | Aft 1550 | I27096 | REYNOLDS | CHRISTOPHER | Gynzer | ||||||
744 | I27111 | REYNOLDS | DOROTHY | Abt 1530 | I27110 | REYNOLDS | ROBERT | Gynzer | ||||||
745 | I27103 | REYNOLDS | GEORGE | 1555 | I27096 | REYNOLDS | CHRISTOPHER | Gynzer | ||||||
746 | I27099 | REYNOLDS | JOHN | Aft 1550 | I27096 | REYNOLDS | CHRISTOPHER | Gynzer | ||||||
747 | I21791 | REYNOLDS | JONATHON | I21790 | REYNOLDS | WALTER STEVE | Gynzer | |||||||
748 | I0122 | Reynolds | Jonathon | I0108 | Reynolds | Walter Steve | StappTree-ForImporti | |||||||
749 | I21793 | REYNOLDS | MADISON | I21790 | REYNOLDS | WALTER STEVE | Gynzer | |||||||
750 | I0124 | Reynolds | Madison | I0108 | Reynolds | Walter Steve | StappTree-ForImporti |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |