Report: Individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 701 to 750 of 1618   » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 33» Next»

# Person ID Last Name First Name Birth Date Living Tree
701 I0380  Jensdatter  Johanne Cathrine  Abt 1805  StappTree-ForImporti 
702 I0398  Jensdatter  Karen Marie  Abt 1796  StappTree-ForImporti 
703 I11420  JOBIN  FRANCOISE  Abt 1634  Gynzer 
704 I1301  Johnsen  Johanne Dorthea  Abt 1876  StappTree-ForImporti 
705 I18627  JOHNSON  JERRY MARTIN  Abt 1835  Gynzer 
706 I18279  JOHNSTON  SARAH  Abt 1770  Gynzer 
707 I0296  JONES  Albrigton  ABT. 1750  Landis 
708 I0299  JONES  Betsy Day  ABT. 1744  Landis 
709 I25195  JONES  ELEANOR  Abt 1760  Gynzer 
710 I0300  JONES  John  ABT. 1729  Landis 
711 I0329  JONES  Judith  ABT. 1730  Landis 
712 I16751           
713 I0301  JONES  Lucy  ABT. 1742  Landis 
714 I0408  JONES  Mary  ABT. 1721  Landis 
715 I0265  JONES  Matthew  ABT. 1731  Landis 
716 I0285  JONES  Matthew  ABT. 1640  Landis 
717 I1369  JONES  Matthew  ABT. 1680  Landis 
718 I0280  JONES  Nathaniel  ABT. 1725  Landis 
719 I1368  JONES  Robert  ABT. 1660  Landis 
720 I0279  JONES  Tignal  ABT. 1735  Landis 
721 I22132  JOSEFSDATER  ANNE  Abt 1791  Gynzer 
722 I0387  Josefsdatter  Anne  Abt 1791  StappTree-ForImporti 
723 I0390  Josefsdatter  Anne  Abt 1791  StappTree-ForImporti 
724 I21651  JOSEFSDATTER  ANNE  Abt 1791  Gynzer 
725 I0389  Josefsdatter  Gjertrud  Abt 1894  StappTree-ForImporti 
726 I21758  JOSEFSDATTER  GJERTRUD  Abt 1894  Gynzer 
727 I0364  Josefsdatter  Sidsel Marie  Abt 1800  StappTree-ForImporti 
728 I21646  JOSEFSDATTER  SIDSEL MARIE  Abt 1800  Gynzer 
729 I0372  Josefsen  Anders  Abt 1792  StappTree-ForImporti 
730 I0388  Josefsen  Niels  Abt 1795  StappTree-ForImporti 
731 I22133  JOSEFSEN  NIELS  Abt 1795  Gynzer 
732 I0363  Josefsen  Villads  Abt 1798  StappTree-ForImporti 
733 I21645  JOSEFSEN  VILLADS  Abt 1798  Gynzer 
734 I4008  JOST  Matthias  ABT. 1765  Landis 
735 I3951  JOST  MIchael  ABT. 1795  Landis 
736 I14466  JUERGENS  ANNE SOPHIE  Bef 28 Dec 1850  Gynzer 
737 I2866  JUNG  Margaret  ABT. 1725  Landis 
738 I34024  JUNG  Margaret  ABT. 1725  Gynzer 
739 I2867  JUNG  Valentine  ABT. 1700  Landis 
740 I2868  JUNG  Valentine  ABT. 1670  Landis 
741 I2329  KASEBIER  Christhofe  ABT. 1640  Landis 
742 I2323  KASEBIER  Christian  ABT. 1721  Landis 
743 I2327  KASEBIER  John Von Christhof  ABT. 1670  Landis 
744 I24962  KEITH  BENJAMIN  Abt 1819  Gynzer 
745 I24953  KEITH  DUNCAN  Abt 1775  Gynzer 
746 I24956  KEITH  LEMUEL  Abt 1735  Gynzer 
747 I24963  KEITH  MARION  Abt 1820  Gynzer 
748 I0169           
749 I22088           
750 I0168           


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 33» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.