Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 6901 to 6950 of 11237 » Comma-delimited CSV file
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
6901 | I22749 | MONTEITH MARSHA ILEEN | GRAZIER VICTOR WILSON | I22752 | |||||||
6902 | I02641 | STAUDT MARSHA KAY | LOE JAMES RICHARD, JR. | I05086 | 14 Jan 1945 | Centralia, Illinois | 29 Aug 1968 | PADUCAH, KY | 4 Mar 2001 | Paducah, Kentucky | |
6903 | I02641 | STAUDT MARSHA KAY | DRAKE ROBERT STEVENS | I05078 | 14 Jan 1945 | Centralia, Illinois | 28 Jan 1961 | SHAWNEETOWN, ILLINOIS | 4 Mar 2001 | Paducah, Kentucky | |
6904 | I19269 | WENDLING MARSHA LYNN | Living | I18994 | 9 May 1981 | Denton, TX | |||||
6905 | I12005 | HESEMAN MARSHA SUE | Living | I11962 | 7 Dec 1973 | ||||||
6906 | I17737 | UNKNOWN MARTA | Living | I17735 | |||||||
6907 | I21725 | SORENSDATTER MARTA MARIE | 1865 | 1868 | |||||||
6908 | I26347 | ACTON MARTHA | STOGSDILL DRURY | I26341 | 1822 | Kentucky | 1860 | ||||
6909 | I06953 | ALLEN MARTHA | MOORE GARRETT | I06927 | |||||||
6910 | I27803 | BANNISTER MARTHA | Abt 1745 | Bef 1764 | Princess Anne County, Virginia | ||||||
6911 | I06246 | BAUER MARTHA | MILLER BURMAN | I06245 | |||||||
6912 | I15820 | BECKMEYER MARTHA | |||||||||
6913 | I28140 | BOWLING MARTHA | GEROGE JOHNNIE B. | I28136 | |||||||
6914 | I28504 | BRAY MARTHA | 1857 | DeKalb County, Alabama | Bef 1870 | ||||||
6915 | I31016 | BRAY MARTHA | 1843 | ||||||||
6916 | I00255 | BRINK MARTHA | |||||||||
6917 | I21888 | BROWN MARTHA | JAMES HENRY WHITE | I21887 | 29 Sep 1792 | North Carolina | 21 Jun 1861 | Hempstead County, Arkansas | |||
6918 | I06563 | BRYAN MARTHA | BOONE EDWARD | I06538 | 1747 | 1792 | |||||
6919 | I19921 | BUTT MARTHA | CHEEK FRANK JACOBS | I19918 | 5 Sep 1893 | ||||||
6920 | I06460 | COLBORN MARTHA | HEITMEYER CHRISTIAN HERMANN (HEINRICH) | I06459 | 12 Aug 1863 | Bible Grove, Clay County, Illinois. | 17 Jan 1884 | Bible Grove, Clay County, Illinois | 17 Nov 1934 | Portland, Multnomah, Oregon | |
6921 | I27011 | DAVIS MARTHA | REYNOLDS AARON | I26999 | 1762 | 1783 | 1836 | ||||
6922 | I06972 | DEARMOND MARTHA | TAYLOR HENRY RAYMOND | I06958 | 5 Mar 1911 | Kalvesta, Kansas; 11 children | 14 Jun 1931 | Jetmore, Kansas | 25 Sep 1975 | Hagerman, Idaho; b. Buhl, Idaho | |
6923 | I18617 | DIGGS MARTHA | 1872 | ||||||||
6924 | I18497 | DILLAHUNTY MARTHA | 1859 | ||||||||
6925 | I18326 | DILLAHUNTY MARTHA | HUTTON WILLIAM BRENNAN | I18333 | 19 Jul 1813 | 30 Aug 1830 | Bellevue, Davidson County, TN | 23 Oct 1832 | |||
6926 | I27978 | DIVINE MARTHA | VAN SWEARINGEN ZACHARIAS | I27977 | |||||||
6927 | I20724 | DYSON MARTHA | NOBLE JOHN | I20723 | 1795 | 15 Jul 1852 | |||||
6928 | I26339 | ELKINS MARTHA | STOGSDILL SAMUEL | I25739 | 1781 | 1 Jan 1799 | Clark County, Kentucky | ||||
6929 | I08491 | ELLEDGE MARTHA | |||||||||
6930 | I17919 | FIEKER MARTHA | WESTERMAN HENRY | I17924 | 1868 | ||||||
6931 | I24996 | GASAWAY MARTHA | BARNES UNKNOWN | I25002 | |||||||
6932 | I27739 | GASTINEAU MARTHA | LAMB CALVIN | I27745 | Aft 1821 | Pulaski County, Kentucky | 29 Dec 1853 | Greene County, Indiana | |||
6933 | I30736 | GOWEN MARTHA | HOLTON JAMES R. | I30735 | 1809 | Tennessee | 19 Jul 1856 | Pulaski County, Kentucky | |||
6934 | I18716 | GRADY MARTHA | DILLAHUNTY ELVIN | I18715 | Abt 1886 | ||||||
6935 | I23964 | GREEN MARTHA | DARROW W. E. | I23969 | 26 Nov 1867 | 30 Dec 1896 | 10 May 1948 | O'Fallon, Illinois | |||
6936 | I23751 | GROSECLOSE MARTHA | KREY FREDERICK (KREIE) | I23750 | 10 Jan 1856 | MissourI | 21 Jun 1874 | 1950 | |||
6937 | I20754 | HANKINSON MARTHA | WHITELEY SIMEON | I20802 | England | ||||||
6938 | I20754 | HANKINSON MARTHA | SUTLIFFE JAMES | I20801 | England | ||||||
6939 | I09249 | HARTLEY MARTHA | JOHNSON EMIL NELS | I09248 | |||||||
6940 | I27646 | HERRIN MARTHA | 1839 | Alabama | |||||||
6941 | I00328 | HOFFMAN MARTHA | Infancy or childhood | ||||||||
6942 | I28754 | HUNT MARTHA | |||||||||
6943 | I30329 | IRVIN MARTHA | GILLILAND JOSIAH | I25374 | Missouri | ||||||
6944 | I30729 | JACKSON MARTHA | 1833 | Pulaski County, Kentucky | |||||||
6945 | I21066 | JAGGERS MARTHA | Abt 1795 | Chester County, South Carolina | |||||||
6946 | I21035 | JAGGERS MARTHA | STRANGE EDMOND SR. | I21093 | Abt 1760 | Chester County, South Carolina | |||||
6947 | I21016 | JAGGERS MARTHA | CREIGHTON JOSEPH | I21021 | 27 Jan 1790 | South Carolina per Marion County, Alabama 1860 census | Abt 1813 | 9 Apr 1826 | White County, Illinois. | ||
6948 | I21233 | JAGGERS MARTHA | 23 Mar 1867 | ||||||||
6949 | I11850 | JASPER MARTHA | JASPER LAWRENCE H. | I11851 | 16 Nov 1921 | 29 Oct 1979 | |||||
6950 | I21901 | JERVIS MARTHA | JAMES JOHN LASHLEY | I21851 |
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |