Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 6851 to 6900 of 8110   » Comma-delimited CSV file

«Prev «1 ... 134 135 136 137 138 139 140 141 142 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
6851 Hill  Ellen  I1052  WFT Est 1841-1864  1864-00-00  WFT Est 1863-1948  1948-00-00  84  StappTree-ForImporti 
6852 Hill  Hettie  I1053  WFT Est 1841-1864  1864-00-00  WFT Est 1857-1948  1948-00-00  84  StappTree-ForImporti 
6853 Hill  Katherine (Katie)  I1049  WFT Est 1841-1864  1864-00-00  WFT Est 1857-1948  1948-00-00  84  StappTree-ForImporti 
6854 HOOD  ISABELLE (BELLE) MCMASTER  I05878  10 May 1858  1858-05-10  26 Jun 1942  1942-06-26  84  Gynzer 
6855 HOSMER  HOWARD  I07152  Jun 1891  1891-06-00  1975  1975-00-00  84  Gynzer 
6856 HUCK  MARIE ELIZABETH  I03213  8 Mar 1859  1859-03-08  30 May 1943  1943-05-30  84  Gynzer 
6857 HULL  Robert Irvin  I1913  21 Nov 1878  1878-11-21  17 Oct 1962  1962-10-17  84  Landis 
6858 IGOU  ADA P.  I29546  24 Feb 1883  1883-02-24  24 Feb 1967  1967-02-24  84  Gynzer 
6859 JAGEARS  SOPHIA OLA  I20900  19 Mar 1910  1910-03-19  31 Dec 1994  1994-12-31  84  Gynzer 
6860 JASPER  HERMAN HEINRICH  I11785  24 Oct 1850  1850-10-24  24 Dec 1934  1934-12-24  84  Gynzer 
6861 JOEBKER  HENRIETTE ALBERTINA  I03854  28 Jan 1798  1798-01-28  27 Mar 1882  1882-03-27  84  Gynzer 
6862 KELLOGG  DELIA ANN  I08450  1829  1829-00-00  1913  1913-00-00  84  Gynzer 
6863 KEYS  James Spurlin  I36460  3 Mar 1859  1859-03-03  10 Dec 1943  1943-12-10  84  Gynzer 
6864 KIMZEY  MARTHA  I06214  1878  1878-00-00  1962  1962-00-00  84  Gynzer 
6865 KLEEMANN  LOUIS (LEWIS)  I08622  14 Feb 1876  1876-02-14  12 Mar 1960  1960-03-12  84  Gynzer 
6866 KLEINE  CHRISTINE (MARIE LOUISE CHRISTINE)  I12295  20 Jun 1833  1833-06-20  23 Jan 1917  1917-01-23  84  Gynzer 
6867 KOELLING  MARY (MARTHA CHARLOTTE MARIE)  I12245  16 Dec 1888  1888-12-16  29 Feb 1972  1972-02-29  84  Gynzer 
6868 KREIE  PETER FREDERICK CONRAD  I23752  31 May 1822  1822-05-31  26 Jan 1906  1906-01-26  84  Gynzer 
6869 KROEGER  HENRY FREDERICK WILHELM (FRED)  I00356  26 May 1859  1859-05-26  8 Jan 1943  1943-01-08  84  Gynzer 
6870 KRUEGER  ERHARD A.  I14809  30 Oct 1898  1898-10-30  27 Mar 1982  1982-03-27  84  Gynzer 
6871 KRUGHOFF  CLARENCE  I03178  8 May 1899  1899-05-08  18 May 1983  1983-05-18  84  Gynzer 
6872 KRUGHOFF  MILDRED  I03179  1 Jan 1901  1901-01-01  20 Mar 1985  1985-03-20  84  Gynzer 
6873 LAWTON  WILLIAM FRANKLIN  I07924  1897  1897-00-00  1981  1981-00-00  84  Gynzer 
6874 LEHMAN  FLORENCE  I03105  1892  1892-00-00  10 Feb 1976  1976-02-10  84  Gynzer 
6875 Lewis  Sarah  I0482  WFT Est 1799-1819  1819-00-00  WFT Est 1820-1903  1903-00-00  84  StappTree-ForImporti 
6876 Lewis  Sophis  I0517  WFT Est 1795-1815  1815-00-00  WFT Est 1816-1899  1899-00-00  84  StappTree-ForImporti 
6877 LINDQUIST  WINIFRED E.  I03208  24 Sep 1915  1915-09-24  14 May 1999  1999-05-14  84  Gynzer 
6878 MASCHHOFF  GUSTAV FREDRICK LOUIS  I13122  7 Mar 1878  1878-03-07  16 Aug 1962  1962-08-16  84  Gynzer 
6879 MASCHHOFF  HERMAN ERNST  I13121  18 Jan 1876  1876-01-18  23 Dec 1960  1960-12-23  84  Gynzer 
6880 MCCLURKEN  THOMAS VALENTINE  I23994  16 Mar 1863  1863-03-16  8 Jul 1947  1947-07-08  84  Gynzer 
6881 MCCULLAR  SARAH  I22197  1840  1840-00-00  WFT Est 1854-1924  1924-00-00  84  Gynzer 
6882 MCCULLAR  VARNER MARIE  I22589  25 Jun 1906  1906-06-25  12 Jul 1990  1990-07-12  84  Gynzer 
6883 McCullar  Varner Marie  I0628  25 Jun 1906  1906-06-25  12 Jul 1990  1990-07-12  84  StappTree-ForImporti 
6884 MCDONALD  KATHERINE EULALAH (LELA)  I04983  16 Apr 1902  1902-04-16  24 Sep 1986  1986-09-24  84  Gynzer 
6885 MCMULLEN  ANNA MARGARET  I01067  10 Apr 1894  1894-04-10  7 Jan 1978  1978-01-07  84  Gynzer 
6886 MEINERT  FRIEDRICH WILHELM  I07968  11 Dec 1803  1803-12-11  15 Jul 1887  1887-07-15  84  Gynzer 
6887 MELLINGER  BENEDICT  I19561  20 Mar 1808  1808-03-20  12 May 1892  1892-05-12  84  Gynzer 
6888 MELLINGER  Benedict  I1316  20 Mar 1808  1808-03-20  12 May 1892  1892-05-12  84  Landis 
6889 MELLINGER  Johannes  I0494  1660  1660-00-00  11 Mar 1743/44  1744-03-11  84  Landis 
6890 MELLINGER  William  I2309  12 Sep 1840  1840-09-12  Jun 1924  1924-06-00  84  Landis 
6891 MELLINGER  WILLIAM  I23411  12 Sep 1840  1840-09-12  Jun 1924  1924-06-00  84  Gynzer 
6892 MEYER  THEODORA ANNETTA KATHERINE  I02712  12 Sep 1902  1902-09-12  16 Jan 1986  1986-01-16  84  Gynzer 
6893 MEYER  WILLIAM W.  I02466  1888  1888-00-00  8 May 1972  1972-05-08  84  Gynzer 
6894 MILLER  CHARLES F.  I04330  30 Dec 1919  1919-12-30  20 Jan 2003  2003-01-20  84  Gynzer 
6895 MITCHELL  EDNA NARCISUS  I22731  8 Apr 1874  1874-04-08  7 Feb 1958  1958-02-07  84  Gynzer 
6896 Mitchell  Edna Narcisus  I1095  8 Apr 1874  1874-04-08  7 Feb 1958  1958-02-07  84  StappTree-ForImporti 
6897 MONROE  Christian Herman  I0274  1900  1900-00-00  Sep 1984  1984-09-00  84  Landis 
6898 MONROE  CHRISTIAN HERMAN  I24163  1900  1900-00-00  Sep 1984  1984-09-00  84  Gynzer 
6899 MONROE  GEORGE  I24159  1 Oct 1889  1889-10-01  7 Aug 1973  1973-08-07  84  Gynzer 
6900 MONROE  George  I0203  1 Oct 1889  1889-10-01  7 Aug 1973  1973-08-07  84  Landis 


«Prev «1 ... 134 135 136 137 138 139 140 141 142 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.