Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 6851 to 6900 of 14980 » Comma-delimited CSV file
«Prev «1 ... 134 135 136 137 138 139 140 141 142 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
6851 | I11857 | KINZEL | VIRGIL | 0 | Gynzer |
6852 | I14126 | KIPP | ELLEN | 0 | Gynzer |
6853 | I1515 | KIRBY | John | 0 | Landis |
6854 | I1514 | KIRBY | Timothy | 0 | Landis |
6855 | I1513 | KIRBY | Timothy | 0 | Landis |
6856 | I05035 | KIRCHNER | CAROL MARIE | 0 | Gynzer |
6857 | I09289 | KIRCHNER | WILLIAM | 0 | Gynzer |
6858 | I20549 | KIRCHOFF | SOPHIA | 0 | Gynzer |
6859 | I00695 | KIRK | ETTA "KITTY" | 0 | Gynzer |
6860 | I31145 | KIRK | JARED | 0 | Gynzer |
6861 | I36310 | KIRK | Kenneth | 0 | Gynzer |
6862 | I19415 | KIRK | TODD | 0 | Gynzer |
6863 | I29785 | KIRKSEY | MARGARET | 0 | Gynzer |
6864 | I11820 | KIRKSICK | HEINRICK | 0 | Gynzer |
6865 | I11822 | KIRKSICK | JOHNNIE | 0 | Gynzer |
6866 | I11821 | KIRKSICK | WALDINA | 0 | Gynzer |
6867 | I04252 | KISH | PAUL | 0 | Gynzer |
6868 | I09639 | KISSEL | EDNA NANCY | 0 | Gynzer |
6869 | I26618 | KITCHEN | JEAROLD | 0 | Gynzer |
6870 | I07847 | KITCHEN | THES. | 0 | Gynzer |
6871 | I10821 | KITTERMAN | WILLIAM | 0 | Gynzer |
6872 | I30469 | KITTINGER | UNKNOWN | 0 | Gynzer |
6873 | I30470 | KITTINGER | UNKNOWN | 0 | Gynzer |
6874 | I3515 | KLAUBER | Johannes | 0 | Landis |
6875 | I3514 | KLAUBER | Matthias | 0 | Landis |
6876 | I12692 | kLAUS | MARTIN | 0 | Gynzer |
6877 | I17208 | KLAUSMEYER | JOHANN ERNST MEYER gen. | 0 | Gynzer |
6878 | I15721 | KLEBE | CAROLYNE | 0 | Gynzer |
6879 | I20686 | KLECKNER | DOLORES HELEN | 0 | Gynzer |
6880 | I00091 | KLEE | LOUISE | 0 | Gynzer |
6881 | I00090 | KLEE | PAULINE | 0 | Gynzer |
6882 | I00093 | KLEE | PHILLIP ROBERSON | 0 | Gynzer |
6883 | I00092 | KLEE | WILLIAM | 0 | Gynzer |
6884 | I08592 | KLEEMAN | JOHANN HEINRICH | 0 | Gynzer |
6885 | I17101 | KLEIBOCKER | KAREN | 0 | Gynzer |
6886 | I3610 | KLEIN | Johannes | 0 | Landis |
6887 | I13354 | KLEIN | LOUISE | 0 | Gynzer |
6888 | I20260 | KLEIN | ROBERT | 0 | Gynzer |
6889 | I02866 | KLEIN | WILLIAM | 0 | Gynzer |
6890 | I17830 | KLEINE | EMMA | 0 | Gynzer |
6891 | I17782 | KLEINE | ERNST HEINRICH | 0 | Gynzer |
6892 | I12198 | KLEINE | KARL FRIEDRICH | 0 | Gynzer |
6893 | I09044 | KLEINE | LOUISE | 0 | Gynzer |
6894 | I15555 | KLEINEN | ANNE MARIE ENGEL | 0 | Gynzer |
6895 | I05619 | KLENE | FLORENCE | 0 | Gynzer |
6896 | I06415 | KLEPZIG | ALLEN | 0 | Gynzer |
6897 | I20717 | KLEWER | LESLIE | 0 | Gynzer |
6898 | I13197 | KLIEBOCKER | LUCILLE | 0 | Gynzer |
6899 | I01002 | KLINE | UNKNOWN | 0 | Gynzer |
6900 | I3982 | KLING | 0 | Landis |
«Prev «1 ... 134 135 136 137 138 139 140 141 142 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |