Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 6751 to 6800 of 14980 » Comma-delimited CSV file
«Prev «1 ... 132 133 134 135 136 137 138 139 140 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
6751 | I02956 | KENNEMAN | MARGARET | 0 | Gynzer |
6752 | I29311 | KENNER | LUCY BEVERLY | 0 | Gynzer |
6753 | I09374 | KENNEY | JEANNE SPURLOCK | 0 | Gynzer |
6754 | I11070 | KENNINGER | EDWARD | 0 | Gynzer |
6755 | I1193 | KENT | Elizabeth | 0 | Landis |
6756 | I0553 | KENT | Elizabeth | 0 | Landis |
6757 | I12793 | KENYON | GAY | 0 | Gynzer |
6758 | I30227 | KERBY | DOLPHUS LEE | 0 | Gynzer |
6759 | I30231 | KERBY | DORTHY CLOE | 0 | Gynzer |
6760 | I30127 | KERBY | ENOCH J. | 0 | Gynzer |
6761 | I30225 | KERBY | EULA BEATRICE | 0 | Gynzer |
6762 | I30226 | KERBY | IRA BAILEY | 0 | Gynzer |
6763 | I30228 | KERBY | JAMES WILLIAD | 0 | Gynzer |
6764 | I30229 | KERBY | JOSIE MAE | 0 | Gynzer |
6765 | I30130 | KERBY | LEONA VELMA | 0 | Gynzer |
6766 | I30230 | KERBY | MANDY OCTAVIA | 0 | Gynzer |
6767 | I30232 | KERBY | MARGIE LEONIA | 0 | Gynzer |
6768 | I30128 | KERBY | NANCY D. | 0 | Gynzer |
6769 | I30129 | KERBY | SARAH HANNA | 0 | Gynzer |
6770 | I30233 | KERBY | UNKNOWN | 0 | Gynzer |
6771 | I12954 | KERN | NORMAN | 0 | Gynzer |
6772 | I04856 | KERNS | GAIL | 0 | Gynzer |
6773 | I27935 | KERNS | UNKNOWN | 0 | Gynzer |
6774 | I06652 | KERR | GEORGE P. | 0 | Gynzer |
6775 | I13009 | KERSCH | BRIAN STEPHEN | 0 | Gynzer |
6776 | I02810 | KERSCH | CHARLES GREIMANN | 0 | Gynzer |
6777 | I13007 | KERSCH | DAVID CHARLES | 0 | Gynzer |
6778 | I12872 | KERSCH | DIANE KAYE | 0 | Gynzer |
6779 | I00303 | KERSCH | ELISE | 0 | Gynzer |
6780 | I12870 | KERSCH | GARY LEE | 0 | Gynzer |
6781 | I13012 | KERSCH | JOHN CARLOS | 0 | Gynzer |
6782 | I02808 | KERSCH | KENNETH HENRY | 0 | Gynzer |
6783 | I02807 | KERSCH | MARGIE | 0 | Gynzer |
6784 | I12868 | KERSCH | MARY AGNES | 0 | Gynzer |
6785 | I13008 | KERSCH | MICHAEL PAUL | 0 | Gynzer |
6786 | I12867 | KERSCH | PATRICIA ANN | 0 | Gynzer |
6787 | I13011 | KERSCH | STEPHANIE DENISE | 0 | Gynzer |
6788 | I12871 | KERSCH | STEPHEN MARK | 0 | Gynzer |
6789 | I25990 | KERSEY | THEODORE | 0 | Gynzer |
6790 | I25984 | KERSEY | UNKNOWN | 0 | Gynzer |
6791 | I11951 | KERSTEN | DORIS LAURA | 0 | Gynzer |
6792 | I07951 | KERZ | ELIZABETH | 0 | Gynzer |
6793 | I30931 | KESO | FRANK HERMAN | 0 | Gynzer |
6794 | I30932 | KESO | MILES (MIKE) WEST | 0 | Gynzer |
6795 | I30933 | KESO | UNKNOWN | 0 | Gynzer |
6796 | I22500 | KESTERSON | AUBREY | 0 | Gynzer |
6797 | I16584 | KEYLER | CLARENCE | 0 | Gynzer |
6798 | I19544 | KEYS | SAMUEL R. | 0 | Gynzer |
6799 | I21439 | KEYSER | JOSEPH DANIEL | 0 | Gynzer |
6800 | I24589 | KIDD | MARY E. | 0 | Gynzer |
«Prev «1 ... 132 133 134 135 136 137 138 139 140 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |