Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 6701 to 6750 of 16429 » Comma-delimited CSV file
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
6701 | 3 | F09869 | I28431 | YORK | UNKNOWN | 0 | Gynzer | ||
6702 | 3 | F09899 | I28538 | DURHAM | MADISON | 0 | Gynzer | ||
6703 | 3 | F09904 | I28528 | BRAY | AMANDA EMALENE | 1847 | 14 Feb 1935 | 0 | Gynzer |
6704 | 3 | F09920 | I28608 | HAWKINS | UNKNOWN | 0 | Gynzer | ||
6705 | 3 | F09920 | I28604 | MORGAN | UNKNOWN | 0 | Gynzer | ||
6706 | I3311 | ||||||||
6707 | I3310 | ||||||||
6708 | 3 | F09945 | I28683 | SELF | MYRTLE IRENE | 26 May 1909 | 7 May 1990 | 0 | Gynzer |
6709 | 3 | F09945 | I28661 | SMITH | OTIS MELVIN | 31 Jan 1984 | 3 Dec 1991 | 0 | Gynzer |
6710 | 3 | F09978 | I28764 | DOWNER | UNKNOWN | 0 | Gynzer | ||
6711 | 3 | F09978 | I28771 | GASS | UNKNOWN | 0 | Gynzer | ||
6712 | 3 | F09981 | I28779 | ARCHEY | UNKNOWN | 0 | Gynzer | ||
6713 | 3 | F09981 | I28773 | GASS | UNKNOWN | 0 | Gynzer | ||
6714 | 3 | F09983 | I28786 | BRITT | UNKNOWN | 0 | Gynzer | ||
6715 | 3 | F09983 | I28784 | PORTER | UNKNOWN | 0 | Gynzer | ||
6716 | 3 | F09985 | I28766 | DOWNER | UNKNOWN | 0 | Gynzer | ||
6717 | 3 | F09985 | I28793 | WOOTEN | UNKNOWN | 0 | Gynzer | ||
6718 | 3 | F10004 | I28839 | MEADOWS | UNKNOWN | 0 | Gynzer | ||
6719 | 3 | F10004 | I28826 | THOMPSON | UNKNOWN | 0 | Gynzer | ||
6720 | 3 | F10006 | I28850 | HARRIS | RAY | 0 | Gynzer | ||
6721 | 3 | F10006 | I28845 | THOMPSON | MARY IDA ELIZABETH | 0 | Gynzer | ||
6722 | 3 | F10009 | I28856 | CRAZE | FLORA MAE | 1912 | 2 Sep 2000 | 0 | Gynzer |
6723 | 3 | F10009 | I28847 | THOMPSON | JAMES AMOS | 0 | Gynzer | ||
6724 | 3 | F10011 | I28861 | CRAZE | UNKNOWN | 0 | Gynzer | ||
6725 | 3 | F10011 | I28858 | THOMPSON | UNKNOWN | 0 | Gynzer | ||
6726 | 3 | F10027 | I28934 | CROWE | LIVING | 0 | Gynzer | ||
6727 | 3 | F10027 | I28923 | HICKS | UNKNOWN | 0 | Gynzer | ||
6728 | 3 | F10030 | I28925 | HICKS | UNKNOWN | 0 | Gynzer | ||
6729 | 3 | F10030 | I28942 | LEA | UNKNOWN | 0 | Gynzer | ||
6730 | 3 | F10040 | I28977 | SHANKLES | UNKNOWN | 0 | Gynzer | ||
6731 | 3 | F10040 | I28967 | WADE | UNKNOWN | 0 | Gynzer | ||
6732 | 3 | F10067 | I29060 | BEARDEN | NELLIE L. | 17 Sep 1923 | 12 Jun 1974 | 0 | Gynzer |
6733 | 3 | F10067 | I29040 | KING | CURTIS L. | 27 Jul 1918 | 3 Jul 1977 | 0 | Gynzer |
6734 | 3 | F10073 | I29072 | PARKER | CHESTER ROLAND | 19 Mar 1909 | 26 Feb 1987 | 0 | Gynzer |
6735 | 3 | F10073 | I29075 | TATUM | SELMA PEARL | 13 Oct 1908 | 14 Jan 1998 | 0 | Gynzer |
6736 | 3 | F10098 | I29134 | HICKS | GLENNIE | 0 | Gynzer | ||
6737 | 3 | F10098 | I29138 | SMITH | JAMES T. | 15 Apr 1909 | 28 Jan 1998 | 0 | Gynzer |
6738 | 3 | F10099 | I29142 | MURDOCK | UNKNOWN | 0 | Gynzer | ||
6739 | 3 | F10099 | I29139 | SMITH | UNKNOWN | 0 | Gynzer | ||
6740 | 3 | F10107 | I29164 | GADDIS | SARAH ANN | 3 Jul 1936 | 23 Sep 1994 | 0 | Gynzer |
6741 | 3 | F10107 | I29141 | SMITH | FREEMAN | 29 Jun 1934 | 1 Jul 1999 | 0 | Gynzer |
6742 | 3 | F1011 | I3361 | KLOS | Anna Maria | 1861 | 0 | Landis | |
6743 | 3 | F1011 | I3362 | SPITZ | Joseph L. | BEF. 1920 | 0 | Landis | |
6744 | 3 | F10120 | I29136 | HICKS | WILLIE THEA | 23 Dec 1989 | 0 | Gynzer | |
6745 | 3 | F10120 | I29191 | UNDERWOOD | BERNIECE | 0 | Gynzer | ||
6746 | 3 | F10129 | I29205 | FOLKS | INA BELL | 0 | Gynzer | ||
6747 | 3 | F10129 | I29221 | WHITAKER | OTIS | 0 | Gynzer | ||
6748 | 3 | F1014 | I3370 | BENSON | Naomi | 0 | Landis | ||
6749 | 3 | F1014 | I3369 | SPITZ | Joseph | 1896 | 0 | Landis | |
6750 | 3 | F10141 | I29008 | HICKS | THOMPSON LEE (THOMPS LEVY) | 12 Jun 1896 | 18 Dec 1977 | 0 | Gynzer |
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |