Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 6701 to 6750 of 14980 » Comma-delimited CSV file
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
6701 | I2711 | KEEVES | George C. | 0 | Landis |
6702 | I20457 | KEGABIEN | MARY | 0 | Gynzer |
6703 | I23861 | KEIFFER | NOEL | 0 | Gynzer |
6704 | I23862 | KEIFFER | NORMAN | 0 | Gynzer |
6705 | I28193 | KEIHN | UNKNOWN | 0 | Gynzer |
6706 | I10481 | KEIM | VERA | 0 | Gynzer |
6707 | I26537 | KEISTER | THURMAN VIRGIL | 0 | Gynzer |
6708 | I0070 | Keith | 0 | StappTree-ForImporti | |
6709 | I28674 | KEITH | PHIL | 0 | Gynzer |
6710 | I30875 | KEITH | UNKNOWN | 0 | Gynzer |
6711 | I30876 | KEITH | UNKNOWN | 0 | Gynzer |
6712 | I30874 | KEITH | UNNOWN | 0 | Gynzer |
6713 | I30873 | KELL | UNKNOWN | 0 | Gynzer |
6714 | I01848 | KELLAR | LEON KENNEDY | 0 | Gynzer |
6715 | I03247 | KELLER | CARL | 0 | Gynzer |
6716 | I03249 | KELLER | EDITH | 0 | Gynzer |
6717 | I21611 | KELLER | HELEN | 0 | Gynzer |
6718 | I1434 | Keller | Helen | 0 | StappTree-ForImporti |
6719 | I07802 | KELLER | SAMUEL D. | 0 | Gynzer |
6720 | I26189 | KELLER | VERNON | 0 | Gynzer |
6721 | I26188 | KELLER | WEBSTER | 0 | Gynzer |
6722 | I26200 | KELLER | WEBSTER | 0 | Gynzer |
6723 | I31156 | KELLOGG | DELIA | 0 | Gynzer |
6724 | I27556 | KELLOGG | NANCY LOUISE | 0 | Gynzer |
6725 | I3100 | KELLY | 0 | Landis | |
6726 | I05510 | KELLY | CLIFFORD | 0 | Gynzer |
6727 | I14308 | KELLY | DANIEL | 0 | Gynzer |
6728 | I21251 | KELLY | E. A. | 0 | Gynzer |
6729 | I23669 | KELLY | JOHN R. | 0 | Gynzer |
6730 | I14312 | KELLY | MARION | 0 | Gynzer |
6731 | I04782 | KELLY | MICHAEL | 0 | Gynzer |
6732 | I04780 | KELLY | NORMA RICHARDSON | 0 | Gynzer |
6733 | I18787 | KELLY | OSCAR | 0 | Gynzer |
6734 | I09341 | KELLY | RUFUS SOLOMON | 0 | Gynzer |
6735 | I04781 | KELLY | UNKNOWN | 0 | Gynzer |
6736 | I29601 | KELLY | UNKNOWN | 0 | Gynzer |
6737 | I21980 | KELSO | WILLIE ROBERT | 0 | Gynzer |
6738 | I0191 | Kelso | Willie Robert | 0 | StappTree-ForImporti |
6739 | I14969 | KEMP | JEFFREY | 0 | Gynzer |
6740 | I21391 | KEMP | MARY | 0 | Gynzer |
6741 | I07019 | KEMP | UNKNOWN | 0 | Gynzer |
6742 | I13988 | KEMPF | DON M. | 0 | Gynzer |
6743 | I0615 | KEMURA | Noriko | 0 | Landis |
6744 | I12869 | KENDALL | BETTY M. | 0 | Gynzer |
6745 | I05702 | KENNEDY | ANDREW TODD | 0 | Gynzer |
6746 | I28212 | KENNEDY | FRANCIS M. | 0 | Gynzer |
6747 | I0046 | KENNEDY | John | 0 | Landis |
6748 | I16374 | KENNEDY | STEPHANIE | 0 | Gynzer |
6749 | I28213 | KENNEDY | UNKNOWN | 0 | Gynzer |
6750 | I31094 | KENNEDY | WILLIAM | 0 | Gynzer |
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |