Report: The wife is male
Description: Marriages where the wife is male and therefore a mistake might have been made
Matches 651 to 700 of 955 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 20» Next»
| # | Family ID | Person ID | LastName1 | FirstName1 | Sex1 | birthdate1 | Person ID | LastName2 | FirstName2 | Sex2 | birthdate2 | Living | Tree |
| 651 | F173 | I1364 | Hill | Merrill | M | I1364 | BRYAN | John | M | 2 Jan 1691/92 | 0 | StappTree-ForImporti | |
| 652 | F173 | I1364 | HAWK | Caroline | F | 1853 | I1364 | BRYAN | John | M | 2 Jan 1691/92 | 0 | StappTree-ForImporti |
| 653 | F175 | I0500 | Villadsen | Vilhelm Kristian | M | Abt 14 Jun 1873 | I0500 | BRYAN | Benjamin | M | ABT. 1777 | 0 | StappTree-ForImporti |
| 654 | F175 | I0500 | HOLLY | Virginia | F | I0500 | BRYAN | Benjamin | M | ABT. 1777 | 0 | StappTree-ForImporti | |
| 655 | F176 | I0524 | McCullar | Andrew Jackson | M | 1 Feb 1835 | I0524 | MELLINGER | Johann Ernst | M | 0 | StappTree-ForImporti | |
| 656 | F176 | I0524 | POWELL | Sandra Rose | F | I0524 | MELLINGER | Johann Ernst | M | 0 | StappTree-ForImporti | ||
| 657 | F178 | I0544 | McCullar | Oliver | M | 3 Apr 1838 | I0544 | LANDIS | Melichor | M | ABT. 1518 | 0 | StappTree-ForImporti |
| 658 | F178 | I0544 | HUMBARGER | Todd Allen | M | I0544 | LANDIS | Melichor | M | ABT. 1518 | 0 | StappTree-ForImporti | |
| 659 | F179 | I0547 | McCullar | Oliver | M | 3 Apr 1838 | I0547 | BAUMANN | Rudolph Hans | M | 1593 | 0 | StappTree-ForImporti |
| 660 | F179 | I0547 | HUMBARGER | Todd Allen | M | I0547 | BAUMANN | Rudolph Hans | M | 1593 | 0 | StappTree-ForImporti | |
| 661 | F185 | I0550 | McCullar | Carey Oliver | M | 31 Dec 1881 | I0550 | STUMP | James Warren | M | 31 Jan 1934 | 0 | StappTree-ForImporti |
| 662 | F185 | I0550 | STUMP | Linda Lee | F | 15 Mar 1932 | I0550 | STUMP | James Warren | M | 31 Jan 1934 | 0 | StappTree-ForImporti |
| 663 | F186 | I0552 | Rowsey | R. Frank Sr. | M | 1 Oct 1851 | I0552 | SUMPTER | Reuben Valentine | M | 3 Jan 1848 | 0 | StappTree-ForImporti |
| 664 | F186 | I0552 | HAWK | William | M | 1858 | I0552 | SUMPTER | Reuben Valentine | M | 3 Jan 1848 | 0 | StappTree-ForImporti |
| 665 | F187 | I0555 | Griffis | Redmond | M | 1860 | I0555 | LICHT | John | M | 0 | StappTree-ForImporti | |
| 666 | F187 | I0555 | KENT | Elizabeth | F | I0555 | LICHT | John | M | 0 | StappTree-ForImporti | ||
| 667 | F189 | I0613 | McMinn | Richard Harold | M | 1805 | I0613 | GROVE | Glessie C. | M | Jul 1892 | 0 | StappTree-ForImporti |
| 668 | F189 | I0613 | DAHLEM | Susannah | F | ABT. 1850 | I0613 | GROVE | Glessie C. | M | Jul 1892 | 0 | StappTree-ForImporti |
| 669 | F191 | I0557 | Johnson | M | WFT Est 1849-1869 | I0557 | WEBER | Edwin A. | M | 1905 | 0 | StappTree-ForImporti | |
| 670 | F191 | I0557 | GARDNER | Nancy | F | I0557 | WEBER | Edwin A. | M | 1905 | 0 | StappTree-ForImporti | |
| 671 | F193 | I0564 | McMinn | Harold (Bud) Jr. | M | 16 Aug 1869 | I0564 | BENNINGTON | Joshua Michael | M | 0 | StappTree-ForImporti | |
| 672 | F193 | I0564 | MARRIED | Never | F | I0564 | BENNINGTON | Joshua Michael | M | 0 | StappTree-ForImporti | ||
| 673 | F196 | I0566 | Stubbs | Jim | M | WFT Est 1854-1891 | I0566 | HERRIN | William | M | 1784 | 0 | StappTree-ForImporti |
| 674 | F196 | I0566 | HESS | Magdalene | F | ABT. 1600 | I0566 | HERRIN | William | M | 1784 | 0 | StappTree-ForImporti |
| 675 | F198 | I0573 | Rowsey | J. Walter | M | 1880 | I0573 | BINKLEY | Felix | M | 12 Feb 1730/31 | 0 | StappTree-ForImporti |
| 676 | F198 | I0573 | LANDIS | Barbara | F | ABT. 1707 | I0573 | BINKLEY | Felix | M | 12 Feb 1730/31 | 0 | StappTree-ForImporti |
| 677 | F200 | I0575 | McCurdy | Grady | M | Private | I0575 | MELLINGER | Christoph | M | 1702 | 0 | StappTree-ForImporti |
| 678 | F200 | I0575 | HERRIN | Lucinda | F | 1834 | I0575 | MELLINGER | Christoph | M | 1702 | 0 | StappTree-ForImporti |
| 679 | F201 | I0581 | Rowsey | Gresham G. | M | 23 Dec 1907 | I0581 | HERRIN | John | M | 1839 | 0 | StappTree-ForImporti |
| 680 | F201 | I0581 | LANDIS | Elizabeth | F | ABT. 1732 | I0581 | HERRIN | John | M | 1839 | 0 | StappTree-ForImporti |
| 681 | F203 | I0578 | Martin | Hamilton | M | Private | I0578 | LANDIS | Caspar | M | Mar 1570/71 | 0 | StappTree-ForImporti |
| 682 | F203 | I0578 | EMBORSKY | Mathew Leonard | M | I0578 | LANDIS | Caspar | M | Mar 1570/71 | 0 | StappTree-ForImporti | |
| 683 | F205 | I0584 | Williamson | Hewlett | M | WFT Est 1861-1883 | I0584 | TINKEY | Henry | M | 0 | StappTree-ForImporti | |
| 684 | F205 | I0584 | UMFLEET | Thomas J. | M | Sep 1883 | I0584 | TINKEY | Henry | M | 0 | StappTree-ForImporti | |
| 685 | F206 | I0585 | Guest | John | M | WFT Est 1861-1883 | I0585 | MOSER | Christian | M | 1705 | 0 | StappTree-ForImporti |
| 686 | F206 | I0585 | MELLINGER | Johannes | M | ABT. 1720 | I0585 | MOSER | Christian | M | 1705 | 0 | StappTree-ForImporti |
| 687 | F208 | I0604 | Williamson | James Joseph (Jim) | M | 1847 | I0604 | LOSIK | Andrew | M | 16 May 1975 | 0 | StappTree-ForImporti |
| 688 | F209 | I0591 | Williamson | James B. | M | 1918 | I0591 | UMFLEET | Leonard E. | M | Sep 1887 | 0 | StappTree-ForImporti |
| 689 | F209 | I0591 | HERRIN | Shaderick | M | BET. 1765 - 1770 | I0591 | UMFLEET | Leonard E. | M | Sep 1887 | 0 | StappTree-ForImporti |
| 690 | F211 | I1194 | McCullar | Marvin | M | Private | I1194 | BLACKMER | Jake Thomas | M | 0 | StappTree-ForImporti | |
| 691 | F211 | I1194 | UNKNOWN | M | I1194 | BLACKMER | Jake Thomas | M | 0 | StappTree-ForImporti | |||
| 692 | F215 | I0597 | Tidwell | Lorenzo | M | WFT Est 1823-1843 | I0597 | HERR | Samuel | M | 0 | StappTree-ForImporti | |
| 693 | F215 | I0597 | LANDIS | Hans | M | 1696 | I0597 | HERR | Samuel | M | 0 | StappTree-ForImporti | |
| 694 | F216 | I0659 | McCullar | William Jackson | M | Dec 1845 | I0659 | HAINES | Samuel | M | 0 | StappTree-ForImporti | |
| 695 | F216 | I0659 | MELLINGER | Jacob | M | 1814 | I0659 | HAINES | Samuel | M | 0 | StappTree-ForImporti | |
| 696 | F217 | I0682 | McCullar | James Clifton | M | 20 Feb 1888 | I0682 | BRYANT | Henry Dock | M | 1830 | 0 | StappTree-ForImporti |
| 697 | F217 | I0682 | GROVE | Daniel | M | 1861 | I0682 | BRYANT | Henry Dock | M | 1830 | 0 | StappTree-ForImporti |
| 698 | F218 | I0602 | McCullough | James Monroe | M | Aug 1847 | I0602 | MELLINGER | Johannes | M | ABT. 1739 | 0 | StappTree-ForImporti |
| 699 | F218 | I0602 | LOSIK | Lore Elze | F | 19 Nov 1945 | I0602 | MELLINGER | Johannes | M | ABT. 1739 | 0 | StappTree-ForImporti |
| 700 | F219 | I0670 | McCullar | William (Buck) | M | WFT Est 1868-1897 | I0670 | CARLISLE | John Layton | M | 1839 | 0 | StappTree-ForImporti |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 20» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
