Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 651 to 700 of 5131   » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
651 I25368  GILLILAND  MARY ANN (POLLY)  3 Jan 1823  24 Mar 1908  31126  Gynzer 
652 I28499  WOOTEN  PARASADA (PAIRSADY)  12 Apr 1880  30 Jun 1965  31124  Gynzer 
653 I20750  NOBLE  LEWIS  5 Aug 1831  16 Oct 1916  31118  Gynzer 
654 I30558  GILLILAND  JANE  15 Oct 1764  21 Dec 1849  31112  Gynzer 
655 I00751  TERRY  MILBURN MONROE  20 Nov 1855  24 Jan 1941  31111  Gynzer 
656 I18070  HAGEMEIER  HAROLD EDWIN  7 Sep 1905  10 Nov 1990  31110  Gynzer 
657 I29563  CLARK  RODOLPHUS DAVENPORT  3 Jul 1875  1 Sep 1960  31106  Gynzer 
658 I07131  PEMBERTON  RICHARD MONROE (JIGGS)  26 Sep 1915  24 Nov 2000  31106  Gynzer 
659 I20035  BAILEY  WALTER  23 Feb 1900  23 Apr 1985  31105  Gynzer 
660 I14692  FREDERKING  CARL HEINRICH  20 Sep 1865  18 Nov 1950  31104  Gynzer 
661 I00006  BRINK  RAYMOND LEROY  18 Feb 1912  14 Apr 1997  31102  Gynzer 
662 I17104  WESTERMANN  DOROTHEA HENRIETTA  15 Nov 1885  3 Jan 1971  31094  Gynzer 
663 I11663  HOFFMAN  GEORGE HENRY  10 Jan 1867  24 Feb 1952  31090  Gynzer 
664 I22378  ALTHOFF  EMIL LUDWIG MARTIN  14 Apr 1905  19 May 1990  31081  Gynzer 
665 I1831  Stapp  George Washington  24 Feb 1859  31 Mar 1944  31081  StappTree-ForImporti 
666 I29775  BRAY  JESSE BRITTAIN (BRITT)  22 Nov 1911  19 Dec 1996  31074  Gynzer 
667 I00172  LANGLEY  LEO EARNEST  15 Jun 1912  8 Jul 1997  31069  Gynzer 
668 I08832  KRUEGER  EMMA  1 Oct 1869  23 Oct 1954  31067  Gynzer 
669 I05369  PHILIBERT  HENRI Ortes  25 May 1816  6 Jun 1901  31057  Gynzer 
670 I1999  BRETSCH  Lawrence  15 May 1810  22 May 1895  31053  Landis 
671 I01777  GAERTNER  CARL WILLIAM HENRY  29 Jun 1896  7 Jul 1981  31053  Gynzer 
672 I01642  BRINK  JOHN FREDERICH WILLIAM (WILHELM)  25 Aug 1858  23 Aug 1943  31043  Gynzer 
673 I20547  BRUN  LOUISE  26 Mar 1847  14 Mar 1932  31034  Gynzer 
674 I02881  RUMIG  RUTH  9 Oct 1918  26 Sep 2003  31033  Gynzer 
675 I12180  GREIMANN  HENRY WILLIAM  24 May 1868  4 May 1953  31025  Gynzer 
676 I00018  BRINK  ELIZABETH  20 Feb 1879  29 Jan 1964  31023  Gynzer 
677 I13121  MASCHHOFF  HERMAN ERNST  18 Jan 1876  23 Dec 1960  31020  Gynzer 
678 I01407  FINKE  ANNA  14 Dec 1868  18 Nov 1953  31019  Gynzer 
679 I09598  HAZELWOOD  RICHARD FRANCES  20 Aug 1889  24 Jul 1974  31018  Gynzer 
680 I00114  BRINK  IONA H.  5 Aug 1900  5 Jul 1985  31015  Gynzer 
681 I02880  RUMIG  MILDRED  3 Aug 1915  2 Jul 2000  31015  Gynzer 
682 I4022  BEDSON  John A.  13 Apr 1913  11 Mar 1998  31013  Landis 
683 I2354  ROUCH  William  12 Dec 1819  2 Nov 1904  31006  Landis 
684 I03806  SUTTER  ISA  22 Jan 1907  13 Dec 1991  31006  Gynzer 
685 I16422  MEINERT  ANNA  6 Oct 1883  26 Aug 1968  31005  Gynzer 
686 I18197  MITCHELL  HENRY L.  18 Nov 1914  6 Oct 1999  31003  Gynzer 
687 I30086  WINDSOR  PAIRLEE  28 Jun 1890  16 May 1975  31002  Gynzer 
688 I29473  HICKS  LEE ALLEN  1 Jan 1894  1 Nov 1978  30984  Gynzer 
689 I2304  GRAEFF  Elizabeth  16 Feb 1816  14 Dec 1900  30982  Landis 
690 I23406  GRAEFF  ELIZABETH  16 Feb 1816  14 Dec 1900  30982  Gynzer 
691 I03738  HAKE  ALFRED BENJAMIN  30 Dec 1878  24 Oct 1963  30978  Gynzer 
692 I13292  KOENIG  ANNA WILHEMINA  9 Oct 1867  24 Jul 1952  30969  Gynzer 
693 I20900  JAGEARS  SOPHIA OLA  19 Mar 1910  31 Dec 1994  30968  Gynzer 
694 I11807  SCHAEFFER  SUSAN  12 Oct 1876  25 Jul 1961  30966  Gynzer 
695 I11515  MOORE  SOLOMON (SAUL) KEARNS  15 Jul 1897  26 Apr 1982  30965  Gynzer 
696 I36460  KEYS  James Spurlin  3 Mar 1859  10 Dec 1943  30962  Gynzer 
697 I07006  OWENS  WILLIAM FRANKLIN (TOBE)  26 Jul 1900  1 May 1985  30960  Gynzer 
698 I26623  WHITSON  WILLIAM FRANK  17 Jul 1878  23 Apr 1963  30960  Gynzer 
699 I00116  GAERTNER  HELENE WILHELMINA  2 Nov 1904  27 Jul 1989  30948  Gynzer 
700 I17707  MICHAEL  ELLA  10 Apr 1905  2 Jan 1990  30948  Gynzer 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.