Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 651 to 700 of 1618 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
651 | I20922 | |||||
652 | I21190 | JAGERS | JOSEPH STRANGE | Abt 1846 | 0 | Gynzer |
653 | I21009 | JAGGERS | ALFRED | Abt 1818 | 0 | Gynzer |
654 | I21125 | JAGGERS | ANNA GERANDE | Abt 1826 | 0 | Gynzer |
655 | I21034 | JAGGERS | DANIEL SR. | Bef 1755 | 0 | Gynzer |
656 | I21126 | JAGGERS | ELISHA M. | Abt 1829 | 0 | Gynzer |
657 | I21168 | JAGGERS | ELIZA P. | Abt 1823 | 0 | Gynzer |
658 | I21049 | JAGGERS | ELIZABETH | Abt 1786 | 0 | Gynzer |
659 | I21064 | JAGGERS | ELIZABETH | Abt 1785 | 0 | Gynzer |
660 | I21121 | JAGGERS | ELIZABETH | Abt 1822 | 0 | Gynzer |
661 | I21215 | JAGGERS | ESPA JANE | Abt 1844 | 0 | Gynzer |
662 | I21080 | JAGGERS | HANNAH | Abt 1784 | 0 | Gynzer |
663 | I21123 | JAGGERS | HEPBZEBAH | Abt 1822 | 0 | Gynzer |
664 | I21076 | JAGGERS | HESTER | Abt 1779 | 0 | Gynzer |
665 | I21031 | JAGGERS | JEAN | Bef 1735 | 0 | Gynzer |
666 | I21032 | JAGGERS | JEREMIAH | Abt 1751 | 0 | Gynzer |
667 | I21033 | JAGGERS | JOHN SR. | Bef 1755 | 0 | Gynzer |
668 | I21010 | JAGGERS | JOSEPH (JOE) C. | Abt 1820 | 0 | Gynzer |
669 | I21252 | JAGGERS | LEMUEL OSCAR | Abt 1890 | 0 | Gynzer |
670 | I21035 | JAGGERS | MARTHA | Abt 1760 | 0 | Gynzer |
671 | I21066 | JAGGERS | MARTHA | Abt 1795 | 0 | Gynzer |
672 | I21122 | JAGGERS | MARY | Abt 1822 | 0 | Gynzer |
673 | I21216 | JAGGERS | MARY E. | Abt 1849 | 0 | Gynzer |
674 | I21051 | JAGGERS | NANCY | Abt 1806 | 0 | Gynzer |
675 | I21011 | JAGGERS | NATHAN | Abt 1827 | 0 | Gynzer |
676 | I21082 | JAGGERS | NATHAN | Abt 1787 | 0 | Gynzer |
677 | I21234 | JAGGERS | SARAH | Abt 1869 | 0 | Gynzer |
678 | I21084 | JAGGERS | SIMEON | Abt 1795 | 0 | Gynzer |
679 | I21063 | JAGGERS | THOMAS GARRETT | Abt 1780 | 0 | Gynzer |
680 | I21081 | JAGGERS | WILLIAM | Abt 1787 | 0 | Gynzer |
681 | I0397 | Jakobsdatter | Karen | Abt 1791 | 0 | StappTree-ForImporti |
682 | I21763 | JAKOBSDATTER | KAREN | Abt 1791 | 0 | Gynzer |
683 | I0396 | Jakobsen | Christen | Abt 1797 | 0 | StappTree-ForImporti |
684 | I21765 | JAKOBSEN | CHRISTEN | Abt 1797 | 0 | Gynzer |
685 | I0395 | Jakobsen | Laurs | Abt 1794 | 0 | StappTree-ForImporti |
686 | I21764 | JAKOBSEN | LAURS | Abt 1794 | 0 | Gynzer |
687 | I0373 | Jakobsen | Niels | Abt 1800 | 0 | StappTree-ForImporti |
688 | I21759 | JAKOBSEN | NIELS | Abt 1800 | 0 | Gynzer |
689 | I30282 | JAMES | CATHERINE | Abt 1804 | 0 | Gynzer |
690 | I1273 | James | John | Abt 1636 | 0 | StappTree-ForImporti |
691 | I21853 | JAMES | JOHN | Abt 1636 | 0 | Gynzer |
692 | I1253 | James | John H. | Abt 1875 | 0 | StappTree-ForImporti |
693 | I21818 | JAMES | JOHN H. | Abt 1875 | 0 | Gynzer |
694 | I1270 | James | John Lashley | Abt 1696 | 0 | StappTree-ForImporti |
695 | I21851 | JAMES | JOHN LASHLEY | Abt 1696 | 0 | Gynzer |
696 | I0142 | James | William Anderson | Abt 1873 | 0 | StappTree-ForImporti |
697 | I3298 | JANE | ABT. 1807 | 0 | Landis | |
698 | I0383 | Jensdatter | Ane | Abt 1799 | 0 | StappTree-ForImporti |
699 | I21906 | JENSDATTER | ANE | Abt 1799 | 0 | Gynzer |
700 | I21760 | JENSDATTER | JOHANNE CATHERINE | Abt 1805 | 0 | Gynzer |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |