Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 651 to 700 of 8110   » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
651 ROWEKAMP  EARNST HEINRICH  I06483  15 Dec 1842  1842-12-15  1845  1845-00-00  Gynzer 
652 SACHTLEBEN  LOUISA MARIA  I13251  20 Sep 1859  1859-09-20  18 Aug 1862  1862-08-18  Gynzer 
653 SAUNDERS  GERALDINE  I03437  6 Jul 1938  1938-07-06  27 Apr 1941  1941-04-27  Gynzer 
654 SCHMIDT  Heinrich  I3375  4 Jul 1800  1800-07-04  3 Aug 1803  1803-08-03  Landis 
655 SCHNACKE  BARBARA RUTH  I14683  26 May 1940  1940-05-26  21 Nov 1943  1943-11-21  Gynzer 
656 SCHNAITMANN  Anna  I3925  1896  1896-00-00  16 Nov 1899  1899-11-16  Landis 
657 SCHNAKE  ANNE MARIE  I14445  3 Apr 1782  1782-04-03  18 May 1785  1785-05-18  Gynzer 
658 SCHNAKE  CAROLINE  I15272  19 Dec 1858  1858-12-19  28 Feb 1861  1861-02-28  Gynzer 
659 SCHNAKE  ELLA  I15413  Abt 1889  1889-00-00  Nov 1892  1892-11-00  Gynzer 
660 SCHNAKE  FRIEDRICH WILHELM ANDREAS  I14626  5 Jun 1851  1851-06-05  8 Apr 1854  1854-04-08  Gynzer 
661 SCHNAKE  MARIE LOUISE  I17429  24 Apr 1816  1816-04-24  17 Jan 1819  1819-01-17  Gynzer 
662 SIMPSON  CORY  I29160  6 Mar 1990  1990-03-06  12 Nov 1993  1993-11-12  Gynzer 
663 SORENSDATTER  MARTA MARIE  I21725  1865  1865-00-00  1868  1868-00-00  Gynzer 
664 SPETMANN  SOHN  I08326  1707  1707-00-00  Abt 1710  1710-00-00  Gynzer 
665 Sørensdatter  Marta Marie  I0416  1865  1865-00-00  1868  1868-00-00  StappTree-ForImporti 
666 WACKER  OLGA  I07722  29 Dec 1900  1900-12-29  16 Aug 1903  1903-08-16  Gynzer 
667 WHITEHEAD  Homer  I3269  12 Dec 1918  1918-12-12  12 Oct 1921  1921-10-12  Landis 
668 BRAMMEIER  CHRISTAIN LUDWIG  I11752  Jan 1872  1872-01-00  28 Jul 1876  1876-07-28  Gynzer 
669 BRINK  HENRY  I00298  Abt 1863  1863-00-00  Abt 1867  1867-00-00  Gynzer 
670 CLOUSE  WILLIAM ELONZO  I20977  11 Sep 1887  1887-09-11  15 Jan 1891  1891-01-15  Gynzer 
671 FIEKER  ERNST HEINRICH L.  I17978  9 Mar 1874  1874-03-09  24 Feb 1878  1878-02-24  Gynzer 
672 GERLING  EDWARD  I03654  24 Apr 1877  1877-04-24  23 Mar 1881  1881-03-23  Gynzer 
673 GREIMANN  GOTTLIEB HEINRICH FRIEDRICH  I12216  16 Mar 1872  1872-03-16  10 Jan 1876  1876-01-10  Gynzer 
674 HAKE  DOROTHY ELLEN  I00119  27 Jan 1917  1917-01-27  6 May 1921  1921-05-06  Gynzer 
675 HARRELL  DILLAHUNTY  I18589  1886  1886-00-00  1890  1890-00-00  Gynzer 
676 HARRISON  William  I2709  ABT. 1877  1877-00-00  AFT. 1880  1881-00-00  Landis 
677 Hentz  Carl Jr.  I0969  WFT Est 1925-1958  1958-00-00  5 Aug 1962  1962-08-05  StappTree-ForImporti 
678 HINDE  JOHN SEPTIMUS  I08390  1842  1842-00-00  1846  1846-00-00  Gynzer 
679 HOELSCHER  ANNE MARIE ELISABETH  I17270  Abt 22 Feb 1805  1805-02-22  17 Jan 1809  1809-01-17  Gynzer 
680 JAGEARS  LAURENCE VIRGINIUS  I20943  16 Jul 1875  1875-07-16  9 Jan 1879  1879-01-09  Gynzer 
681 KASTEN  WILHIMINE MARIE LOUISE  I20087  14 Feb 1868  1868-02-14  1872  1872-00-00  Gynzer 
682 KROEGER  WESLEY OSCAR  I03444  9 Oct 1913  1913-10-09  16 Mar 1917  1917-03-16  Gynzer 
683 KUHLMEIER  ANNA MARIE LUISE  I08653  30 May 1879  1879-05-30  23 May 1883  1883-05-23  Gynzer 
684 LAWTON  KENDAL  I09995  2 Jul 1990  1990-07-02  3 Jul 1994  1994-07-03  Gynzer 
685 MARSHALL  NANCY J.  I04597  3 Nov 1951  1951-11-03  9 Jul 1955  1955-07-09  Gynzer 
686 NEUHAUS  JUSTINE WILHELMINE ELISABETH  I17334  29 Dec 1833  1833-12-29  15 Oct 1837  1837-10-15  Gynzer 
687 PARDEW  KENNETH  I26640  1914  1914-00-00  1918  1918-00-00  Gynzer 
688 PHILIBERT  MARIE FRANCOISE  I11444  28 Dec 1799  1799-12-28  24 Jun 1803  1803-06-24  Gynzer 
689 REUTER  I HEINRICH  I06670  6 Mar 1869  1869-03-06  8 Feb 1873  1873-02-08  Gynzer 
690 RUSCHMEIER  ERNST CHRISTIAN  I14539  26 May 1835  1835-05-26  17 Jan 1839  1839-01-17  Gynzer 
691 TORRENS  LESSIE JANE  I24104  25 Feb 1884  1884-02-25  24 Nov 1888  1888-11-24  Gynzer 
692 TORRENS  MARY ETTA  I24103  17 Sep 1880  1880-09-17  29 Nov 1884  1884-11-29  Gynzer 
693 TORRENS  RALPH FRANK  I31100  3 Jan 1915  1915-01-03  23 Apr 1919  1919-04-23  Gynzer 
694 VOELKEL  WILLIAM  I12058  1868  1868-00-00  1872  1872-00-00  Gynzer 
695 BEDEL  FLORENCE  I20370  1907  1907-00-00  1912  1912-00-00  Gynzer 
696 BEDEL  FRANCES  I20371  1907  1907-00-00  1912  1912-00-00  Gynzer 
697 BENNING  LARRY  I21664  7 Oct 1941  1941-10-07  10 Jul 1946  1946-07-10  Gynzer 
698 BINKLEY  Henry  I1300  21 Apr 1793  1793-04-21  1798  1798-00-00  Landis 
699 BINKLEY  Henry  I32458  21 Apr 1793  1793-04-21  1798  1798-00-00  Gynzer 
700 CLAUNCH  MARY MARTHA  I24877  6 Sep 1857  1857-09-06  17 Oct 1862  1862-10-17  Gynzer 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.