Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 651 to 700 of 24600 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 492» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
| 651 | I23559 | BALLIETT | LIVING | 0 | Gynzer |
| 652 | I23560 | BALLIETT | LIVING | 0 | Gynzer |
| 653 | I23561 | BALLIETT | LIVING | 0 | Gynzer |
| 654 | I23562 | bALLIETT | LIVING | 0 | Gynzer |
| 655 | I23557 | BALLIETT | MADELYENNE GAIL | 0 | Gynzer |
| 656 | I23567 | BALLIETT | MARY VIRGINIA | 0 | Gynzer |
| 657 | I23568 | BALLIETT | PIERRE BOUCHER | 0 | Gynzer |
| 658 | I12585 | ||||
| 659 | I20777 | BANCROFT | SARAH | 0 | Gynzer |
| 660 | I19171 | BANK | MARY ANN | 0 | Gynzer |
| 661 | I10105 | BANKS | CHILD | 0 | Gynzer |
| 662 | I10104 | BANKS | CHILD | 0 | Gynzer |
| 663 | I18537 | BANKS | DUNSTAN | 0 | Gynzer |
| 664 | I19668 | BANKS | ESTHER | 0 | Gynzer |
| 665 | I01249 | BANKS | JAMES D. | 0 | Gynzer |
| 666 | I17040 | ||||
| 667 | I3318 | BANKS | Martha Lorene | 0 | Landis |
| 668 | I09231 | BANNER | ROBERT KNOX | 0 | Gynzer |
| 669 | I00198 | BANNER | WILLIAM | 0 | Gynzer |
| 670 | I05374 | BARADA | ANDREW S. | 0 | Gynzer |
| 671 | I17891 | BARADA | ANTOINE | 0 | Gynzer |
| 672 | I17898 | BARADA | EULALIE | 0 | Gynzer |
| 673 | I11411 | BARADA | JEAN | 0 | Gynzer |
| 674 | I17894 | BARADA | LOUIS | 0 | Gynzer |
| 675 | I17890 | BARADA | MARGUERITE | 0 | Gynzer |
| 676 | I01055 | BARBER | ALTA | 0 | Gynzer |
| 677 | I10972 | ||||
| 678 | I10975 | ||||
| 679 | I10968 | ||||
| 680 | I11005 | ||||
| 681 | I11003 | ||||
| 682 | I10967 | ||||
| 683 | I11002 | ||||
| 684 | I10964 | BARBER | HOWARD GAITHER | 0 | Gynzer |
| 685 | I10966 | ||||
| 686 | I10996 | ||||
| 687 | I11000 | ||||
| 688 | I10983 | ||||
| 689 | I11006 | ||||
| 690 | I10970 | ||||
| 691 | I10969 | ||||
| 692 | I10985 | ||||
| 693 | I10974 | ||||
| 694 | I10982 | ||||
| 695 | I10994 | BARBER | NORMAN STACY | 0 | Gynzer |
| 696 | I10971 | ||||
| 697 | I11007 | ||||
| 698 | I11001 | ||||
| 699 | I24806 | BARBER | SARAH | 0 | Gynzer |
| 700 | I10961 | BARBER | STANTON | 0 | Gynzer |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 492» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
