Report: All the men in the database sorted on first name
Description: All the men in the database sorted on first name
Matches 6351 to 6400 of 12624 » Comma-delimited CSV file
«Prev «1 ... 124 125 126 127 128 129 130 131 132 ... 253» Next»
# | Full Name | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
6351 | LEE JOHN | VAN HOOK MARY (POLLY) | I27224 | ||||||
6352 | LEMAY JOHN | Living | I20666 | 23 Jun 1990 | Mt. View Free Methodist in Uplan, California; witnessed by David LeMay and Kendall Proctor. | ||||
6353 | LICHT John | LANDIS Ann | I32246 | Mar 1748/49 | Lebanon Co, PA | ||||
6354 | LICHTENFELD JOHN | EDDLEMAN LAVONNE | I01820 | ||||||
6355 | LLOYD JOHN | LITTLE MARGARET | I06293 | ||||||
6356 | MAGEE JOHN | 1755 | Island Magee, County Astrim, N. Ireland | ||||||
6357 | MARBUT JOHN | TATE MARTHA | I23572 | Alabama | Abt 1860 | ||||
6358 | MARSHALL JOHN | BRAY NANCY | I24934 | ||||||
6359 | MASCHOFF JOHN | ||||||||
6360 | MCBRIDE JOHN | JAGGERS MARY (POLLY) | I21086 | 12 Mar 1818 | Maury County, Tennessee | ||||
6361 | MCCLAIN JOHN | BOONE ELIZABETH | I07841 | ||||||
6362 | MCCLAY JOHN | CARSON ELIZA | I05644 | ||||||
6363 | MCCLOY JOHN | CARSON ISABELLA | I05650 | ||||||
6364 | MCCULLAR JOHN | ||||||||
6365 | MCCULLAR JOHN | 1820 | Louisiana | ||||||
6366 | MCCULLOCH JOHN | ||||||||
6367 | MCCULLOUGH JOHN | JONES CONSTANT KESIAH | I22388 | 16 Jan 1755 | |||||
6368 | MCDANIEL JOHN | ||||||||
6369 | MCDANIEL JOHN | HARRELL LENA | I18584 | ||||||
6370 | MCGINNESS JOHN | HERRIN MARY (POLLY) | I25291 | 21 Aug 1840 | Nicholas County, Kentucky | ||||
6371 | MCHARGUE JOHN | ||||||||
6372 | MEECE JOHN | ||||||||
6373 | MELLINGER JOHN | DILLS ELIZABETH | I23399 | 1764 | |||||
6374 | MELLINGER JOHN | 1864 | |||||||
6375 | MELLINGER JOHN | UNKNOWN MARY | I19573 | Abt 1780 | Lancaster County, Pennsylvania | 1827 | |||
6376 | MELLINGER JOHN | GILL ROSANNAH | I23346 | Abt 1842 | Wayne County, Ohio | 15 May 1862 | Wayne County, Ohio | ||
6377 | MELLINGER John | Sep 1805 | Columbiana Co, Ohio | 23 Oct 1872 | Wayne Co, Ohio | ||||
6378 | MEREDITH JOHN | ||||||||
6379 | MEYER JOHN | ||||||||
6380 | MEYER JOHN | 1857 | |||||||
6381 | MICHAEL JOHN | 1759 | Pennsylvania | ||||||
6382 | MICHEL JOHN | ||||||||
6383 | MILLER JOHN | LUDWIG EMMA PAULINE | I15672 | ||||||
6384 | MILLER JOHN | Living | I06243 | ||||||
6385 | MILLER JOHN | LANDIS VIOLET | I00605 | ||||||
6386 | MITCHELL JOHN | SAYRE CONSTANCE | I19266 | ||||||
6387 | MOORE JOHN | UNKNOWN LORA | I11582 | 1894 | 1966 | ||||
6388 | MORGAN JOHN | 1783 | |||||||
6389 | MOSER JOHN | Abt 1744 | |||||||
6390 | MUSGRAVE JOHN | SPAIN RUBY VIOLET | I09754 | Abt 1942 | |||||
6391 | MYERS JOHN | Living | I20136 | ||||||
6392 | NEILL JOHN | ||||||||
6393 | NELSON JOHN | SMITH ALCIE | I08297 | ||||||
6394 | NEWMAN JOHN | HOUSE HESTER ANN | I07626 | ||||||
6395 | NICHOLAS JOHN | ||||||||
6396 | NOBLE JOHN | DYSON MARTHA | I20724 | 1792 | Huddersfield, Yorkshire, England | 31 Aug 1878 | |||
6397 | NOBLE JOHN | GOODER ERMENA | I20735 | 1856 | 1912 | ||||
6398 | NOBLE JOHN | MORRIS MARY | I20785 | 22 Feb 1823 | Halifax, Rastrick, Yorkshire, England | 1886 | 1909 | English Settlement, Racine County, Wisconsin | |
6399 | NOBLE JOHN | BANCROFT SARAH | I20777 | 22 Feb 1823 | Halifax, Rastrick, Yorkshire, England | 1844 | 1909 | English Settlement, Racine County, Wisconsin | |
6400 | OWENS JOHN |
«Prev «1 ... 124 125 126 127 128 129 130 131 132 ... 253» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |