Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 6201 to 6250 of 24600 » Comma-delimited CSV file
«Prev «1 ... 121 122 123 124 125 126 127 128 129 ... 492» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
| 6201 | I23194 | ||||
| 6202 | I23177 | FLAXBEARD | HENRY F. | 0 | Gynzer |
| 6203 | I23193 | ||||
| 6204 | I23175 | FLAXBEARD | IDA C. | 0 | Gynzer |
| 6205 | I23178 | FLAXBEARD | JOHN A. | 0 | Gynzer |
| 6206 | I23190 | ||||
| 6207 | I23191 | ||||
| 6208 | I23180 | ||||
| 6209 | I23197 | ||||
| 6210 | I23189 | ||||
| 6211 | I23176 | FLAXBEARD | SOLOMON C. | 0 | Gynzer |
| 6212 | I23182 | ||||
| 6213 | I12147 | FLEMING | FREDERICK | 0 | Gynzer |
| 6214 | I20953 | FLEMING | UNKNOWN | 0 | Gynzer |
| 6215 | I03322 | ||||
| 6216 | I21157 | FLIN | ELLEN | 0 | Gynzer |
| 6217 | I3117 | FLOCK | Henry | 0 | Landis |
| 6218 | I3118 | FLOCK | Jacob | 0 | Landis |
| 6219 | I13722 | ||||
| 6220 | I13724 | ||||
| 6221 | I13723 | ||||
| 6222 | I09365 | FLORES | CARMEN | 0 | Gynzer |
| 6223 | I16227 | ||||
| 6224 | I23003 | FLOWERS | ABRAHAM CALVIN | 0 | Gynzer |
| 6225 | I1616 | Flowers | Alvie Webster | 0 | StappTree-ForImporti |
| 6226 | I1615 | Flowers | Archibald F | 0 | StappTree-ForImporti |
| 6227 | I1623 | Flowers | Carl Ray | 0 | StappTree-ForImporti |
| 6228 | I1637 | Flowers | Clemmie | 0 | StappTree-ForImporti |
| 6229 | I23004 | FLOWERS | DRUSILLA | 0 | Gynzer |
| 6230 | I23001 | FLOWERS | ELIZABETH | 0 | Gynzer |
| 6231 | I1368 | Flowers | Elizabeth | 0 | StappTree-ForImporti |
| 6232 | I1634 | Flowers | Genie | 0 | StappTree-ForImporti |
| 6233 | I1629 | Flowers | Gladys Beatrice | 0 | StappTree-ForImporti |
| 6234 | I1622 | Flowers | Howard Mayfield | 0 | StappTree-ForImporti |
| 6235 | I1369 | Flowers | James | 0 | StappTree-ForImporti |
| 6236 | I23002 | FLOWERS | JAMES | 0 | Gynzer |
| 6237 | I1627 | Flowers | Leona Clarice | 0 | StappTree-ForImporti |
| 6238 | I1619 | Flowers | Mary | 0 | StappTree-ForImporti |
| 6239 | I1639 | Flowers | Mildred | 0 | StappTree-ForImporti |
| 6240 | I1626 | Flowers | Nora Madeline | 0 | StappTree-ForImporti |
| 6241 | I23005 | FLOWERS | ROBERT | 0 | Gynzer |
| 6242 | I1618 | Flowers | Susan | 0 | StappTree-ForImporti |
| 6243 | I1645 | Flowers | Tilmon J | 0 | StappTree-ForImporti |
| 6244 | I04158 | FLOYD | JENNIFER | 0 | Gynzer |
| 6245 | I00998 | FLUMMERFELT | INDIA | 0 | Gynzer |
| 6246 | I01223 | FLY | ALICE E. | 0 | Gynzer |
| 6247 | I10701 | FLY | MARTHA R. | 0 | Gynzer |
| 6248 | I12365 | FLYNN | CLARENCE | 0 | Gynzer |
| 6249 | I2550 | FLYNN | Fred | 0 | Landis |
| 6250 | I0527 | FLYNN | Larry Lewis | 0 | Landis |
«Prev «1 ... 121 122 123 124 125 126 127 128 129 ... 492» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
