Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 6101 to 6150 of 11981 » Comma-delimited CSV file
«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
6101 | I03754 | SADIE (SARA JANE) (NEWMAN) | SMITH | 12 Jun 1879 | 2005-07-04 00:00:00 | Gynzer | ||
6102 | I03757 | UNKNOWN | PEPER | 2005-07-04 00:00:00 | Gynzer | |||
6103 | I03758 | UNKNOWN | WESSEL | 2005-07-04 00:00:00 | Gynzer | |||
6104 | I03779 | MARIAN M. | KOESTER | 15 Oct 1937 | 2005-07-04 00:00:00 | Gynzer | ||
6105 | I03783 | KENNETH C. | KAHRE | 10 Jun 1929 | 2005-07-04 00:00:00 | Gynzer | ||
6106 | I03786 | UNKNOWN | WIEHE | 2005-07-04 00:00:00 | Gynzer | |||
6107 | I03789 | UNKNOWN | SCHNAKE | 2005-07-04 00:00:00 | Gynzer | |||
6108 | I03790 | JOHANN HEINRICH (Geb. Volkmann) | HESEMANN | Waschhorst Nr. 14, Unterlubbe, Kreis Minden, Prussen. | 2005-07-04 00:00:00 | Gynzer | ||
6109 | I03793 | ANNE MARIE ILSABEIN | PRIES | Jul 1763 | Von der Heide; Rothenuffeln Nr. 34, Kreis Minden, Prussen. | 2005-07-04 00:00:00 | Gynzer | |
6110 | I03806 | ISA | SUTTER | 22 Jan 1907 | 2005-07-04 00:00:00 | Gynzer | ||
6111 | I03809 | HAROLD RUDOLPH | DUDE | 7 Apr 1907 | Edwardsville, Illinois | 2005-07-04 00:00:00 | Gynzer | |
6112 | I03813 | UNKNOWN | RODEKOPF | 2005-07-04 00:00:00 | Gynzer | |||
6113 | I03812 | IRENE (CHERNEY) | WILSON | 2005-07-04 00:00:00 | Gynzer | |||
6114 | I03816 | MARILSEBEIN | WIESE | 2005-07-04 00:00:00 | Gynzer | |||
6115 | I03815 | V. CARL | RIEHR | 2005-07-04 00:00:00 | Gynzer | |||
6116 | I03818 | MARIE | DROSTE | 2005-07-04 00:00:00 | Gynzer | |||
6117 | I03820 | CHARLOTTE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
6118 | I03819 | KAROLINE | FOLLE | 2005-07-04 00:00:00 | Gynzer | |||
6119 | I03821 | JUSTINE | STELZE | 12 Sep 1850 | 2005-07-04 00:00:00 | Gynzer | ||
6120 | I03826 | UNKNOWN | SANDFORT | 2005-07-04 00:00:00 | Gynzer | |||
6121 | I03832 | ANNA | AST | 2005-07-04 00:00:00 | Gynzer | |||
6122 | I03835 | JOHANN DANIEL | ARMBRUSTER | 24 Mar 1762 | FRAMERSHEIM, GERMANY | 2005-07-04 00:00:00 | Gynzer | |
6123 | I03836 | ANNA MARIE | ORT | 28 Dec 1753 | FRAMERSHEIM, GERMANY | 2005-07-04 00:00:00 | Gynzer | |
6124 | I03838 | ELIZABETH MARGARETHA | GASSNER | 1770 | HEILBRONN, GERMANY | 2005-07-04 00:00:00 | Gynzer | |
6125 | I03841 | HERMANN HEINRICH WILHELM | KROEGER | 22 Jul 1804 | Christened | 2005-07-04 00:00:00 | Gynzer | |
6126 | I03840 | JULIANNA | UNKNOWN | 1753 | DURN, GERMANY | 2005-07-04 00:00:00 | Gynzer | |
6127 | I03839 | JOHANN FREDRICH | ZACHMAN | 1749 | KIESELBRONN, GERMANY | 2005-07-04 00:00:00 | Gynzer | |
6128 | I03842 | ANNE-MARIE ELIZABETH BICKER | PICKER | 2005-07-04 00:00:00 | Gynzer | |||
6129 | I03846 | HEURLING J. | HEUER | 2005-07-04 00:00:00 | Gynzer | |||
6130 | I03849 | CHARLOTTE | ELSABEN | 2005-07-04 00:00:00 | Gynzer | |||
6131 | I03848 | HEURLING CHRISTOPH | HACKE | 2005-07-04 00:00:00 | Gynzer | |||
6132 | I03847 | MARIA ELSABEN | HUSEMAN | 14 Feb 1738/39 | 1739 Correct | 2005-07-04 00:00:00 | Gynzer | |
6133 | I03856 | JOHANN H. G. | JOEBKER | 18 Sep 1762 | 2005-07-04 00:00:00 | Gynzer | ||
6134 | I03857 | DOROTHEA C. | LAHRMAN | 28 Oct 1767 | 2005-07-04 00:00:00 | Gynzer | ||
6135 | I03860 | ANNA MARIA (HOELCHER) | HOELSCHER | 2005-07-04 00:00:00 | Gynzer | |||
6136 | I03861 | JOHN HENRICH | BARTELSMEYER | Came to U.S. in 1854 with three children from Kreis Minden, Germany | 2005-07-04 00:00:00 | Gynzer | ||
6137 | I03875 | MARIE | CARR | 1 May 1904 | 2005-07-04 00:00:00 | Gynzer | ||
6138 | I03880 | GLENNA LEE | JOHNSON | 27 Nov 1922 | 2005-07-04 00:00:00 | Gynzer | ||
6139 | I03883 | CLIFFORD | HUNTER | 2005-07-04 00:00:00 | Gynzer | |||
6140 | I03884 | WILLA F. | MCGOUGH | 5 May 1919 | 2005-07-04 00:00:00 | Gynzer | ||
6141 | I03888 | ANN M. | SYLVIA | 2005-07-04 00:00:00 | Gynzer | |||
6142 | I03889 | FAYTHE (FAITH) | WILCOXEN | 20 Aug 1956 | 2005-07-04 00:00:00 | Gynzer | ||
6143 | I03895 | DEAN H. | HERMELING | 27 Dec 1940 | 2005-07-04 00:00:00 | Gynzer | ||
6144 | I03897 | ROBIN J. | CARSON | 26 Aug 1955 | 2005-07-04 00:00:00 | Gynzer | ||
6145 | I03902 | CLARA C. | PAUTLER | 24 Oct 1890 | 2005-07-04 00:00:00 | Gynzer | ||
6146 | I03904 | FLORA C. | DIETZEL(DRETIEL)(DIEGEL) | 20 Jun 1912 | 2005-07-04 00:00:00 | Gynzer | ||
6147 | I03906 | JERRY D. (WILBANKS) | WILLBANKS | 28 Aug 1945 | Dob may be 8/20/45 | 2005-07-04 00:00:00 | Gynzer | |
6148 | I03910 | KIM | MOORE | 19 Jan 1967 | 2005-07-04 00:00:00 | Gynzer | ||
6149 | I03914 | LARRY R. (EDWARD) | CURRAN | 3 Aug 1945 | Dob may be 1/29/45 | 2005-07-04 00:00:00 | Gynzer | |
6150 | I03917 | KATHERINE | LUNA | 24 Nov 1969 | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |