Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 6051 to 6100 of 11981   » Comma-delimited CSV file

«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
6051 I09386  MAE    BRADLEY      2005-07-04 00:00:00  Gynzer 
6052 I09385  TOM    CASSADY      2005-07-04 00:00:00  Gynzer 
6053 I09381  ROBERT    VAN NORT      2005-07-04 00:00:00  Gynzer 
6054 I09379  EFREND ZORAIDA    GONZALES      2005-07-04 00:00:00  Gynzer 
6055 I09378  CARLOS LUIS    GARCIA-DELGADO      2005-07-04 00:00:00  Gynzer 
6056 I09377  MAUDE    LAMAR      2005-07-04 00:00:00  Gynzer 
6057 I09376  JESSIE CALVIN    LANGLEY      2005-07-04 00:00:00  Gynzer 
6058 I09375  TIM    ROA      2005-07-04 00:00:00  Gynzer 
6059 I09374  JEANNE SPURLOCK    KENNEY      2005-07-04 00:00:00  Gynzer 
6060 I09373  HENRY CLARENCE    WYSOSKI      2005-07-04 00:00:00  Gynzer 
6061 I09371  MARK THOMAS    SLOAN      2005-07-04 00:00:00  Gynzer 
6062 I09369  PATRICIA MARIE    CASSIDY      2005-07-04 00:00:00  Gynzer 
6063 I09368  PHILIP HORTON    NEWMAN      2005-07-04 00:00:00  Gynzer 
6064 I09366  IVA MAE    TREUTELMAN      2005-07-04 00:00:00  Gynzer 
6065 I09365  CARMEN    FLORES      2005-07-04 00:00:00  Gynzer 
6066 I09364  ALFRED    REYES      2005-07-04 00:00:00  Gynzer 
6067 I09362  MARSHA    BEACH      2005-07-04 00:00:00  Gynzer 
6068 I09361  ARMOND    DITTER      2005-07-04 00:00:00  Gynzer 
6069 I09360  KATHIE    HINSON      2005-07-04 00:00:00  Gynzer 
6070 I09359  FRANK    ROBERTSON      2005-07-04 00:00:00  Gynzer 
6071 I09356  HELGARD    FROELICH      2005-07-04 00:00:00  Gynzer 
6072 I09355  ALEXANDER    HOUTZEEL      2005-07-04 00:00:00  Gynzer 
6073 I09349  EVA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
6074 I09348  WALTER    SPLITTER      2005-07-04 00:00:00  Gynzer 
6075 I09344  DAVID    ROTH      2005-07-04 00:00:00  Gynzer 
6076 I09345  DANE    BARTELS      2005-07-04 00:00:00  Gynzer 
6077 I09342  ARDYCE    CROW      2005-07-04 00:00:00  Gynzer 
6078 I09341  RUFUS SOLOMON    KELLY      2005-07-04 00:00:00  Gynzer 
6079 I09340  ELEANOR    LAWRENCE      2005-07-04 00:00:00  Gynzer 
6080 I09339  JOSEPH    MELLO      2005-07-04 00:00:00  Gynzer 
6081 I09338  RUTH    BERGER      2005-07-04 00:00:00  Gynzer 
6082 I09337  EWALD    HIPPI      2005-07-04 00:00:00  Gynzer 
6083 I09333  JESSE    HORTON      2005-07-04 00:00:00  Gynzer 
6084 I09332  NEIL LUCIUS    HALLACK      2005-07-04 00:00:00  Gynzer 
6085 I09331  ELISABETHA    ACHENBACH      2005-07-04 00:00:00  Gynzer 
6086 I09330  CHARLES    MOLZ      2005-07-04 00:00:00  Gynzer 
6087 I09329  JOAN VIRGINIA    BRADLEY      2005-07-04 00:00:00  Gynzer 
6088 I09328  WARREN HAROLD    LESTER      2005-07-04 00:00:00  Gynzer 
6089 I09327  JEAN    CARR      2005-07-04 00:00:00  Gynzer 
6090 I09326  VIRGIL    GENTRY      2005-07-04 00:00:00  Gynzer 
6091 I09324  NELL    ACRE      2005-07-04 00:00:00  Gynzer 
6092 I09323  FRED    THOMPSON      2005-07-04 00:00:00  Gynzer 
6093 I09322  NONA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
6094 I09321  HAROLD    STERLING      2005-07-04 00:00:00  Gynzer 
6095 I09316  ELEANOR    GROESCHEL      2005-07-04 00:00:00  Gynzer 
6096 I09315  ALBERT    PIETSCHMAN      2005-07-04 00:00:00  Gynzer 
6097 I09309  MARY    DOLAN      2005-07-04 00:00:00  Gynzer 
6098 I09308  EUGENE    HACKER      2005-07-04 00:00:00  Gynzer 
6099 I09303  JENNIE    SPROULL      2005-07-04 00:00:00  Gynzer 
6100 I09302  OLIVER    SCHUCHARDT      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.