Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 601 to 650 of 1072 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
601 | I02723 | MEYER | ELIZABETH | I02721 | MEYER | CHARLES | Gynzer | |||||||
602 | I02679 | MEYER | EMALEE | I02677 | MEYER | PAUL | Gynzer | |||||||
603 | I02704 | MEYER | GLADYS | I00283 | MEYER | LOUIS | Gynzer | |||||||
604 | I02702 | MEYER | IRENE | I00283 | MEYER | LOUIS | Gynzer | |||||||
605 | I02724 | MEYER | IRENE | I02721 | MEYER | CHARLES | Gynzer | |||||||
606 | I02349 | MEYER | JOAN | I02348 | MEYER | MILTON S. | Gynzer | |||||||
607 | I02707 | MEYER | JOHN | I02703 | MEYER | MELVIN | Gynzer | |||||||
608 | I02672 | MEYER | JOSEPH | I00278 | MEYER | JOSEPH | Gynzer | |||||||
609 | I02663 | MEYER | LAURA | I00276 | MEYER | WILLIAM | Gynzer | |||||||
610 | I02685 | MEYER | LAURA | I00280 | MEYER | JOHN | Gynzer | |||||||
611 | I02681 | MEYER | LAWRENCE | I00279 | MEYER | CHARLES H. | Gynzer | |||||||
612 | I02705 | MEYER | LESLIE | I00283 | MEYER | LOUIS | Gynzer | |||||||
613 | I02714 | MEYER | MARY | I02713 | MEYER | WILLARD | Gynzer | |||||||
614 | I02703 | MEYER | MELVIN | I00283 | MEYER | LOUIS | Gynzer | |||||||
615 | I02726 | MEYER | MILDRED | I00286 | MEYER | GEORGE | Gynzer | |||||||
616 | I02350 | MEYER | NANCY | I02348 | MEYER | MILTON S. | Gynzer | |||||||
617 | I02662 | MEYER | NATHANIEL | I00276 | MEYER | WILLIAM | Gynzer | |||||||
618 | I02678 | MEYER | PAUL | I02677 | MEYER | PAUL | Gynzer | |||||||
619 | I02677 | MEYER | PAUL | I00279 | MEYER | CHARLES H. | Gynzer | |||||||
620 | I02673 | MEYER | REBA | I00279 | MEYER | CHARLES H. | Gynzer | |||||||
621 | I02680 | MEYER | RUTH | I00279 | MEYER | CHARLES H. | Gynzer | |||||||
622 | I02720 | MEYER | SONDRA | I02711 | MEYER | ORIN | Gynzer | |||||||
623 | I02727 | MEYER | STANLEY | I00286 | MEYER | GEORGE | Gynzer | |||||||
624 | I02708 | MEYER | STEVEN | I02703 | MEYER | MELVIN | Gynzer | |||||||
625 | I02487 | MEYER | WARREN | I02486 | MEYER | HARM J. | Gynzer | |||||||
626 | I02701 | MEYER | WILLIAM | I00283 | MEYER | LOUIS | Gynzer | |||||||
627 | I02715 | MEYER | WILLIAM | I02713 | MEYER | WILLARD | Gynzer | |||||||
628 | I02684 | MEYER | WILLIAM | I00280 | MEYER | JOHN | Gynzer | |||||||
629 | I1235 | MICHAEL | Jeremy | I1234 | UNKNOWN | Landis | ||||||||
630 | I25235 | MICHAEL | SARAH | 1797 | I25236 | MICHAEL | JOHN | Gynzer | ||||||
631 | I0408 | Mikkelsen | Josef | Abt 1753 | I1248 | Unknown | Mikkel | StappTree-ForImporti | ||||||
632 | I15076 | MILLER | EULA B. | 1894 | I15623 | MILLER | J. S. | Gynzer | ||||||
633 | I29112 | MILLER | UNKNOWN | I29101 | MILELR | GEORGE | Gynzer | |||||||
634 | I29113 | MILLER | UNKNOWN | I29101 | MILELR | GEORGE | Gynzer | |||||||
635 | I20422 | MOBLEY | JERALD OWEN | I20421 | MOBLEY | EDWIN HOWARD | Gynzer | |||||||
636 | I1845 | MONTGOMERY | Elizabeth | 1820 | I1851 | MONTGOMERY | Alexander | Landis | ||||||
637 | I1280 | MORGAN | Judson Pearce | I1170 | MORGAN | Paul Lester | Landis | |||||||
638 | I1297 | MORGAN | Ryan Paul | I1170 | MORGAN | Paul Lester | Landis | |||||||
639 | I24930 | MORGAN | SABRA | I24931 | MORGAN | WILLIAM | Gynzer | |||||||
640 | I1281 | MORGAN | Tyler Jonathan | I1170 | MORGAN | Paul Lester | Landis | |||||||
641 | I02346 | MORLOCK | NORMAN | I02335 | MORLOCK | VIRGIL ANDREW | Gynzer | |||||||
642 | I02317 | MOSER | ANNA MARGARETHA | 6 Apr 1824 | I12029 | MOSER | JACOB | Gynzer | ||||||
643 | I12050 | MOSER | CORAD | Abt 1740 | I12051 | MOSER | JOHN | Gynzer | ||||||
644 | I12048 | MOSER | JACOB | Abt 1775 | I12050 | MOSER | CORAD | Gynzer | ||||||
645 | I12027 | MOSER | MARIE ELIZABETH | 14 Jun 1815 | I12029 | MOSER | JACOB | Gynzer | ||||||
646 | I27010 | MOSSOM | DAVID | I27006 | MOSSOM | DAVID JR. | Gynzer | |||||||
647 | I25790 | MOUNCE | ADA | I25804 | MOUNCE | JOHN RILEY | Gynzer | |||||||
648 | I06766 | MUEHLBACH | MARIA | I06767 | MUEHLBACH | BAKER CHRISTIAN | Gynzer | |||||||
649 | I20878 | MULHAUS | MARIA CHRISTINA | I20894 | MULHAUS | PETER | Gynzer | |||||||
650 | I23835 | MULHOLLAND | JOAN | I23837 | MULHOLLAND | JOSEPH | Gynzer |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |