Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 601 to 650 of 1618 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
601 | I29283 | HICKS | JAMES BENTON | Abt 1813 | 0 | Gynzer |
602 | I29289 | HICKS | JAMES W. | Abt 1854 | 0 | Gynzer |
603 | I29292 | HICKS | MARTHA (JANE) | Abt 1864 | 0 | Gynzer |
604 | I29452 | HICKS | SARAH | Abt 1872 | 0 | Gynzer |
605 | I29288 | HICKS | SUSAN | Abt 1848 | 0 | Gynzer |
606 | I29451 | HICKS | THOMAS | Abt 1871 | 0 | Gynzer |
607 | I27217 | HIGGINS | HANNAH | Abt 1740 | 0 | Gynzer |
608 | I1050 | Hill | Amanda Jane | Abt 1850 | 0 | StappTree-ForImporti |
609 | I22949 | HILL | AMANDA JANE | Abt 1850 | 0 | Gynzer |
610 | I1051 | Hill | Mary Elizabeth | Abt 1855 | 0 | StappTree-ForImporti |
611 | I22977 | HILL | MARY ELIZABETH | Abt 1855 | 0 | Gynzer |
612 | I1045 | Hill | Samuel | Abt 1843 | 0 | StappTree-ForImporti |
613 | I22978 | HILL | SAMUEL | Abt 1843 | 0 | Gynzer |
614 | I1165 | Hill | William Elbert | Abt 1842 | 0 | StappTree-ForImporti |
615 | I22924 | HILL | WILLIAM ELBERT | Abt 1842 | 0 | Gynzer |
616 | I30361 | HITE | REBECCA | Abt 1740 | 0 | Gynzer |
617 | I2085 | HOCHSTRASSER | Barbara Margaretha | ABT. 1555 | 0 | Landis |
618 | I33243 | HOCHSTRASSER | Barbara Margaretha | ABT. 1555 | 0 | Gynzer |
619 | I17270 | HOELSCHER | ANNE MARIE ELISABETH | Abt 22 Feb 1805 | 0 | Gynzer |
620 | I14420 | HOFFMAN | CHRISTINA WILHELMINA | Abt 1847 | 0 | Gynzer |
621 | I16111 | HOLZHAUER | LEROY | Abt 1913 | 0 | Gynzer |
622 | I29264 | HOMAN | FRANCES | Abt 1815 | 0 | Gynzer |
623 | I00230 | HOPMEYER | AN. MARIEN ENGEL (HAUPTMEYER) | Abt 1722 | 0 | Gynzer |
624 | I08115 | HOPMEYER | ANNA ILSABE | Abt 1690 | 0 | Gynzer |
625 | I08219 | HOPMEYER | ILSEBEN | Abt 1659 | 0 | Gynzer |
626 | I08120 | HOPMEYER | JOHANN FRIEDRICH | Abt 1725 | 0 | Gynzer |
627 | I08114 | HOPMEYER | JOHANN HINRICH RUSCHMEYER gen. | Abt 1694 | 0 | Gynzer |
628 | I08118 | HOPMEYER | MARIA CATHARINA | Abt 1721 | 0 | Gynzer |
629 | I11474 | HORN | JOHN WESLEY | Abt 1865 | 0 | Gynzer |
630 | I1158 | Houston | Paula | Abt 1971 | 0 | StappTree-ForImporti |
631 | I22817 | HOUSTON | PAULA | Abt 1971 | 0 | Gynzer |
632 | I21538 | HUCK | ANNA CATHARINA | Abt 1722 | 0 | Gynzer |
633 | I21535 | HUCK | ANNA ELISABETH | Abt 1717 | 0 | Gynzer |
634 | I21537 | HUCK | ANNA MARGARETHA ILSABE | Abt 1720 | 0 | Gynzer |
635 | I21530 | HUCK | HEINRICH | Abt 1680 | 0 | Gynzer |
636 | I21534 | HUCK | HINRICH | Abt 1716 | 0 | Gynzer |
637 | I21541 | HUCK | JOHANN | Abt 1729 | 0 | Gynzer |
638 | I21539 | HUCK | JOHANN HINRICH | Abt 1724 | 0 | Gynzer |
639 | I21543 | HUCK | JOHANN HINRICH | Abt 1738 | 0 | Gynzer |
640 | I08097 | HUCK | N. | Abt 1647 | 0 | Gynzer |
641 | I21527 | HUECK | ANNA MARGARETHA | Abt 1756 | 0 | Gynzer |
642 | I21529 | HUECK | CATHARINA MARGARETHA ILSABEN | Abt 1768 | 0 | Gynzer |
643 | I21528 | HUECK | JOHANN HERM | Abt 1759 | 0 | Gynzer |
644 | I05455 | HUK | JOHANN HEINRICH | Abt 1764 | 0 | Gynzer |
645 | I3954 | HUMMEL | Josephine | ABT. 1829 | 0 | Landis |
646 | I4238 | HUMMEL | Josephine | Abt 1840 | 0 | Landis |
647 | I26482 | HUMPHREY | SARAH | Abt 1806 | 0 | Gynzer |
648 | I2907 | |||||
649 | I25660 | INABRIT | PETER | Abt 1849 | 0 | Gynzer |
650 | I20921 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |