Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 5751 to 5800 of 24600 » Comma-delimited CSV file
«Prev «1 ... 112 113 114 115 116 117 118 119 120 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
5751 | I2320 | EMERT | Elizabeth | 0 | Landis |
5752 | I23799 | EMERT | IRWIN JOHN | 0 | Gynzer |
5753 | I23800 | EMERT | NANCY | 0 | Gynzer |
5754 | I11009 | EMMICK | LOLA | 0 | Gynzer |
5755 | I12804 | EMRICK | LOIS ACKERSON | 0 | Gynzer |
5756 | I11438 | ENARD | MARIE | 0 | Gynzer |
5757 | I11439 | ENARD | SIMON | 0 | Gynzer |
5758 | I16300 | ||||
5759 | I00412 | ENGELMAN | DELENE | 0 | Gynzer |
5760 | I00413 | ENGELMAN | EILEEN (ILENE) | 0 | Gynzer |
5761 | I00415 | ||||
5762 | I2942 | ENGELMAN | Johannes | 0 | Landis |
5763 | I07128 | ENGELMAN | JOHN | 0 | Gynzer |
5764 | I00383 | ENGELMAN | JOHN H. | 0 | Gynzer |
5765 | I2943 | ENGELMAN | Ludwig | 0 | Landis |
5766 | I23011 | ENGELMAN | MARTIN | 0 | Gynzer |
5767 | I07129 | ENGELMAN | MAYME | 0 | Gynzer |
5768 | I00414 | ENGELMAN | RANK WILLIAM (JACK) | 0 | Gynzer |
5769 | I23010 | ENGELMAN | RENKE | 0 | Gynzer |
5770 | I28198 | ENGLAND | PASS | 0 | Gynzer |
5771 | I23158 | ENGLE | DARRELL | 0 | Gynzer |
5772 | I23159 | ENGLE | DEBORAH | 0 | Gynzer |
5773 | I23160 | ENGLE | REBECCA | 0 | Gynzer |
5774 | I2939 | ENGLEMAN | Josephine | 0 | Landis |
5775 | I2944 | ENGLEMAN | Otto | 0 | Landis |
5776 | I06611 | ENGLEMANN | GESIN H. | 0 | Gynzer |
5777 | I11141 | ||||
5778 | I16779 | ||||
5779 | I16781 | ||||
5780 | I16780 | ||||
5781 | I12145 | ENGLES | ETHEL | 0 | Gynzer |
5782 | I27683 | ENGLISH | MARJORIE DEAN | 0 | Gynzer |
5783 | I11740 | ENSENMEYER | ANNA MARIE | 0 | Gynzer |
5784 | I21614 | ||||
5785 | I0073 | ||||
5786 | I02926 | ENZEROTH | MARY | 0 | Gynzer |
5787 | I2949 | ENZWILER | 0 | Landis | |
5788 | I2950 | ENZWILER | James | 0 | Landis |
5789 | I2951 | ENZWILER | John | 0 | Landis |
5790 | I06807 | ERB | WILHELMINE | 0 | Gynzer |
5791 | I14137 | ERICKSON | KATHRYN | 0 | Gynzer |
5792 | I23888 | ERNEST | GLADYS | 0 | Gynzer |
5793 | I12073 | ERNST | CAROLINE | 0 | Gynzer |
5794 | I30390 | ERP | EDWARD | 0 | Gynzer |
5795 | I25823 | ERP | TABITHA | 0 | Gynzer |
5796 | I30391 | ERP | UNKNOWN | 0 | Gynzer |
5797 | I20006 | ||||
5798 | I20007 | ||||
5799 | I19900 | ERRINGER | WILLIAM | 0 | Gynzer |
5800 | I0644 | ERTZINGER | Uli | 0 | Landis |
«Prev «1 ... 112 113 114 115 116 117 118 119 120 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |