Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 5601 to 5650 of 8110   » Comma-delimited CSV file

«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
5601 INGELS  THOMAS  I19733  1817  1817-00-00  1894  1894-00-00  77  Gynzer 
5602 JAGGERS  JESSE M. (MINNIS?)  I20933  3 Sep 1852  1852-09-03  28 Jul 1929  1929-07-28  77  Gynzer 
5603 JAMES  JOHN  I21853  Abt 1636  1636-00-00  Abt 1713  1713-00-00  77  Gynzer 
5604 James  John  I1273  Abt 1636  1636-00-00  Abt 1713  1713-00-00  77  StappTree-ForImporti 
5605 JAMES  SUSAN HARRIET  I30708  27 Oct 1843  1843-10-27  22 Nov 1920  1920-11-22  77  Gynzer 
5606 JOERGENS  CAROLINE JOHANNA MARIE  I04834  29 Mar 1893  1893-03-29  5 Jul 1970  1970-07-05  77  Gynzer 
5607 Johnsen  Johanne Dorthea  I1301  Abt 1876  1876-00-00  30 Mar 1953  1953-03-30  77  StappTree-ForImporti 
5608 King  Morgan  I1142  WFT Est 1865-1912  1912-00-00  WFT Est 1891-1989  1989-00-00  77  StappTree-ForImporti 
5609 KLEEMAN  CLARA LOUISE  I08705  2 Jun 1890  1890-06-02  29 Dec 1967  1967-12-29  77  Gynzer 
5610 KOELLING  HARRY HEINRICH CARL LOUIS  I12252  21 Feb 1905  1905-02-21  23 Dec 1982  1982-12-23  77  Gynzer 
5611 KROEGER  LOUISE  I07726  28 Jun 1833  1833-06-28  26 Dec 1910  1910-12-26  77  Gynzer 
5612 KRUGHOFF  ANNA WILHELMINA CAROLINA  I01500  1 Mar 1895  1895-03-01  28 May 1972  1972-05-28  77  Gynzer 
5613 KURANT  BERNICE ANN  I24401  1913  1913-00-00  22 Aug 1990  1990-08-22  77  Gynzer 
5614 KURANT  Bernice Ann  I2491  1913  1913-00-00  22 Aug 1990  1990-08-22  77  Landis 
5615 LOY  KATHERINE EMMA  I02306  2 Jun 1910  1910-06-02  22 Jun 1987  1987-06-22  77  Gynzer 
5616 LUEBKING  FRIEDRICH  I09160  15 May 1877  1877-05-15  21 Feb 1954  1954-02-21  77  Gynzer 
5617 MARTIN  JAMES H.  I19982  31 Aug 1803  1803-08-31  Jul 1880  1880-07-00  77  Gynzer 
5618 MASCHHOFF  ARTHUR  I13159  1 May 1894  1894-05-01  28 Aug 1971  1971-08-28  77  Gynzer 
5619 MCCARTY  MARY JANE  I25569  14 Feb 1865  1865-02-14  16 Aug 1942  1942-08-16  77  Gynzer 
5620 MCCULLAR  CAREY OLIVER  I22581  31 Dec 1881  1881-12-31  1958  1958-00-00  77  Gynzer 
5621 McCullar  Carey Oliver  I0548  31 Dec 1881  1881-12-31  1958  1958-00-00  77  StappTree-ForImporti 
5622 McCullar  Earl  I1137  WFT Est 1873-1914  1914-00-00  WFT Est 1895-1991  1991-00-00  77  StappTree-ForImporti 
5623 McCullar  James Edward  I0457  8 Jan 1819  1819-01-08  17 May 1896  1896-05-17  77  StappTree-ForImporti 
5624 MCCULLAR  JAMES EDWARD  I22162  8 Jan 1819  1819-01-08  17 May 1896  1896-05-17  77  Gynzer 
5625 McCullar  Leonard  I1134  WFT Est 1873-1914  1914-00-00  WFT Est 1883-1991  1991-00-00  77  StappTree-ForImporti 
5626 MELLINGER  Benjamin  I2298  22 Oct 1785  1785-10-22  4 Jun 1862  1862-06-04  77  Landis 
5627 MELLINGER  BENJAMIN  I23400  26 Oct 1785  1785-10-26  4 Jun 1862  1862-06-04  77  Gynzer 
5628 MELLINGER  Jacob  I2281  24 Dec 1786  1786-12-24  1863  1863-00-00  77  Landis 
5629 MELLINGER  Melchoir  I1333  1805  1805-00-00  1882  1882-00-00  77  Landis 
5630 MELLINGER  MELCHOIR  I19575  1805  1805-00-00  1882  1882-00-00  77  Gynzer 
5631 MEYER  CHRISTINE WILHELMINE CHARLOTTE  I17931  18 Nov 1818  1818-11-18  8 Dec 1895  1895-12-08  77  Gynzer 
5632 MEYER  Martin  I2497  1808  1808-00-00  1885  1885-00-00  77  Landis 
5633 MICHAEL  HENRY FRED  I17787  14 Sep 1861  1861-09-14  20 Nov 1938  1938-11-20  77  Gynzer 
5634 MICHAEL  MARIA LOUISA  I17797  1 Dec 1875  1875-12-01  30 Dec 1952  1952-12-30  77  Gynzer 
5635 MONROE  WILLIAM  I24160  13 May 1891  1891-05-13  20 Oct 1968  1968-10-20  77  Gynzer 
5636 MONROE  William  I0210  13 May 1891  1891-05-13  20 Oct 1968  1968-10-20  77  Landis 
5637 MORGAN  SARAH  I00929  1700  1700-00-00  1777  1777-00-00  77  Gynzer 
5638 MOSSOM  DAVID  I27003  25 Mar 1690  1690-03-25  4 Jan 1767  1767-01-04  77  Gynzer 
5639 MUNO  Katharina  I3347  29 Sep 1845  1845-09-29  5 Mar 1922  1922-03-05  77  Landis 
5640 ORTES  MARIE LOUISE  I11465  1 Feb 1786  1786-02-01  30 Dec 1863  1863-12-30  77  Gynzer 
5641 OWENS  CLARENCE (CLARIS) LAMON  I01293  28 Oct 1907  1907-10-28  10 Apr 1984  1984-04-10  77  Gynzer 
5642 OWENS  JEFFERSON GILBERT (GIB)  I01245  22 Mar 1882  1882-03-22  15 May 1959  1959-05-15  77  Gynzer 
5643 OWENS  LORENE VIOLA  I00558  14 Apr 1913  1913-04-14  4 May 1990  1990-05-04  77  Gynzer 
5644 OWENS  Lorene Viola  I1155  14 Apr 1913  1913-04-14  4 May 1990  1990-05-04  77  Landis 
5645 OWENS  LUCY ELDENADO (ELDORADO)  I01256  30 Nov 1888  1888-11-30  24 Mar 1965  1965-03-24  77  Gynzer 
5646 OWENS  METTIE VIOLA  I10519  25 Sep 1887  1887-09-25  29 Mar 1964  1964-03-29  77  Gynzer 
5647 PARDEW  A. J. (JACK)  I26639  24 Aug 1910  1910-08-24  11 Jul 1987  1987-07-11  77  Gynzer 
5648 PAUTLER  CLARA C.  I03902  24 Oct 1890  1890-10-24  13 Oct 1967  1967-10-13  77  Gynzer 
5649 PEEK  JOHN ELLIS  I11133  6 Aug 1892  1892-08-06  1969  1969-00-00  77  Gynzer 
5650 PEEK  LOGAN  I11041  13 Mar 1888  1888-03-13  1965  1965-00-00  77  Gynzer 


«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.