Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 5601 to 5650 of 14980 » Comma-delimited CSV file
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
5601 | I1490 | Herring | Parthena | 0 | StappTree-ForImporti |
5602 | I1489 | Herring | Pharaba | 0 | StappTree-ForImporti |
5603 | I1514 | Herring | Richard | 0 | StappTree-ForImporti |
5604 | I18309 | HERRING | SARAH | 0 | Gynzer |
5605 | I1487 | Herring | Solomon | 0 | StappTree-ForImporti |
5606 | I1494 | Herring | Stephen | 0 | StappTree-ForImporti |
5607 | I1503 | Herring | Stephen | 0 | StappTree-ForImporti |
5608 | I1499 | Herring | Thomas | 0 | StappTree-ForImporti |
5609 | I1491 | Herring | Zelphia | 0 | StappTree-ForImporti |
5610 | I1512 | Herringe | John | 0 | StappTree-ForImporti |
5611 | I20461 | HERRMAN | JOHN | 0 | Gynzer |
5612 | I26254 | HERRN | ALBERT | 0 | Gynzer |
5613 | I26539 | HERRN | CARMEN | 0 | Gynzer |
5614 | I29391 | HERRON | ELVIN KENNETH | 0 | Gynzer |
5615 | I25213 | HERRON | JOHN J. | 0 | Gynzer |
5616 | I28293 | HERRON | LILLIE | 0 | Gynzer |
5617 | I28149 | HERRON | ORLEY RUFUS | 0 | Gynzer |
5618 | I28148 | HERRON | ROBERT BRUCE | 0 | Gynzer |
5619 | I24607 | HERRON | SYRENA (RENA) | 0 | Gynzer |
5620 | I28155 | HERRON | UNKNOWN | 0 | Gynzer |
5621 | I28156 | HERRON | UNKNOWN | 0 | Gynzer |
5622 | I28157 | HERRON | UNKNOWN | 0 | Gynzer |
5623 | I28163 | HERRON | UNKNOWN | 0 | Gynzer |
5624 | I28164 | HERRON | UNKNOWN | 0 | Gynzer |
5625 | I28165 | HERRON | UNKNOWN | 0 | Gynzer |
5626 | I28264 | HERRON | UNKNOWN | 0 | Gynzer |
5627 | I28267 | HERRON | UNKNOWN | 0 | Gynzer |
5628 | I28294 | HERRON | VIOLA | 0 | Gynzer |
5629 | I23394 | HERSHEY | MARIA | 0 | Gynzer |
5630 | I1100 | HERSHEY | Maria | 0 | Landis |
5631 | I12005 | HESEMAN | MARSHA SUE | 0 | Gynzer |
5632 | I15621 | HESEMANN | ALVIN HERMANN WILHELM | 0 | Gynzer |
5633 | I07977 | HESEMANN | GRATGE | 0 | Gynzer |
5634 | I15882 | HESEMANN | IDA | 0 | Gynzer |
5635 | I03790 | HESEMANN | JOHANN HEINRICH (Geb. Volkmann) | 0 | Gynzer |
5636 | I15881 | HESEMANN | LOUIS | 0 | Gynzer |
5637 | I15883 | HESEMANN | UNICE | 0 | Gynzer |
5638 | I06655 | HESNER | ANNA | 0 | Gynzer |
5639 | I20316 | HESS | CATHERINE ELISABETH | 0 | Gynzer |
5640 | I10613 | HESS | HENRY | 0 | Gynzer |
5641 | I00210 | HESS | UNKNOWN | 0 | Gynzer |
5642 | I03846 | HEUER | HEURLING J. | 0 | Gynzer |
5643 | I20334 | HEUER | WILHELM | 0 | Gynzer |
5644 | I3583 | HEY | Johann Nicolaus | 0 | Landis |
5645 | I07667 | HEYER | UNKNOWN | 0 | Gynzer |
5646 | I27137 | HIBBARD | MIRANDA (RANDA) | 0 | Gynzer |
5647 | I30511 | HIBBARD | OMA | 0 | Gynzer |
5648 | I06418 | HIBDON | CLAUDE EARL | 0 | Gynzer |
5649 | I29184 | HICK | UNKNOWN | 0 | Gynzer |
5650 | I05914 | HICKEY | PATRICK | 0 | Gynzer |
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |