Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 5551 to 5600 of 11981   » Comma-delimited CSV file

«Prev «1 ... 108 109 110 111 112 113 114 115 116 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
5551 I10805  HERSHEL    YEATON      2005-07-04 00:00:00  Gynzer 
5552 I10803      UNKNOWN      2005-07-04 00:00:00  Gynzer 
5553 I10802      UNKNOWN      2005-07-04 00:00:00  Gynzer 
5554 I10797  RACHEL LORRAINE    LECLAIRE      2005-07-04 00:00:00  Gynzer 
5555 I10793  HOWARD    ROGERS      2005-07-04 00:00:00  Gynzer 
5556 I10784  WANDA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5557 I10782  QUENTIN (BUD)    WITHAM      2005-07-04 00:00:00  Gynzer 
5558 I10779  DAWN    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5559 I10776  LESLIE    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5560 I10773      UNKNOWN      2005-07-04 00:00:00  Gynzer 
5561 I10772  DARLENE    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5562 I10771  LOUISE    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5563 I10770  CYNTHIA    ROGERS      2005-07-04 00:00:00  Gynzer 
5564 I10769  ERNIE    BISHOP  7 Feb 1976    2005-07-04 00:00:00  Gynzer 
5565 I10768  ROBERT    ALLEN  7 Aug 1967    2005-07-04 00:00:00  Gynzer 
5566 I10763  BRIAN    HORNBACK      2005-07-04 00:00:00  Gynzer 
5567 I10758  TEDDI DAWN    GUSTAFSON  20 Sep 1966    2005-07-04 00:00:00  Gynzer 
5568 I10754  TRACI    HONEY  26 Aug 1969    2005-07-04 00:00:00  Gynzer 
5569 I10750  WENDY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5570 I10743  MICHELLE ANN    GREEN      2005-07-04 00:00:00  Gynzer 
5571 I10739  CHRISTOPHER    LAFABRAQUE      2005-07-04 00:00:00  Gynzer 
5572 I10736  MICHAEL    TIERNAN      2005-07-04 00:00:00  Gynzer 
5573 I10734  DAVID    STEELE      2005-07-04 00:00:00  Gynzer 
5574 I10731  JOSH    BAILEY      2005-07-04 00:00:00  Gynzer 
5575 I10729  JOHN    ROTH      2005-07-04 00:00:00  Gynzer 
5576 I10727  CARL    HOLLEDAY      2005-07-04 00:00:00  Gynzer 
5577 I10726  WELSIE    ROGERS      2005-07-04 00:00:00  Gynzer 
5578 I10722  PAULINE C.    LANE      2005-07-04 00:00:00  Gynzer 
5579 I10721  JAMES ALBERT    BADGETT  1851    2005-07-04 00:00:00  Gynzer 
5580 I10720  MARIE    CRUME      2005-07-04 00:00:00  Gynzer 
5581 I10716  BEULAH    WOODALL      2005-07-04 00:00:00  Gynzer 
5582 I10714  EVELYN    ELKINS      2005-07-04 00:00:00  Gynzer 
5583 I10713  CHARLENE    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5584 I10712  BETTY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5585 I10711  ROBERTA    STEWART      2005-07-04 00:00:00  Gynzer 
5586 I10710  KENNETH    FARMER      2005-07-04 00:00:00  Gynzer 
5587 I10705  MARIE    CRUME      2005-07-04 00:00:00  Gynzer 
5588 I10704  EDITH    ADAMS      2005-07-04 00:00:00  Gynzer 
5589 I10703      UNKNOWN      2005-07-04 00:00:00  Gynzer 
5590 I10701  MARTHA R.    FLY      2005-07-04 00:00:00  Gynzer 
5591 I10700  ALMA    HASKINS      2005-07-04 00:00:00  Gynzer 
5592 I10699  JUDY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5593 I10698  ROBERT    CONLY      2005-07-04 00:00:00  Gynzer 
5594 I10697  VANCE    CUMMINGS      2005-07-04 00:00:00  Gynzer 
5595 I10694  DUSTIN    ORRELL      2005-07-04 00:00:00  Gynzer 
5596 I10693  RANDY    WEBBER      2005-07-04 00:00:00  Gynzer 
5597 I10691  KATHLEEN MARIE    MCKELLAN  10 Dec 1944  Upland, CA  2005-07-04 00:00:00  Gynzer 
5598 I10690  FRANCIS LOUISE    RILEY    Bakersfield, Kern County, California.  2005-07-04 00:00:00  Gynzer 
5599 I10688  GARY    LYNCH    Shafter, Kern Co., CA  2005-07-04 00:00:00  Gynzer 
5600 I10681  MARY ELLEN    COLFIELD  25 Oct 1963  Shafter, Kern County, California.  2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 108 109 110 111 112 113 114 115 116 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.