Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 5501 to 5550 of 11981 » Comma-delimited CSV file
«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
5501 | I01450 | JAMES SIDNEY (STONEY) | MEADOWS | 13 Oct 1949 | Ozark, MO | 2005-07-04 00:00:00 | Gynzer | |
5502 | I01451 | TARA | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
5503 | I01453 | MICHAELL RENEE | CRUSE | 2005-07-04 00:00:00 | Gynzer | |||
5504 | I01457 | TYLER GRANT | RHODES | 2005-07-04 00:00:00 | Gynzer | |||
5505 | I01461 | BETSY LYNN | HATWIG | 2005-07-04 00:00:00 | Gynzer | |||
5506 | I01463 | DAVID ALLEN | TURNER | 2005-07-04 00:00:00 | Gynzer | |||
5507 | I01465 | THOMAS JAMES | SIMMONS | 2005-07-04 00:00:00 | Gynzer | |||
5508 | I01468 | PAUL | KRIER | 2005-07-04 00:00:00 | Gynzer | |||
5509 | I01482 | GERALD R. | THORP | 1914 | 2005-07-04 00:00:00 | Gynzer | ||
5510 | I01483 | GLEN O. | LONG | 2005-07-04 00:00:00 | Gynzer | |||
5511 | I01484 | JACQUELINE | COLLINS | 2005-07-04 00:00:00 | Gynzer | |||
5512 | I01486 | JOHN C. | CULLER | 2005-07-04 00:00:00 | Gynzer | |||
5513 | I01490 | LUCINDA | FRANCIS | 2005-07-04 00:00:00 | Gynzer | |||
5514 | I01495 | GEORGE | STANLEY | 2005-07-04 00:00:00 | Gynzer | |||
5515 | I01496 | JACK | DENBO | 2005-07-04 00:00:00 | Gynzer | |||
5516 | I01498 | RANDY | GRAEF | 2005-07-04 00:00:00 | Gynzer | |||
5517 | I01542 | MARGARET | PERRY | 2005-07-04 00:00:00 | Gynzer | |||
5518 | I01567 | EDDIE AMOS | REID | 2005-07-04 00:00:00 | Gynzer | |||
5519 | I01569 | ESTHER JANE | CRANE | 2005-07-04 00:00:00 | Gynzer | |||
5520 | I01570 | RICHARD HUFF | HAZELWOOD | 2005-07-04 00:00:00 | Gynzer | |||
5521 | I01629 | AMALIA | RODRIGUEZ | 2005-07-04 00:00:00 | Gynzer | |||
5522 | I01628 | HECTOR | SALAZAR | 2005-07-04 00:00:00 | Gynzer | |||
5523 | I01651 | UNKNOWN | RANSON | 2005-07-04 00:00:00 | Gynzer | |||
5524 | I01658 | UNKNOWN | TAYLOR | 2005-07-04 00:00:00 | Gynzer | |||
5525 | I01657 | UNKNOWN | GILLESPIE | 2005-07-04 00:00:00 | Gynzer | |||
5526 | I01656 | UNKNOWN | MEINHART | 2005-07-04 00:00:00 | Gynzer | |||
5527 | I01659 | MARY | ELLISON | 2005-07-04 00:00:00 | Gynzer | |||
5528 | I01660 | ELDON | RAQUES | 2005-07-04 00:00:00 | Gynzer | |||
5529 | I01665 | UNKNOWN | BLACKBURN | 2005-07-04 00:00:00 | Gynzer | |||
5530 | I01694 | ANTONIO | BOBILLO | 27 Jul 1934 | 2005-07-04 00:00:00 | Gynzer | ||
5531 | I01757 | MARY LORRAINE | ELLISON | 16 Mar 1926 | St. Louis, MO. | 2005-07-04 00:00:00 | Gynzer | |
5532 | I01763 | JAMES | BLACKBURN | 2005-07-04 00:00:00 | Gynzer | |||
5533 | I01771 | WILHEMINA | TUEGEL | 2 Apr 1840 | 2005-07-04 00:00:00 | Gynzer | ||
5534 | I01772 | ROLLIE | ANDERSON | 2005-07-04 00:00:00 | Gynzer | |||
5535 | I01773 | CHRISTIAN FREDRICH | GAERTNER | 10 Mar 1865 | SCHNATHORST, GERMANY | 2005-07-04 00:00:00 | Gynzer | |
5536 | I01782 | ERNEST HEINRICH | STRUCK | 1837 | SCHNATHORST, WESTFALEN, GERMANY ON THE STRUCK HOF. | 2005-07-04 00:00:00 | Gynzer | |
5537 | I01783 | ANNA MARIA LOUISA | SCHUETTE | 1842 | NEAR SCHNATHORST, WESTFALEN, GERMANY | 2005-07-04 00:00:00 | Gynzer | |
5538 | I01789 | DOROTHY | KENDALL | 2005-07-04 00:00:00 | Gynzer | |||
5539 | I01791 | JACK | STEVENS | CANADA | 2005-07-04 00:00:00 | Gynzer | ||
5540 | I01794 | RUBY | SMITH | 17 Dec 1896 | CENTRALIA, ILLINOIS | 2005-07-04 00:00:00 | Gynzer | |
5541 | I01796 | WILLIAM | WESTERMEYER | 19 Nov 1963 | NEAR REHME, GERMANY | 2005-07-04 00:00:00 | Gynzer | |
5542 | I01805 | EMMA LOUISE | ROHLFING | 13 Mar 1901 | 2005-07-04 00:00:00 | Gynzer | ||
5543 | I01808 | MARY MAGDALENA | DEGROODT | 21 Jun 1901 | GRAYMONT, NEAR PONTIAC, ILLINOIS | 2005-07-04 00:00:00 | Gynzer | |
5544 | I01810 | MARTHA A. | GESKE | 2005-07-04 00:00:00 | Gynzer | |||
5545 | I01813 | HENRY | LICHTENFELD | 2005-07-04 00:00:00 | Gynzer | |||
5546 | I01822 | EARL | GIBSON | 2005-07-04 00:00:00 | Gynzer | |||
5547 | I01821 | HAL | PUGH | 2005-07-04 00:00:00 | Gynzer | |||
5548 | I01820 | LAVONNE | EDDLEMAN | 2005-07-04 00:00:00 | Gynzer | |||
5549 | I01823 | FRANCES | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
5550 | I01828 | THELMA THRAILKILL | WIMPY | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |