Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 5501 to 5550 of 8110   » Comma-delimited CSV file

«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
5501 SUMPTER  Samuel  I3215  1867  1867-00-00  1943  1943-00-00  76  Landis 
5502 TEMPLETON  SYLVESTER V.  I29511  1895  1895-00-00  7 Jan 1971  1971-01-07  76  Gynzer 
5503 TRISCHMANN  ELIZABETH MARIE  I12175  25 Oct 1836  1836-10-25  4 Nov 1912  1912-11-04  76  Gynzer 
5504 TUTTLE  Charles Howard  I2713  Feb 1870  1870-02-00  1946  1946-00-00  76  Landis 
5505 VOELKEL  ELMER GUSTAV SR.  I12134  24 Oct 1895  1895-10-24  4 Nov 1971  1971-11-04  76  Gynzer 
5506 VOELKEL  GEORGE W.  I12059  18 Dec 1875  1875-12-18  25 Dec 1951  1951-12-25  76  Gynzer 
5507 WILLETT  JIMMIE BELL  I19857  1867  1867-00-00  1943  1943-00-00  76  Gynzer 
5508 WINDSOR  MADISON H.  I29397  7 Apr 1863  1863-04-07  26 Jun 1939  1939-06-26  76  Gynzer 
5509 WINDSOR  WILLIAM THOMAS  I29412  14 Jun 1860  1860-06-14  1 Dec 1936  1936-12-01  76  Gynzer 
5510 YOCUM  SARA MARIA  I20881  19 Jan 1765  1765-01-19  30 May 1841  1841-05-30  76  Gynzer 
5511 YORK  NANCY ELIZABETH  I28491  13 Mar 1878  1878-03-13  29 Apr 1954  1954-04-29  76  Gynzer 
5512 AMBROMICH  Sophia Jacqueline  I2472  7 Aug 1905  1905-08-07  27 Jul 1982  1982-07-27  77  Landis 
5513 ANDREWS  LURANEY  I18278  1796  1796-00-00  1873  1873-00-00  77  Gynzer 
5514 AULD  JAMES  I05930  28 Jun 1824  1824-06-28  1 Jan 1901  1901-01-01  77  Gynzer 
5515 BARNES  CASSANDRA (CASSIE)  I24887  11 Aug 1822  1822-08-11  8 Jun 1899  1899-06-08  77  Gynzer 
5516 BARTELSMEYER  FRIEDRICH  I01513  24 Sep 1840  1840-09-24  22 Aug 1917  1917-08-22  77  Gynzer 
5517 BARTELSMEYER  LYDIA FRIEDA  I03866  26 Jun 1876  1876-06-26  12 Aug 1953  1953-08-12  77  Gynzer 
5518 BISHOP  WILLIAM PERKINS  I27678  9 Jan 1869  1869-01-09  14 Aug 1946  1946-08-14  77  Gynzer 
5519 BOCKER  CAROLINE  I06695  1 May 1819  1819-05-01  4 Mar 1896  1896-03-04  77  Gynzer 
5520 BOKEMEYER  HEINRICH  I07953  3 May 1884  1884-05-03  27 Aug 1961  1961-08-27  77  Gynzer 
5521 BOKEMEYER  KARL (CARL) ERNST FRIEDRICH  I02289  16 Feb 1815  1815-02-16  20 Apr 1892  1892-04-20  77  Gynzer 
5522 BOKEMEYER  KARL AUGUST HEINRICH FRIEDRICH WILHELM  I02290  15 Dec 1859  1859-12-15  1 Dec 1936  1936-12-01  77  Gynzer 
5523 BOLEN  TRANQUILLE(R)  I23512  1 Dec 1842  1842-12-01  27 Dec 1919  1919-12-27  77  Gynzer 
5524 Bonner  Arnold  I1140  WFT Est 1865-1912  1912-00-00  WFT Est 1891-1989  1989-00-00  77  StappTree-ForImporti 
5525 BOONE  DANIEL  I07892  25 Oct 1846  1846-10-25  1 May 1923  1923-05-01  77  Gynzer 
5526 BOYLE  NANCY  I05720  1840  1840-00-00  1917  1917-00-00  77  Gynzer 
5527 BRAMMEIER  HEINRICH JOHN  I11743  27 May 1849  1849-05-27  13 Jul 1926  1926-07-13  77  Gynzer 
5528 BRASHEAR  PETER  I20027  28 Jan 1867  1867-01-28  1944  1944-00-00  77  Gynzer 
5529 BRAY  MARTHA MAE  I30953  7 May 1910  1910-05-07  22 Apr 1987  1987-04-22  77  Gynzer 
5530 BRETSCH  Adam  I1996  4 Oct 1776  1776-10-04  28 Jan 1853  1853-01-28  77  Landis 
5531 Brewer  Sam  I1068  WFT Est 1811-1865  1865-00-00  WFT Est 1856-1942  1942-00-00  77  StappTree-ForImporti 
5532 BRINK  BERTHA A.  I01475  May 1887  1887-05-00  7 Dec 1964  1964-12-07  77  Gynzer 
5533 BRINK  IDA  I02226  1883  1883-00-00  1960  1960-00-00  77  Gynzer 
5534 BRINK  PAUL  I08756  10 Jan 1898  1898-01-10  18 Jul 1975  1975-07-18  77  Gynzer 
5535 BRYAN  William Smith  I1380  ABT. 1590  1590-00-00  1667  1667-00-00  77  Landis 
5536 CLARK  Mina  I2543  Mar 1860  1860-03-00  1937  1937-00-00  77  Landis 
5537 COLEMAN  J. W.  I20022  23 Nov 1852  1852-11-23  28 Jul 1929  1929-07-28  77  Gynzer 
5538 COLLMEYER  HENRY W.  I14198  13 Jan 1885  1885-01-13  26 Dec 1962  1962-12-26  77  Gynzer 
5539 COLLMEYER  SOPHIE CAROLINE LOUISE (KOLLMEIER)  I05533  23 Mar 1840  1840-03-23  30 Jul 1917  1917-07-30  77  Gynzer 
5540 CONKLIN  Abraham  I2925  BEF. 15 May 1737  1737-05-14  1814  1814-00-00  77  Landis 
5541 CUNNINGHAM  EVELYN JEAN  I12719  1911  1911-00-00  1988  1988-00-00  77  Gynzer 
5542 DELLWO  Heinrich Julius  I3490  15 Jul 1759  1759-07-15  4 May 1836  1836-05-04  77  Landis 
5543 DESROSIERS   MARGARITE  I11410  1743  1743-00-00  1820  1820-00-00  77  Gynzer 
5544 DILLAHUNTY  ROBBIE NELLE  I18983  9 Jun 1922  1922-06-09  27 Jan 1999  1999-01-27  77  Gynzer 
5545 DILLAHUNTY  ROBERT FRANKLIN  I18643  24 Jun 1884  1884-06-24  2 Nov 1961  1961-11-02  77  Gynzer 
5546 DINKELMANN  ELIZABETH ANNE MARIE  I12222  26 Dec 1845  1845-12-26  16 Dec 1922  1922-12-16  77  Gynzer 
5547 DOWNER  MARVIN  I28757  3 Aug 1919  1919-08-03  1 May 1996  1996-05-01  77  Gynzer 
5548 DUMMIT  LLOYD CONWAY  I00883  1 Apr 1898  1898-04-01  22 Dec 1975  1975-12-22  77  Gynzer 
5549 DUNTON  ALDIS  I20579  1885  1885-00-00  26 Apr 1962  1962-04-26  77  Gynzer 
5550 EDMONDSON  MURREL  I18927  4 Aug 1896  1896-08-04  16 Oct 1973  1973-10-16  77  Gynzer 


«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.