Report: The wife is male
Description: Marriages where the wife is male and therefore a mistake might have been made
Matches 551 to 600 of 955 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 20» Next»
| # | Family ID | Person ID | LastName1 | FirstName1 | Sex1 | birthdate1 | Person ID | LastName2 | FirstName2 | Sex2 | birthdate2 | Living | Tree |
| 551 | F0824 | I1115 | LANDIS | Samuel | M | 10 May 1811 | I1115 | Unknown | Jens | M | 0 | Landis | |
| 552 | F0894 | I1949 | KITCHENS | James L. | M | 3 Nov 1904 | I1949 | Stapp | Gene | M | 0 | Landis | |
| 553 | F090 | I0244 | Richburg | Simon | M | I0244 | PHIPPS | Louis Pearl | M | 12 Apr 1878 | 0 | StappTree-ForImporti | |
| 554 | F090 | I0244 | HARRIS | Mrytle Gladys | F | 13 Jun 1899 | I0244 | PHIPPS | Louis Pearl | M | 12 Apr 1878 | 0 | StappTree-ForImporti |
| 555 | F091 | I0244 | Cameron | Preston | M | I0244 | PHIPPS | Louis Pearl | M | 12 Apr 1878 | 0 | StappTree-ForImporti | |
| 556 | F091 | I0244 | HARRIS | Samuel Clarence | M | 28 Nov 1901 | I0244 | PHIPPS | Louis Pearl | M | 12 Apr 1878 | 0 | StappTree-ForImporti |
| 557 | I0253 | I0253 | |||||||||||
| 558 | I0253 | I0253 | |||||||||||
| 559 | F095 | I0305 | Stapp | Harmon T | M | Abt 1865 | I0305 | HARRIS | William | M | 0 | StappTree-ForImporti | |
| 560 | F095 | I0305 | HARRIS | Henry | M | I0305 | HARRIS | William | M | 0 | StappTree-ForImporti | ||
| 561 | I0136 | I0136 | |||||||||||
| 562 | I0265 | I0265 | |||||||||||
| 563 | I0265 | I0265 | |||||||||||
| 564 | F101 | I0270 | Logan | Mark Jason | M | I0270 | PHIPPS | Joseph | M | 27 Jun 1671 | 0 | StappTree-ForImporti | |
| 565 | F101 | I0270 | VILLHARD | William | M | Jun 1871 | I0270 | PHIPPS | Joseph | M | 27 Jun 1671 | 0 | StappTree-ForImporti |
| 566 | I0274 | I0274 | |||||||||||
| 567 | I0274 | I0274 | |||||||||||
| 568 | I0275 | I0275 | |||||||||||
| 569 | I0275 | I0275 | |||||||||||
| 570 | F1042 | I0321 | MULLER | Johann Nicolaus | M | 24 Jun 1730 | I0321 | Coker | Kenneth Lamar | M | 0 | Landis | |
| 571 | F105 | I0281 | Hayes | Shirrell Thomas Sr. | M | 1916 | I0281 | STRAIN | Irwin D. | M | 1877 | 0 | StappTree-ForImporti |
| 572 | F105 | I0281 | JONES | Nathaniel | M | ABT. 1725 | I0281 | STRAIN | Irwin D. | M | 1877 | 0 | StappTree-ForImporti |
| 573 | F106 | I0285 | Haynes | Marvin Jacob Jr. | M | 1917 | I0285 | JONES | Matthew | M | ABT. 1640 | 0 | StappTree-ForImporti |
| 574 | F106 | I0285 | SCHMIDT | Catherine | F | 1889 | I0285 | JONES | Matthew | M | ABT. 1640 | 0 | StappTree-ForImporti |
| 575 | F112 | I0209 | Pope | James William | M | I0209 | MONROE | Walter | M | 12 Sep 1887 | 0 | StappTree-ForImporti | |
| 576 | F112 | I0209 | BENZ | Mary | F | I0209 | MONROE | Walter | M | 12 Sep 1887 | 0 | StappTree-ForImporti | |
| 577 | F113 | I0210 | Coker | Edward Lamar | M | I0210 | MONROE | William | M | 13 May 1891 | 0 | StappTree-ForImporti | |
| 578 | F113 | I0210 | COUVIAN | Lloyd William | M | I0210 | MONROE | William | M | 13 May 1891 | 0 | StappTree-ForImporti | |
| 579 | F115 | I0056 | Svendsen | Christian Peder | M | 10 Aug 1875 | I0056 | PHIPPS | John Thomas | M | 23 May 1857 | 0 | StappTree-ForImporti |
| 580 | F115 | I0056 | SMITH | John | M | I0056 | PHIPPS | John Thomas | M | 23 May 1857 | 0 | StappTree-ForImporti | |
| 581 | F117 | I0311 | McKee | John Paul | M | I0311 | HAYES | Frank M | M | 0 | StappTree-ForImporti | ||
| 582 | F117 | I0311 | SEITZ | Eric | M | 19 Dec 1988 | I0311 | HAYES | Frank M | M | 0 | StappTree-ForImporti | |
| 583 | F118 | I0312 | Bowen | Robert Dale | M | I0312 | SABASTIAN | Henry B. | M | 0 | StappTree-ForImporti | ||
| 584 | F118 | I0312 | MAYER | Unknown | M | I0312 | SABASTIAN | Henry B. | M | 0 | StappTree-ForImporti | ||
| 585 | I0096 | I0096 | |||||||||||
| 586 | I0096 | I0096 | |||||||||||
| 587 | F1203 | I0208 | REINWALD | Oliver | M | 20 Jan 1896 | I0208 | Roberts | Denton Green Jr. | M | 0 | Landis | |
| 588 | I0347 | I0347 | |||||||||||
| 589 | I0347 | I0347 | |||||||||||
| 590 | F122 | I0353 | Christensen | Per | M | I0353 | SCHMIDT | John W. | M | 15 Oct 1864 | 0 | StappTree-ForImporti | |
| 591 | F122 | I0353 | SONNENBERG | Martin | M | 1860 | I0353 | SCHMIDT | John W. | M | 15 Oct 1864 | 0 | StappTree-ForImporti |
| 592 | F123 | I0362 | Andersen | Josef | M | 6 Jul 1830 | I0362 | SONNENBERG | Maurice | M | 9 May 1917 | 0 | StappTree-ForImporti |
| 593 | F123 | I0362 | BRANDT | Emilie | F | 1 Aug 1878 | I0362 | SONNENBERG | Maurice | M | 9 May 1917 | 0 | StappTree-ForImporti |
| 594 | F12315 | I36239 | NIKEL | BRITTAIN | M | 24 Sep 1803 | I36239 | THOMPSON | NANCY | M | 9 Dec 1798 | 0 | Gynzer |
| 595 | F1236 | I0191 | SCHMIDT | Johann Jacob (George) | M | 15 Aug 1838 | I0191 | Kelso | Willie Robert | M | 0 | Landis | |
| 596 | F124 | I0364 | Josefsen | Villads | M | Abt 1798 | I0364 | SONNENBERG | Hudson Milton | M | 12 Jun 1935 | 0 | StappTree-ForImporti |
| 597 | F124 | I0364 | HARRIS | Adair Leola | F | 19 Dec 1917 | I0364 | SONNENBERG | Hudson Milton | M | 12 Jun 1935 | 0 | StappTree-ForImporti |
| 598 | F126 | I0391 | Nielsen | Josef | M | Abt 1765 | I0391 | LANDIS | Hans Heinrich | M | 0 | StappTree-ForImporti | |
| 599 | F126 | I0391 | SONNENBERG | Jeanine Adair | F | 19 Jun 1941 | I0391 | LANDIS | Hans Heinrich | M | 0 | StappTree-ForImporti | |
| 600 | F128 | I0398 | Josefsen | Anders | M | Abt 1792 | I0398 | GINN | Jesse | M | ABT. 1769 | 0 | StappTree-ForImporti |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 20» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
