Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 551 to 600 of 5131   » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
551 I04248  HUCK  OLIVER STANLEY  1 Feb 1913  19 Apr 1999  31488  Gynzer 
552 I30075  SCOTT  JOSEPH W.  18 Aug 1886  3 Nov 1972  31488  Gynzer 
553 I19104  BROAM  RUBY AMELIA  10 Nov 1917  12 Jan 2004  31474  Gynzer 
554 I01753  BRINK  LORRAINE CHARLOTTE (LAURA) MARY  13 May 1902  13 Jul 1988  31473  Gynzer 
555 I30968  BARNETT  DAVID EARL  22 Jan 1905  17 Mar 1991  31465  Gynzer 
556 I11510  MOORE  MARY ANN  4 Jan 1889  27 Feb 1975  31464  Gynzer 
557 I18150  ANDERSON  SADIE LOU  8 Jan 1890  24 Feb 1976  31457  Gynzer 
558 I12179  GREIMANN  LIZZIE C. H.  7 Aug 1865  22 Sep 1951  31456  Gynzer 
559 I12278  GREIMANN  NICHOLAS LYLE  15 Dec 1898  18 Jan 1985  31445  Gynzer 
560 I18587  HARRELL  PEARL  12 Feb 1878  13 Mar 1964  31440  Gynzer 
561 I1128  HERR  Hans  17 Sep 1639  11 Oct 1725  31435  Landis 
562 I0552  SUMPTER  Reuben Valentine  3 Jan 1848  25 Jan 1934  31433  Landis 
563 I00073  SCHAFER  IMOGENE  20 Feb 1914  6 Mar 2000  31426  Gynzer 
564 I24439  EKISS  ELIZABETH  28 Jul 1837  3 Aug 1923  31416  Gynzer 
565 I1766  SONNENBERG  Katharine E.  28 Jan 1906  29 Jan 1992  31412  Landis 
566 I28232  WYATT  JOHN FRANKLIN  12 Aug 1880  13 Aug 1966  31411  Gynzer 
567 I23125  SCHMIDT  ERWIN  2 Mar 1911  28 Feb 1997  31410  Gynzer 
568 I12120  VOELKEL  HILDA  5 Jan 1884  4 Jan 1970  31410  Gynzer 
569 I04532  HASSINGER  KATHLEEN AVIS  24 Jul 1887  19 Jul 1973  31406  Gynzer 
570 I29983  OTINGER  SAMUEL JEFFERSON  28 May 1896  19 May 1982  31401  Gynzer 
571 I19024  COFFEE  MARY LEE  12 Sep 1914  30 Aug 2000  31399  Gynzer 
572 I20541  HOLSCHUCH  ANNA M.  13 Jul 1844  25 Jun 1930  31392  Gynzer 
573 I30375  BOBBITT  ALMIRA  22 Nov 1866  2 Nov 1952  31391  Gynzer 
574 I18509  DINWIDDIE  JAMES OLIVER  18 Apr 1856  28 Mar 1942  31389  Gynzer 
575 I09210  SCHAEFER  LINA  9 Nov 1899  16 Oct 1985  31387  Gynzer 
576 I05439  NIEHAUS  CLARENCE HENRY ERNST  29 Mar 1916  23 Feb 2002  31377  Gynzer 
577 I14345  COLLMEYER  EMELIE (AMELIA)  15 Nov 1879  8 Oct 1965  31373  Gynzer 
578 I14196  COLLMEYER  OTTILIE  11 Oct 1877  3 Sep 1963  31372  Gynzer 
579 I11384  TRUDEL  GABRIEL  1 Oct 1699  22 Aug 1785  31371  Gynzer 
580 I24739  RANDALL  ANDREW  11 Jul 1828  27 May 1914  31365  Gynzer 
581 I08906  MEYER  LYDIA  22 Jul 1900  5 Jun 1986  31364  Gynzer 
582 I1181  Seaton  Martha Fannie  6 Apr 1878  15 Feb 1964  31360  StappTree-ForImporti 
583 I22942  SEATON  MARTHA FANNIE  6 Apr 1878  15 Feb 1964  31360  Gynzer 
584 I19558  MOELLINGER  BARBARA  18 Mar 1799  24 Jan 1885  31358  Gynzer 
585 I36226  SCHMALE  VIRGINIA PEARL  24 Sep 1915  31 Jul 2001  31357  Gynzer 
586 I02456  HOFFMAN  ANNA CATHERINE  18 Oct 1862  21 Aug 1948  31353  Gynzer 
587 I04464  HAKE  GLADYS A.  30 Jun 1904  27 Apr 1990  31347  Gynzer 
588 I22281  KIRKWOOD  BESSIE  29 Aug 1887  22 Jun 1973  31343  Gynzer 
589 I0682  Kirkwood  Bessie  29 Aug 1887  22 Jun 1973  31343  StappTree-ForImporti 
590 I02976  KRUGHOFF  WILHELMINA (MINNIE) MARIA  21 Nov 1865  14 Sep 1951  31342  Gynzer 
591 I20095  SCHAFFER  ERNST AUGUST  8 Apr 1877  21 Jan 1963  31333  Gynzer 
592 I29479  UNKNOWN  VELMA L.  25 Feb 1903  8 Dec 1988  31333  Gynzer 
593 I02463  HOFFMAN  LUVINA CHRISTINA  2 Jan 1882  15 Oct 1967  31331  Gynzer 
594 I2698  HARRISON  John W.  11 Apr 1872  21 Jan 1958  31330  Landis 
595 I06002  WALKER  NANCY ELIZABETH  20 Jun 1833  16 Mar 1919  31314  Gynzer 
596 I3957  PINK  Josephine Margaret  26 Jul 1883  16 Apr 1969  31310  Landis 
597 I12052  NENNINGER  MARIE  8 Jul 1842  26 Mar 1928  31307  Gynzer 
598 I1825  Stapp  Martha Elizabeth  27 Sep 1890  11 Jun 1976  31303  StappTree-ForImporti 
599 I00109  LUDWIG  THEODORE  23 Oct 1871  29 Jun 1957  31295  Gynzer 
600 I22936  MCMINN  EDNA ARLOW  12 Jan 1879  16 Sep 1964  31293  Gynzer 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.