Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 551 to 600 of 1072 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
551 | I0486 | MELLINGER | Charlotta | I0494 | MELLINGER | Johannes | Landis | |||||||
552 | I0575 | MELLINGER | Christoph | 1702 | I0494 | MELLINGER | Johannes | Landis | ||||||
553 | I2294 | MELLINGER | Daughter | I2284 | MELLINGER | John Jacob | Landis | |||||||
554 | I2296 | MELLINGER | Daughter | I2284 | MELLINGER | John Jacob | Landis | |||||||
555 | I2293 | MELLINGER | Daughter | I2284 | MELLINGER | John Jacob | Landis | |||||||
556 | I2295 | MELLINGER | Daughter | I2284 | MELLINGER | John Jacob | Landis | |||||||
557 | I0627 | MELLINGER | David | 1717 | I0494 | MELLINGER | Johannes | Landis | ||||||
558 | I0392 | MELLINGER | Ernst Wilhelm | I0494 | MELLINGER | Johannes | Landis | |||||||
559 | I0502 | MELLINGER | Hannibal Frederick | I0494 | MELLINGER | Johannes | Landis | |||||||
560 | I0435 | MELLINGER | Hans Ulrich | 1641 | Landis | |||||||||
561 | I1329 | MELLINGER | Jacob | 1660 | I1328 | MELLINGER | Benedict | Landis | ||||||
562 | I19584 | MELLINGER | JACOB | 1660 | I23388 | MELLINGER | BENEDICT | Gynzer | ||||||
563 | I0599 | MELLINGER | Jacob | 1814 | 0 | 0 | I1069 | COLAR | Mary | 0 | Landis | |||
564 | I23390 | MELLINGER | JACOB | Abt 1722 | I23387 | MELLINGER | JOHANNES | Gynzer | ||||||
565 | I1330 | MELLINGER | Jacob | ABT. 1660 | 0 | 0 | I0689 | UNKNOWN | 0 | Landis | ||||
566 | I1175 | MELLINGER | Jacob | ABT. 1722 | I1326 | MELLINGER | Johannes | Landis | ||||||
567 | I0492 | MELLINGER | Johan Jacob | I1330 | MELLINGER | Jacob | Landis | |||||||
568 | I0524 | MELLINGER | Johann Ernst | I0494 | MELLINGER | Johannes | Landis | |||||||
569 | I0630 | MELLINGER | Johann Jacob | I0494 | MELLINGER | Johannes | Landis | |||||||
570 | I0493 | MELLINGER | Johannes | I1330 | MELLINGER | Jacob | Landis | |||||||
571 | I19581 | MELLINGER | JOHANNES | 1660 | I23388 | MELLINGER | BENEDICT | Gynzer | ||||||
572 | I0494 | MELLINGER | Johannes | 1660 | I1328 | MELLINGER | Benedict | Landis | ||||||
573 | I0593 | MELLINGER | Johannes | ABT. 1720 | I1326 | MELLINGER | Johannes | Landis | ||||||
574 | I0602 | MELLINGER | Johannes | ABT. 1739 | Landis | |||||||||
575 | I23389 | MELLINGER | JOHANNES JR. | Abt 1720 | I23387 | MELLINGER | JOHANNES | Gynzer | ||||||
576 | I1173 | MELLINGER | Jonannes | 31 Aug 1695 | I0494 | MELLINGER | Johannes | Landis | ||||||
577 | I1332 | MELLINGER | Lydia | 0 | 0 | I1331 | MARY | 0 | Landis | |||||
578 | I0692 | MELLINGER | Lydia | 0 | 0 | I0691 | MARY | 0 | Landis | |||||
579 | I0574 | MELLINGER | Maria | I0494 | MELLINGER | Johannes | Landis | |||||||
580 | I0610 | MELLINGER | Melchior | ABT. 1730 | 0 | 0 | I1327 | UNKNOWN | 0 | Landis | ||||
581 | I0610 | MELLINGER | Melchior | ABT. 1730 | I1330 | MELLINGER | Jacob | Landis | ||||||
582 | I0610 | MELLINGER | Melchior | ABT. 1730 | Landis | |||||||||
583 | I0610 | MELLINGER | Melchior | ABT. 1730 | 0 | 0 | I0687 | UNKNOWN | 0 | Landis | ||||
584 | I1333 | MELLINGER | Melchoir | 1805 | 0 | 0 | I0691 | MARY | 0 | Landis | ||||
585 | I1333 | MELLINGER | Melchoir | 1805 | 0 | 0 | I1331 | MARY | 0 | Landis | ||||
586 | I1322 | MELLINGER | Vincent | 22 Nov 1668 | I0435 | MELLINGER | Hans Ulrich | Landis | ||||||
587 | I23419 | MELLINGER | VINCENT | 22 Nov 1668 | I23418 | MELLINGER | HANS ULRICH | Gynzer | ||||||
588 | I3776 | MENTHIN | Maria Katharina | 1718 | I3657 | MENTHIN | Johannes | Landis | ||||||
589 | I10014 | MEREDITH | ARTHUR | I10016 | MEREDITH | JOHN | Gynzer | |||||||
590 | I12584 | |||||||||||||
591 | I02682 | MEYER | ALVINA | I00280 | MEYER | JOHN | Gynzer | |||||||
592 | I02683 | MEYER | ANDREW | I00280 | MEYER | JOHN | Gynzer | |||||||
593 | I02722 | MEYER | BETTIE | I02709 | MEYER | WALTER | Gynzer | |||||||
594 | I02716 | MEYER | CATHARINE | I02713 | MEYER | WILLARD | Gynzer | |||||||
595 | I02725 | MEYER | CHARLES | I02721 | MEYER | CHARLES | Gynzer | |||||||
596 | I02721 | MEYER | CHARLES | I02709 | MEYER | WALTER | Gynzer | |||||||
597 | I02488 | MEYER | DAUGHTER | I02486 | MEYER | HARM J. | Gynzer | |||||||
598 | I02686 | MEYER | EDGAR | I00280 | MEYER | JOHN | Gynzer | |||||||
599 | I02687 | MEYER | EDNA | I00280 | MEYER | JOHN | Gynzer | |||||||
600 | I02674 | MEYER | EDNA | I00279 | MEYER | CHARLES H. | Gynzer |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |