Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 551 to 600 of 1618 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
551 | I3297 | HAYES | James | ABT. 1807 | 0 | Landis |
552 | I1389 | HAYES | Jane | ABT. 1592 | 0 | Landis |
553 | I3291 | HAYES | Martha R | ABT. 1859 | 0 | Landis |
554 | I3290 | HAYES | Mary Jane | ABT. 1857 | 0 | Landis |
555 | I3293 | HAYES | Sallie E. | ABT. 1865 | 0 | Landis |
556 | I27689 | HAYES | WILLIAM | Abt 1755 | 0 | Gynzer |
557 | I28315 | HEARNE | JAMES W. | Abt 1839 | 0 | Gynzer |
558 | I28312 | HEARNE | ROBERT C. | Abt 1831 | 0 | Gynzer |
559 | I28313 | HEARNE | WILLIAM T. | Abt 1835 | 0 | Gynzer |
560 | I27279 | HEATON | AMY | Abt 1869 | 0 | Gynzer |
561 | I08253 | HEIDEMANN | FRANTZ | Abt 1640 | 0 | Gynzer |
562 | I17313 | |||||
563 | I17517 | HEINEMANN | ANNE MARIE LOUISE | Abt Jun 1798 | 0 | Gynzer |
564 | I26742 | HENDERSON | LUCINDA | Abt 1800 | 0 | Gynzer |
565 | I28303 | HERANS | ELIZABETH | Abt 1793 | 0 | Gynzer |
566 | I28318 | HERON | ANDREW J. | Abt 1846 | 0 | Gynzer |
567 | I28314 | HERON | DAVID S. | Abt 1837 | 0 | Gynzer |
568 | I28316 | HERON | JAMES S. | Abt 1840 | 0 | Gynzer |
569 | I28317 | HERON | JOHN W. | Abt 1842 | 0 | Gynzer |
570 | I28311 | HERON | SUSANNA | Abt 1824 | 0 | Gynzer |
571 | I2315 | HERR | Elizabeth | ABT. 1823 | 0 | Landis |
572 | I23417 | HERR | ELIZABETH | Abt 1823 | 0 | Gynzer |
573 | I2381 | HERR | Maria Margaretha | ABT. 1660 | 0 | Landis |
574 | I24463 | HERRIN | ALIDIA | Abt 1815 | 0 | Gynzer |
575 | I25076 | HERRIN | CHARLES GRANDISON | Abt 1808 | 0 | Gynzer |
576 | I25072 | HERRIN | DAVID | Abt 1765 | 0 | Gynzer |
577 | I30249 | HERRIN | EDWARD | Abt 1798 | 0 | Gynzer |
578 | I24642 | HERRIN | ELIZABETH | Abt 1796 | 0 | Gynzer |
579 | I25122 | HERRIN | HULAND PINKNEY | Abt 1836 | 0 | Gynzer |
580 | I25124 | HERRIN | J. MARION | Abt 1841 | 0 | Gynzer |
581 | I30261 | HERRIN | JAMES E. | Abt 1854 | 0 | Gynzer |
582 | I24643 | HERRIN | JEFFERSON | Abt 1797 | 0 | Gynzer |
583 | I25123 | HERRIN | JOHN L. | Abt 1839 | 0 | Gynzer |
584 | I25080 | HERRIN | MELBERRY | Abt 1811 | 0 | Gynzer |
585 | I24517 | HERRIN | NANCY | Bef 1790 | 0 | Gynzer |
586 | I25119 | HERRIN | NOVA ANN | Abt 1829 | 0 | Gynzer |
587 | I24611 | HERRIN | RACHAEL | Abt 1811 | 0 | Gynzer |
588 | I24610 | HERRIN | REBECCA | Abt 1808 | 0 | Gynzer |
589 | I24646 | |||||
590 | I25578 | HERRIN | SARAH (SALLY) | Abt 1775 | 0 | Gynzer |
591 | I25071 | HERRIN | WILLIAM SR | Bef 1765 | 0 | Gynzer |
592 | I25121 | HERRIN | WILLIAM T. | Abt 1834 | 0 | Gynzer |
593 | I25167 | HERRING | PEYTON | Abt 1785 | 0 | Gynzer |
594 | I28304 | HERRON | JOHN M. | Abt 1794 | 0 | Gynzer |
595 | I24464 | HERRON | SARAH (SARY) | Abt 1817 | 0 | Gynzer |
596 | I0621 | HERSCHE | Andrew | ABT. 1676 | 0 | Landis |
597 | I0347 | HERSCHE | Christian | ABT. 1632 | 0 | Landis |
598 | I08234 | HESEMAN | GRETGE | Abt 1657 | 0 | Gynzer |
599 | I0570 | HESS | Magdalene | ABT. 1600 | 0 | Landis |
600 | I31728 | HESS | Magdalene | ABT. 1600 | 0 | Gynzer |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |