Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 551 to 600 of 8110   » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
551 CULVER  CHRIS LAMAR  I29921  26 Apr 1951  1951-04-26  25 Jan 1953  1953-01-25  Gynzer 
552 DEBEAUX  CHARLES FREDRICK  I06358  23 Apr 1926  1926-04-23  5 Apr 1928  1928-04-05  Gynzer 
553 DILLAHUNTY  ALLEN FRANCIS  I19187  2 Sep 1953  1953-09-02  10 May 1955  1955-05-10  Gynzer 
554 DILLAHUNTY  RACHEL W.  I18330  6 Dec 1825  1825-12-06  8 Oct 1827  1827-10-08  Gynzer 
555 DILLAHUNTY  SON  I19169  Abt 1958  1958-00-00  Abt 1960  1960-00-00  Gynzer 
556 DINWIDDIE  MARY LOUZANNA  I18504  6 Jul 1847  1847-07-06  22 Oct 1849  1849-10-22  Gynzer 
557 FIEKER  FRIEDERICE MARIE KAROLINE  I17968  28 Apr 1852  1852-04-28  17 Feb 1854  1854-02-17  Gynzer 
558 Finke  Cord Heinrich  I36385  4 Jul 1768  1768-07-04  18 Jun 1770  1770-06-18  Gynzer 
559 FREDERKING  IDA  I14696  10 Mar 1908  1908-03-10  6 Feb 1910  1910-02-06  Gynzer 
560 FREYMUTH  HERMANN HEINRICH FRIEDRICH CHRISTIAN  I17564  18 Apr 1852  1852-04-18  6 Apr 1854  1854-04-06  Gynzer 
561 GEINES  Elizabeth  I2993  23 May 1811  1811-05-23  13 Oct 1813  1813-10-13  Landis 
562 GEINES  ELIZABETH  I36172  23 May 1811  1811-05-23  13 Oct 1813  1813-10-13  Gynzer 
563 GREIMANN  ANNE MARIE ELISE  I12217  25 Jun 1874  1874-06-25  2 Apr 1876  1876-04-02  Gynzer 
564 GREIMANN  HENRICH GOTTLIEB  I12209  10 Sep 1859  1859-09-10  20 Dec 1861  1861-12-20  Gynzer 
565 HAKE  ERNST FRED W.  I04057  28 May 1878  1878-05-28  3 Jan 1880  1880-01-03  Gynzer 
566 HEIDENREICH  CHRISTIAN FRIDERICH  I17301  3 Oct 1836  1836-10-03  21 Jul 1838  1838-07-21  Gynzer 
567 HEITMEYER  A. M. L. CHARLOTTE  I06494  2 Dec 1865  1865-12-02  9 Oct 1867  1867-10-09  Gynzer 
568 HEITMEYER  CATHERINE WILHEIMINE  I06462  3 Sep 1865  1865-09-03  9 Oct 1867  1867-10-09  Gynzer 
569 HOFFMAN  GEORGE JOSEPH  I14416  29 Nov 1844  1844-11-29  29 Jan 1846  1846-01-29  Gynzer 
570 HOFFMAN  HANNAH EMILIA  I06702  30 Jun 1858  1858-06-30  11 Jul 1860  1860-07-11  Gynzer 
571 HUCK  EMMA MARTHA  I03229  8 Nov 1870  1870-11-08  31 Oct 1872  1872-10-31  Gynzer 
572 HUCK  MARIA LOUISE  I03225  17 Nov 1863  1863-11-17  17 Jan 1865  1865-01-17  Gynzer 
573 INGELS  ALICE ELIZABETH  I19687  16 Dec 1845  1845-12-16  25 Apr 1847  1847-04-25  Gynzer 
574 INGELS  GEORGE  I19800  1845  1845-00-00  1847  1847-00-00  Gynzer 
575 INGELS  HENRY  I19801  1847  1847-00-00  1849  1849-00-00  Gynzer 
576 INGELS  NANNIE  I19811  1852  1852-00-00  1854  1854-00-00  Gynzer 
577 JAGEARS  HATTIE LELAH (LULA)  I20946  12 May 1880  1880-05-12  6 Nov 1882  1882-11-06  Gynzer 
578 JAGEARS  ROSA  I20945  1878  1878-00-00  Abt 1880  1880-00-00  Gynzer 
579 JAGGERS  MARGERET SILVERRILER  I21211  29 Jun 1862  1862-06-29  30 Jul 1864  1864-07-30  Gynzer 
580 JONES  HETTIE TELITHA  I28282  29 Sep 1919  1919-09-29  1921  1921-00-00  Gynzer 
581 KASTEN  WILHELM ERNST AUGUST  I20090  18 Mar 1874  1874-03-18  1876  1876-00-00  Gynzer 
582 KELLY  ALTON BERNARD  I18789  14 Aug 1900  1900-08-14  12 Jun 1902  1902-06-12  Gynzer 
583 KELLY  MONTROSE  I18788  12 May 1898  1898-05-12  23 Apr 1900  1900-04-23  Gynzer 
584 KLEEMAN  MABEL A.  I00251  3 Nov 1906  1906-11-03  1908  1908-00-00  Gynzer 
585 KLEEMANN  WILHELM  I08610  22 Oct 1870  1870-10-22  18 Sep 1872  1872-09-18  Gynzer 
586 LEECH  ZANY  I18748  31 Dec 1853  1853-12-31  11 Apr 1855  1855-04-11  Gynzer 
587 MASCHOFF  WILBERT  I16720  11 Sep 1919  1919-09-11  3 Jun 1921  1921-06-03  Gynzer 
588 MUNO  Elizabeth  I3642  7 Jan 1790  1790-01-07  10 Oct 1792  1792-10-10  Landis 
589 NEUHAUS  PHILIPP ERNST HEINRICH  I17332  3 Feb 1825  1825-02-03  4 Jan 1827  1827-01-04  Gynzer 
590 NOBLE  ETTA  I20748  1824  1824-00-00  1826  1826-00-00  Gynzer 
591 OSTENDORF  ALFRED  I11890  10 Sep 1923  1923-09-10  22 Jun 1925  1925-06-22  Gynzer 
592 OWENS  EDITH MURIEL  I00775  1 Nov 1908  1908-11-01  11 Jun 1910  1910-06-11  Gynzer 
593 OWENS  MABLE ERA  I10090  14 Oct 1919  1919-10-14  22 Jul 1921  1921-07-22  Gynzer 
594 OWENS  RAYMOND JACKSON (JAMES)  I00770  31 Jan 1896  1896-01-31  21 Jan 1898  1898-01-21  Gynzer 
595 PEITHMANN  JOHANNE AUGUSTE  I05572  1787  1787-00-00  1789  1789-00-00  Gynzer 
596 PHIPPS  Benjamin  I1668  20 Nov 1674  1674-11-20  1676  1676-00-00  Landis 
597 PIPER  OPAL  I06088  13 Jun 1908  1908-06-13  5 Sep 1910  1910-09-05  Gynzer 
598 PRUESZNER  CARL HERMANN HENRY  I23236  14 Mar 1856  1856-03-14  27 Jul 1858  1858-07-27  Gynzer 
599 REINHARDT  LILLIE  I16099  19 Aug 1890  1890-08-19  1892  1892-00-00  Gynzer 
600 REYNOLDS  JOHN A.  I27040  25 Nov 1876  1876-11-25  1 Apr 1878  1878-04-01  Gynzer 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.