Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 5301 to 5350 of 11981 » Comma-delimited CSV file
«Prev «1 ... 103 104 105 106 107 108 109 110 111 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
5301 | I00592 | GEORGE W. | SHIRLEY | 2005-07-04 00:00:00 | Gynzer | |||
5302 | I00597 | UNKNOWN | HANSEN | 2005-07-04 00:00:00 | Gynzer | |||
5303 | I00598 | UNKNOWN | THORSEN | 2005-07-04 00:00:00 | Gynzer | |||
5304 | I00599 | BELLE | VANDAMENT | 2005-07-04 00:00:00 | Gynzer | |||
5305 | I00610 | JOHN | MILLER | 2005-07-04 00:00:00 | Gynzer | |||
5306 | I00611 | UNKNOWN DOLHIHAM or | DOLLIHAM | 2005-07-04 00:00:00 | Gynzer | |||
5307 | I00613 | CORA | FRENCH | 2005-07-04 00:00:00 | Gynzer | |||
5308 | I00612 | CHARLES | MITCHEL | 2005-07-04 00:00:00 | Gynzer | |||
5309 | I00618 | ED. | FRIEND | 2005-07-04 00:00:00 | Gynzer | |||
5310 | I00620 | UNKNOWN | CURRY | 2005-07-04 00:00:00 | Gynzer | |||
5311 | I00619 | OVAL HOFF or | HOLL | 2005-07-04 00:00:00 | Gynzer | |||
5312 | I00635 | EMMA JANE | MATTHEWS | 22 Jun 1833 | Wayne, Ohio | 2005-07-04 00:00:00 | Gynzer | |
5313 | I00636 | MARY E. | BROWN | 2005-07-04 00:00:00 | Gynzer | |||
5314 | I00642 | ANNA MARIA | SPETMANN | 30 Jul 1710 | 2005-07-04 00:00:00 | Gynzer | ||
5315 | I00647 | UNKNOWN | HALLAS | 2005-07-04 00:00:00 | Gynzer | |||
5316 | I00648 | UNKNOWN | LANCASTER | 2005-07-04 00:00:00 | Gynzer | |||
5317 | I00652 | UNKNOWN | LANCASTER | 2005-07-04 00:00:00 | Gynzer | |||
5318 | I00665 | K. L. (GOWAN) | GOWIN | 2005-07-04 00:00:00 | Gynzer | |||
5319 | I00671 | UNKNOWN | CUMMINS | 2005-07-04 00:00:00 | Gynzer | |||
5320 | I00676 | UNKNOWN | CRAWFORD | 2005-07-04 00:00:00 | Gynzer | |||
5321 | I00679 | UNKNOWN | SHACKLEFORD | 2005-07-04 00:00:00 | Gynzer | |||
5322 | I00680 | SHADRACK | GOWAN | 2005-07-04 00:00:00 | Gynzer | |||
5323 | I00683 | UNKNOWN | KNEPPER | 2005-07-04 00:00:00 | Gynzer | |||
5324 | I00695 | ETTA "KITTY" | KIRK | 2005-07-04 00:00:00 | Gynzer | |||
5325 | I00725 | MARTHA A. | RODARMAL | Which children with which mother: Benjamin, Lewis, Wm., Clara, Anna=duplicates. | 2005-07-04 00:00:00 | Gynzer | ||
5326 | I00727 | LEWIS | GAITHER | 2005-07-04 00:00:00 | Gynzer | |||
5327 | I00730 | FRANK M. | SIMON | 7 Sep 1869 | 2005-07-04 00:00:00 | Gynzer | ||
5328 | I00733 | WINNIFRED | PALMER | 15 Jan 1813 | South Carolina | 2005-07-04 00:00:00 | Gynzer | |
5329 | I00758 | MATTHEW F. | HADLEY | 17 Aug 1867 | Father's home, Barry Co., MO | 2005-07-04 00:00:00 | Gynzer | |
5330 | I00763 | COMMADORE (LUM) | BAILEY | 2005-07-04 00:00:00 | Gynzer | |||
5331 | I00764 | FRED | WILKINSON | Monett, Barry County, Missouri | 2005-07-04 00:00:00 | Gynzer | ||
5332 | I00777 | CECIL | HINKLE | 2 May 1900 | Aurora, Lawrance Co., Mo. | 2005-07-04 00:00:00 | Gynzer | |
5333 | I00782 | CAROL SUE | FORRESTER | 19 Sep 1941 | Aurora, Lawrance Co., Mo. | 2005-07-04 00:00:00 | Gynzer | |
5334 | I00789 | PATRICIA ANN | HOPKINS | 4 Sep 1929 | Ft. Worth, Texas. | 2005-07-04 00:00:00 | Gynzer | |
5335 | I00788 | JACK | HILLYARD | 2 Jan 1953 | Bethany, Missouri. Lived in Virginia | 2005-07-04 00:00:00 | Gynzer | |
5336 | I00792 | CLAYTON MICHAEL (MEISNER) | MEISSNER | 23 Feb 1950 | Ft. Worth, Texas. | 2005-07-04 00:00:00 | Gynzer | |
5337 | I00795 | DEBORAH | ALLEN | 2005-07-04 00:00:00 | Gynzer | |||
5338 | I00803 | LENA RUTH | HAMILTON | 2005-07-04 00:00:00 | Gynzer | |||
5339 | I00808 | ROXANNE (REYNOLDS) | MCREYNOLDS | 2005-07-04 00:00:00 | Gynzer | |||
5340 | I00814 | DONNA OR DIANNA | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
5341 | I00818 | DONALD RAY | KASTL | 2005-07-04 00:00:00 | Gynzer | |||
5342 | I00830 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
5343 | I00832 | WILBURN ARLEY | GAINES | 28 Mar 1922 | Formosa, AR. | 2005-07-04 00:00:00 | Gynzer | |
5344 | I00834 | TIMOTHY | HUBBARD | 2005-07-04 00:00:00 | Gynzer | |||
5345 | I00837 | JACK | CROWLEY | 2005-07-04 00:00:00 | Gynzer | |||
5346 | I00839 | MARGUERITE | LOHSE | 18 Oct 1918 | 2005-07-04 00:00:00 | Gynzer | ||
5347 | I00840 | DOMINICA | MARCOS | 2005-07-04 00:00:00 | Gynzer | |||
5348 | I00841 | LENA MAY | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
5349 | I00842 | JACK DEAN | MCKEE | 2005-07-04 00:00:00 | Gynzer | |||
5350 | I00845 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 103 104 105 106 107 108 109 110 111 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |