Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 5251 to 5300 of 11981 » Comma-delimited CSV file
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
5251 | I00350 | ALMA | WALKER | 2005-07-04 00:00:00 | Gynzer | |||
5252 | I00351 | UNKNOWN | WALKER | 2005-07-04 00:00:00 | Gynzer | |||
5253 | I00355 | HEINRICH (HENRY) | UPHOFF | 18 Feb 1852 | Hille, Westphalia, Germany | 2005-07-04 00:00:00 | Gynzer | |
5254 | I00357 | DIMPLE CHARLENE | GAULT | 2005-07-04 00:00:00 | Gynzer | |||
5255 | I00359 | ERNST | QUEREN | 20 Sep 1842 | 2005-07-04 00:00:00 | Gynzer | ||
5256 | I00361 | AUGUST | SCHMALE | 1 May 1862 | 2005-07-04 00:00:00 | Gynzer | ||
5257 | I00371 | LINDA LOU | MCCONNELL | 24 Jan 1949 | Oakdale, Illinois | 2005-07-04 00:00:00 | Gynzer | |
5258 | I00380 | JAMES CALVIN | HENSON | 2005-07-04 00:00:00 | Gynzer | |||
5259 | I00381 | CAROLYN JUNE | RENSHAW | 2005-07-04 00:00:00 | Gynzer | |||
5260 | I00382 | WALTER | REIDELBERGER | 2005-07-04 00:00:00 | Gynzer | |||
5261 | I00385 | UNKNOWN | BLAIR | 2005-07-04 00:00:00 | Gynzer | |||
5262 | I00389 | KATHY | LAWSON | 2005-07-04 00:00:00 | Gynzer | |||
5263 | I00397 | HOWARD | SANDERS | 2005-07-04 00:00:00 | Gynzer | |||
5264 | I00398 | UNKNOWN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
5265 | I00404 | MOLLY | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
5266 | I00407 | FAROUGH | FARMAN-FERMIAN | Persia | 2005-07-04 00:00:00 | Gynzer | ||
5267 | I00426 | SOPHIA | LEE | of Nashville, IL | 2005-07-04 00:00:00 | Gynzer | ||
5268 | I00436 | MEL | BROWN | 2005-07-04 00:00:00 | Gynzer | |||
5269 | I00438 | VALENTINE | RUCHAJ | 2005-07-04 00:00:00 | Gynzer | |||
5270 | I00442 | LURLINE | NICHOLSON | 10 May 1903 | Wheatland, Indiana | 2005-07-04 00:00:00 | Gynzer | |
5271 | I00445 | CORA | FITZGERALD | 19 Jan 1890 | 2005-07-04 00:00:00 | Gynzer | ||
5272 | I00449 | FERN ELEANOR RUDOLPH | FITZGERALD | 18 Oct 1916 | Montgomery, Indiana | 2005-07-04 00:00:00 | Gynzer | |
5273 | I00452 | VIRGINIA "JENNER" | CARLISLE | 21 May 1922 | 2005-07-04 00:00:00 | Gynzer | ||
5274 | I00458 | ELSIE MAE (ALBRIGHT) | ALLBRIGHT | 9 Aug 1898 | Martin County, Indiana | 2005-07-04 00:00:00 | Gynzer | |
5275 | I00462 | MARIE JEANETTE | PRINCE | 2 Dec 1919 | Monroe County, Indiana | 2005-07-04 00:00:00 | Gynzer | |
5276 | I00463 | BERNARD LOUIS | THRASHER | 20 Oct 1920 | Monroe County, Indiana | 2005-07-04 00:00:00 | Gynzer | |
5277 | I00466 | LORETTA JEAN | HAYS | 6 Oct 1935 | Monroe County, Indiana | 2005-07-04 00:00:00 | Gynzer | |
5278 | I00474 | RICHARD DALE | MCLEMORE | Washington, Indiana | 2005-07-04 00:00:00 | Gynzer | ||
5279 | I00492 | THEODORE ROOSEVELT | FELL | 8 Mar 1920 | DOB may be March 12, 1920 | 2005-07-04 00:00:00 | Gynzer | |
5280 | I00493 | HARLAN | POWELL | 2005-07-04 00:00:00 | Gynzer | |||
5281 | I00496 | GORDON EARL | ZACKMIRE | 23 Aug 1918 | Kingman, Indiana | 2005-07-04 00:00:00 | Gynzer | |
5282 | I00497 | SAMUEL JASPER | LYNN | 15 Nov 1906 | Texas | 2005-07-04 00:00:00 | Gynzer | |
5283 | I00501 | LAURA JEAN | WILLIAMS | 18 Sep 1954 | 2005-07-04 00:00:00 | Gynzer | ||
5284 | I00505 | DAN | CLOUD | 26 Dec 1949 | 2005-07-04 00:00:00 | Gynzer | ||
5285 | I00509 | VERNON LEROY | BLACKMER | 13 Dec 1924 | Irene, Illinois | 2005-07-04 00:00:00 | Gynzer | |
5286 | I00513 | RICHARD NELSON | TALBERT | 22 Jan 1928 | Shelby County, Indiana | 2005-07-04 00:00:00 | Gynzer | |
5287 | I00518 | KATHERINE JUNE | RICE | 16 May 1932 | 2005-07-04 00:00:00 | Gynzer | ||
5288 | I00521 | SHERRYL JANE | MILLER | 19 Nov 1938 | Washington, Indiana | 2005-07-04 00:00:00 | Gynzer | |
5289 | I00527 | JAMES LEROY | WEAVER | 9 Feb 1934 | Elnora, Indiana | 2005-07-04 00:00:00 | Gynzer | |
5290 | I00531 | RONALD EARL "ZEKE" | ZOLLARS | 22 Jul 1941 | 2005-07-04 00:00:00 | Gynzer | ||
5291 | I00535 | AMY LOU (MCKOWEN) | MCKOWN | 31 Oct 1944 | 2005-07-04 00:00:00 | Gynzer | ||
5292 | I00540 | MYRTLE R. | MARSHALL | 12 Jan 1885 | 2005-07-04 00:00:00 | Gynzer | ||
5293 | I00543 | JOHN ERNEST | RIGGS | 20 Jun 1907 | 2005-07-04 00:00:00 | Gynzer | ||
5294 | I00549 | ANNE-MARIE ELISABETH | HEIDENREICH | 20 May 1775 | 2005-07-04 00:00:00 | Gynzer | ||
5295 | I00557 | LEAFIE ELLEN | MYERS | 28 Jun 1883 | PRINCETON, INDIANA | 2005-07-04 00:00:00 | Gynzer | |
5296 | I00575 | SARAH | SPANGLER | 7 Oct 1810 | Wayne County, Ohio | 2005-07-04 00:00:00 | Gynzer | |
5297 | I00583 | INA HERRILL OR | HORREL | 2005-07-04 00:00:00 | Gynzer | |||
5298 | I00587 | UNKNOWN | LONG | 2005-07-04 00:00:00 | Gynzer | |||
5299 | I00589 | BUDDY | DELPHIA | 2005-07-04 00:00:00 | Gynzer | |||
5300 | I00590 | JOSEPH | MINTER | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |