Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 5251 to 5300 of 8110   » Comma-delimited CSV file

«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
5251 Hill  Susan Emaline  I1046  20 Aug 1839  1839-08-20  28 Apr 1914  1914-04-28  75  StappTree-ForImporti 
5252 HILL  SUSAN EMALINE  I22961  20 Aug 1839  1839-08-20  18 Apr 1914  1914-04-18  75  Gynzer 
5253 HINES  JOHN DANIEL  I26911  27 May 1879  1879-05-27  7 Mar 1954  1954-03-07  75  Gynzer 
5254 HOFFMAN  ALBERT  I03103  23 Jan 1890  1890-01-23  26 Nov 1965  1965-11-26  75  Gynzer 
5255 HOFFMAN  CAROLINE C. (MARIA)  I00290  7 Jul 1834  1834-07-07  6 Jan 1909  1909-01-06  75  Gynzer 
5256 HOOD  JAMES E.  I23864  27 Dec 1881  1881-12-27  Dec 1956  1956-12-00  75  Gynzer 
5257 INGELS  JOHN  I19822  1857  1857-00-00  1932  1932-00-00  75  Gynzer 
5258 JACKSON  Martha  I1885  30 Sep 1847  1847-09-30  30 Sep 1922  1922-09-30  75  Landis 
5259 JAGEARS  ROBERT EDWIN (EDWARD)  I20897  24 Aug 1878  1878-08-24  21 Feb 1953  1953-02-21  75  Gynzer 
5260 JAGGERS  DANIEL JACKSON  I21261  19 Jan 1889  1889-01-19  24 Feb 1964  1964-02-24  75  Gynzer 
5261 JAGGERS  JEREMIAH SR.  I21077  17 Jul 1779  1779-07-17  20 Sep 1854  1854-09-20  75  Gynzer 
5262 JAGGERS  RICHARD SIMEON  I21201  4 Feb 1860  1860-02-04  10 Feb 1935  1935-02-10  75  Gynzer 
5263 KLOS  Reinhard  I4184  9/8/1806  1806-08-09  5/1/1881  1881-01-05  75  Landis 
5264 KORFF  JOHANN HERMANN  I00229  11 Apr 1715  1715-04-11  1 Mar 1790  1790-03-01  75  Gynzer 
5265 KREY  FREDERICK (KREIE)  I23750  19 Sep 1854  1854-09-19  28 Dec 1929  1929-12-28  75  Gynzer 
5266 KREY  RALPH EARL  I23738  4 May 1922  1922-05-04  5 Nov 1997  1997-11-05  75  Gynzer 
5267 KUHLMEIER  KARL HEINRICH  I08676  20 Jan 1889  1889-01-20  18 Feb 1964  1964-02-18  75  Gynzer 
5268 LANDIS  SIMON  I00579  27 Nov 1845  1845-11-27  7 Jan 1920  1920-01-07  75  Gynzer 
5269 LANDIS  Simon A.  I0476  27 Nov 1845  1845-11-27  7 Jan 1920  1920-01-07  75  Landis 
5270 LANDIS  Simon A.  I31634  27 Nov 1845  1845-11-27  7 Jan 1920  1920-01-07  75  Gynzer 
5271 LATIMER  J. R.  I14547  7 Oct 1923  1923-10-07  20 Jun 1998  1998-06-20  75  Gynzer 
5272 LEUTNER  ERNEST AUGUST  I03200  23 Aug 1905  1905-08-23  25 Jul 1980  1980-07-25  75  Gynzer 
5273 MANN  KENNETH (KEN) CHARLES  I02740  22 Sep 1924  1924-09-22  24 Feb 1999  1999-02-24  75  Gynzer 
5274 MARTIN  Louise  I3847  1780  1780-00-00  1855  1855-00-00  75  Landis 
5275 MASCHOFF  MARY  I16622  20 Sep 1870  1870-09-20  3 Aug 1945  1945-08-03  75  Gynzer 
5276 Matson  Christian  I0062  30 Nov 1900  1900-11-30  Oct 1975  1975-10-00  75  StappTree-ForImporti 
5277 McCullar  Henry Leland  I1032  18 Dec 1872  1872-12-18  26 Oct 1947  1947-10-26  75  StappTree-ForImporti 
5278 MCCULLAR  HENRY LELAND  I22663  18 Dec 1872  1872-12-18  26 Oct 1947  1947-10-26  75  Gynzer 
5279 MCCULLAR  JAMES WALTON  I22659  27 Apr 1883  1883-04-27  6 Apr 1958  1958-04-06  75  Gynzer 
5280 McCullar  James Walton  I0936  27 Apr 1883  1883-04-27  6 Apr 1958  1958-04-06  75  StappTree-ForImporti 
5281 McCullough  Alexander Curtis  I0606  Jan 1854  1854-01-00  1929  1929-00-00  75  StappTree-ForImporti 
5282 MCCULLOUGH  ALEXANDER CURTIS  I22202  Jan 1854  1854-01-00  1929  1929-00-00  75  Gynzer 
5283 MEINERT  WILLIAM C.  I16423  27 Dec 1885  1885-12-27  6 Nov 1960  1960-11-06  75  Gynzer 
5284 MELLINGER  Jacob  I2302  7 Oct 1811  1811-10-07  25 Sep 1886  1886-09-25  75  Landis 
5285 MELLINGER  JACOB  I23402  7 Oct 1811  1811-10-07  25 Sep 1886  1886-09-25  75  Gynzer 
5286 METZLER  CARL AUGUST  I03302  5 Dec 1909  1909-12-05  20 Oct 1984  1984-10-20  75  Gynzer 
5287 MICHAEL  ELMER JOHN  I17727  18 Aug 1913  1913-08-18  11 Feb 1988  1988-02-11  75  Gynzer 
5288 MONTGOMERY  MILLY  I30719  1786  1786-00-00  Aft 1860  1861-00-00  75  Gynzer 
5289 NEWBACH  Christina Anna Maria  I3524  1723  1723-00-00  1798  1798-00-00  75  Landis 
5290 NIERMANN  HEINRICH FREDERICK WILHELM  I12669  9 Jun 1866  1866-06-09  1941  1941-00-00  75  Gynzer 
5291 OWENS  VERNIE CLIFFORD  I09549  9 Nov 1913  1913-11-09  16 May 1988  1988-05-16  75  Gynzer 
5292 PAUL  LESLIE H.  I04592  17 Apr 1900  1900-04-17  19 Apr 1975  1975-04-19  75  Gynzer 
5293 PEACOCK  NANCY  I24966  28 Jun 1812  1812-06-28  24 Apr 1887  1887-04-24  75  Gynzer 
5294 PEEK  CARRIE BELL  I11012  11 Sep 1874  1874-09-11  1949  1949-00-00  75  Gynzer 
5295 PEITHMANN  FRIEDERIKE WILHELMINA CHRISTINE  I02973  29 Jan 1835  1835-01-29  6 Jul 1910  1910-07-06  75  Gynzer 
5296 POE  CORA ETTA  I02298  12 Oct 1863  1863-10-12  24 Jan 1938  1938-01-24  75  Gynzer 
5297 PRICE  SALLY MAE  I30288  26 May 1891  1891-05-26  7 Nov 1966  1966-11-07  75  Gynzer 
5298 PRUEHSNER  ERNEST HENRY WILLIAM  I23239  27 Aug 1864  1864-08-27  23 Aug 1939  1939-08-23  75  Gynzer 
5299 RANDOLPH  ELIZABETH JANE  I25043  27 Feb 1851  1851-02-27  2 Apr 1926  1926-04-02  75  Gynzer 
5300 RANDOLPH  ODO HARRISON  I10236  18 Nov 1890  1890-11-18  May 1965  1965-05-00  75  Gynzer 


«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.