Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 5101 to 5150 of 11237 » Comma-delimited CSV file
«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
5101 | I29492 | BEASLEY JOSEPHINE (JOSIE) | CASH JOE (LINDSEY) | I29993 | 11 Aug 1869 | Alabama | 5 Nov 1893 | DeKalb County, Alabama, Marriage Papers 1893 Book E, Page 199 | 5 Nov 1926 | ||
5102 | I29472 | HICKS JOSEPHINE (JOSIE) MAE | CULVER CHARLIE ALVIE | I29895 | 31 May 1888 | 2 Jan 1914 | DeKalb County, Alabama, Book h. PAGE 174 | 20 Dec 1935 | |||
5103 | I21601 | PETERSEN JOSEPHINE ALDA MARIE | SORENSEN SOREN (SAMUEL) VILLIAM | I21602 | 9 Jun 1893 | Racine, Wisconsin | 1915 | Chicago, Cook County, Illinois | Feb 1980 | Oak Park, Illinois | |
5104 | I18980 | MCCAIN JOSEPHINE ELIZABETH | DILLAHUNTY REUBEN MILTON, SR | I18805 | 7 Mar 1896 | 25 Nov 1916 | 27 Dec 1970 | Paris, Henry County, TN | |||
5105 | I02605 | BRINK JOSEPHINE MASLOVA | HERRMAN HAROLD ADOLPH | I20458 | 21 Oct 1923 | Arlington, Colorado | 18 Dec 1948 | Montclair Lutheran Church, Denver, Colorado | 1 Jun 2002 | Aurora, Colorado | |
5106 | I11448 | PHILIBERT JOSEPHTE | 13 Dec 1807 | 8 May 1810 | |||||||
5107 | I29119 | UNKNOWN JOSIA | TRANFFANSTED M. W. | I29118 | |||||||
5108 | I29999 | SHAMBLEE JOSIE | BEASLEY MITCHEL | I29493 | 12 Aug 1875 | 7 Jan 1892 | DeKalb County, Alabama, Book E, page 55 | ||||
5109 | I30229 | KERBY JOSIE MAE | SCOTT DOYLE J. | I30238 | |||||||
5110 | I06320 | EGGERT JOY | |||||||||
5111 | I00145 | TSCHUDIN JOY | WISDOM CLIVE | I00154 | 20 Apr 1911 | Huegely, Illinois home; lives in Tulsa, OK | St. Louis, Missouri | 8 Aug 1998 | |||
5112 | I13181 | UNKNOWN JOY | MASCHHOFF JOHN M. | I13179 | |||||||
5113 | I23166 | UNKNOWN JOY | Living | I23163 | |||||||
5114 | I09731 | HENRY JOY ELIZABETH | Living | I09727 | 11 Jun 1978 | Independence, MO; Divorced | |||||
5115 | I02794 | BRINK JOYCE | |||||||||
5116 | I23064 | CHAMBERS JOYCE | Living | I23057 | |||||||
5117 | I20104 | CHAPEL JOYCE | UNKNOWN | I20167 | |||||||
5118 | I21599 | PIPP JOYCE | MOUNTAIN UNKNOWN | I21600 | |||||||
5119 | I13777 | RETHEMEYER JOYCE | Living | I13773 | Nov | 7 Jul 1963 | St. Louis, Mo. | ||||
5120 | I06640 | SPENNER JOYCE | Living | I06638 | 12 Dec 1970 | ||||||
5121 | I16697 | UNKNOWN JOYCE | Living | I16692 | |||||||
5122 | I15997 | UNKNOWN JOYCE | |||||||||
5123 | I05063 | UNKNOWN JOYCE | DOSS RAY GENE | I05008 | |||||||
5124 | I02862 | UNKNOWN JOYCE | |||||||||
5125 | I24402 | UNKNOWN JOYCE | SONNENBERG SAMUEL | I24385 | |||||||
5126 | I05023 | WHITTHAUS JOYCE | BORDEAUX BRENT | I05024 | |||||||
5127 | I08357 | NEVILLE JOYCE (JOICY) | BOONE JEREMIAH | I08356 | 1768 | 1861 | |||||
5128 | I00460 | GINES JOYCE AZELEE | THRASHER BERNARD LOUIS | I00463 | 19 Jul 1923 | Davies County, Indiana | 6 Oct 1946 | Bloomington, Indiana | 21 Aug 1982 | Bloomington, IN.; Buried Valhalla Mausoleum, Bloomington, Indiana. | |
5129 | I30857 | WEATHERS JOYCE LEE | GRAVITT JOSEPH PARKS | I30862 | |||||||
5130 | I20998 | RELPH JOYCE RUTH | JAGEARS GLENN AUDREY | I20995 | 1945 | California | |||||
5131 | I10101 | CHAPPELL JUANITA | 1922 | El Reno, Oklahoma or per D. Whetstone Minco, Oklahoma | 1933 | Minco, Oklahoma; complications following abdominal surgery | |||||
5132 | I19195 | CRITES JUANITA | CASTLEBERRY JOHN | I19194 | |||||||
5133 | I00821 | JOHNSON JUANITA | Living | I00799 | |||||||
5134 | I22404 | MCCULLAR JUANITA | WHITE LUTHER ROY | I22412 | |||||||
5135 | I30494 | MOUNCE JUANITA | GILLILAND ORVILLE | I30493 | |||||||
5136 | I10829 | OWENS JUANITA | SWEARINGEN UNKNOWN | I10835 | |||||||
5137 | I28686 | SMITH JUANITA | MORGAN BOB | I28690 | |||||||
5138 | I01578 | PISTORIUS JUANITA J. | GREEN JOE H. | I11664 | 17 Mar 1904 | Macon County, Illinois | 6 May 1932 | University Hospital, Chicago, IL | |||
5139 | I10344 | OWENS JUANITA NATHALEE | ALLEY RUSSELL LOYD | I10357 | 9 Nov 1921 | Bartlesville, Oklahoma | 30 Aug 1969 | 19 Feb 1983 | Colusa, California | ||
5140 | I10344 | OWENS JUANITA NATHALEE | Living | I10354 | 9 Nov 1921 | Bartlesville, Oklahoma | 12 Oct 1940 | Oroville, California | 19 Feb 1983 | Colusa, California | |
5141 | I24958 | HOLDER JUDA | KEITH CORNELIUS | I24957 | |||||||
5142 | I21048 | JAGGERS JUDA (JULIA?) | SANDERSON HIRAM | I21053 | 17 Sep 1817 | Madison County, Alabama | |||||
5143 | I25126 | HERRIN JUDA EMELINE | STEPHENS JOSEPH MARION | I25132 | 5 Apr 1849 | Hall County, Georgia | 24 Dec 1868 | Grayson County, Texas | 2 Jan 1933 | Tom Bean, Grayson County, Texas | |
5144 | I01427 | RUSHIN JUDIE KAY | Living | I01310 | 1981 | Divorced 1983 | |||||
5145 | I17253 | BUJEWSKI JUDITH | |||||||||
5146 | I19703 | HALEY JUDITH | INGELS THOMAS | I19699 | |||||||
5147 | I33971 | LANDIS Judith | 25 Aug 1809 | Center Co, PA | |||||||
5148 | I16599 | WARNACK JUDITH | Living | I16595 | 22 Jan 1965 | ||||||
5149 | I25128 | TURNER JUDITH (JUDA) | BRADLEY JOHN | I25127 | |||||||
5150 | I12818 | GREIMANN JUDITH ANN | PAXON THOMAS EDWARD | I12961 |
«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |